Web of Science: Effect of doping on microstructure and optical properties of ternary structure of Zn1-x-yBxCyO (B=Cu, C=Co) nano thin films
| dc.contributor.author | Asikuzun, E | |
| dc.contributor.author | Ozturk, O | |
| dc.contributor.author | Terzioglu, R | |
| dc.contributor.author | Arda, L | |
| dc.contributor.author | Terzioglu, C | |
| dc.date.accessioned | 2023-04-18T14:35:16Z | |
| dc.date.available | 2023-04-18T14:35:16Z | |
| dc.date.issued | 2020.01.01 | |
| dc.identifier.doi | 10.1007/s10854-020-04736-2 | |
| dc.identifier.eissn | 1573-482X | |
| dc.identifier.endpage | 22364 | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issue | 24 | |
| dc.identifier.startpage | 22351 | |
| dc.identifier.uri | https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=dspace7&SrcAuth=WosAPI&KeyUT=WOS:000587105500004&DestLinkType=FullRecord&DestApp=WOS | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/10630 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | WOS:000587105500004 | |
| dc.relation.ispartof | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS | |
| dc.title | Effect of doping on microstructure and optical properties of ternary structure of Zn1-x-yBxCyO (B=Cu, C=Co) nano thin films | |
| dc.type | Article | |
| dspace.entity.type | Wos | |
| local.indexed.at | WOS | |
| relation.isPublicationOfWos | 3f0251ae-1a80-4b46-a22a-e9332a63ef8f | |
| relation.isPublicationOfWos.latestForDiscovery | 3f0251ae-1a80-4b46-a22a-e9332a63ef8f |
