Web of Science: The change detection in coastal settlements using image processing techniques: a case study of Korfez
| dc.contributor.author | Sahin, G | |
| dc.contributor.author | Cabuk, SN | |
| dc.contributor.author | Cetin, M | |
| dc.date.accessioned | 2023-04-19T00:40:21Z | |
| dc.date.available | 2023-04-19T00:40:21Z | |
| dc.date.issued | 2022.01.01 | |
| dc.identifier.doi | 10.1007/s11356-021-16660-x | |
| dc.identifier.eissn | 1614-7499 | |
| dc.identifier.endpage | 15187 | |
| dc.identifier.issn | 0944-1344 | |
| dc.identifier.issue | 10 | |
| dc.identifier.startpage | 15172 | |
| dc.identifier.uri | https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=dspace_ku&SrcAuth=WosAPI&KeyUT=WOS:000705761800007&DestLinkType=FullRecord&DestApp=WOS | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/10936 | |
| dc.identifier.volume | 29 | |
| dc.identifier.wos | WOS:000705761800007 | |
| dc.relation.ispartof | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | |
| dc.title | The change detection in coastal settlements using image processing techniques: a case study of Korfez | |
| dc.type | Article | |
| dspace.entity.type | Wos | |
| local.indexed.at | WOS | |
| relation.isPublicationOfWos | bca423b4-26cb-4a8e-935f-a3044e5e803d | |
| relation.isPublicationOfWos.latestForDiscovery | bca423b4-26cb-4a8e-935f-a3044e5e803d |
