Web of Science: The Effect of Using Multi Modal Representation on Learning "Force and Motion" Unit of Students at 7th Grade
| dc.contributor.author | Kabatas Memis, E | |
| dc.date.accessioned | 2023-04-15T22:41:09Z | |
| dc.date.available | 2023-04-15T22:41:09Z | |
| dc.date.issued | 2015.01.01 | |
| dc.identifier.doi | ||
| dc.identifier.eissn | ||
| dc.identifier.endpage | 40 | |
| dc.identifier.issn | 1302-9967 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 23 | |
| dc.identifier.uri | https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=dspace_ku&SrcAuth=WosAPI&KeyUT=WOS:000373296000002&DestLinkType=FullRecord&DestApp=WOS | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/9326 | |
| dc.identifier.volume | 44 | |
| dc.identifier.wos | WOS:000373296000002 | |
| dc.relation.ispartof | CUKUROVA UNIVERSITY FACULTY OF EDUCATION JOURNAL | |
| dc.title | The Effect of Using Multi Modal Representation on Learning "Force and Motion" Unit of Students at 7th Grade | |
| dc.type | Article | |
| dspace.entity.type | Wos | |
| local.indexed.at | WOS |
