Web of Science: Evaluation of electronic pheromone trap capture conditions for Ips sexdentatus with climatic and temporal factors
| dc.contributor.author | Ozcan, GE | |
| dc.contributor.author | Tabak, HS | |
| dc.date.accessioned | 2023-04-19T00:38:36Z | |
| dc.date.available | 2023-04-19T00:38:36Z | |
| dc.date.issued | 2021.01.01 | |
| dc.identifier.doi | 10.1007/s10661-021-09402-6 | |
| dc.identifier.eissn | 1573-2959 | |
| dc.identifier.endpage | ||
| dc.identifier.issn | 0167-6369 | |
| dc.identifier.issue | 10 | |
| dc.identifier.startpage | ||
| dc.identifier.uri | https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=dspace_ku&SrcAuth=WosAPI&KeyUT=WOS:000692445100003&DestLinkType=FullRecord&DestApp=WOS | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/10899 | |
| dc.identifier.volume | 193 | |
| dc.identifier.wos | WOS:000692445100003 | |
| dc.relation.ispartof | ENVIRONMENTAL MONITORING AND ASSESSMENT | |
| dc.title | Evaluation of electronic pheromone trap capture conditions for Ips sexdentatus with climatic and temporal factors | |
| dc.type | Article | |
| dspace.entity.type | Wos | |
| local.indexed.at | WOS | |
| relation.isPublicationOfWos | 759ffc9e-5ef3-4a36-8aa6-df7ca27e1601 | |
| relation.isPublicationOfWos.latestForDiscovery | 759ffc9e-5ef3-4a36-8aa6-df7ca27e1601 |
