Web of Science: Assessing forest fire behavior simulation using FlamMap software and remote sensing techniques in Western Black Sea Region, Turkey
| dc.contributor.author | Yavuz, M | |
| dc.contributor.author | Saglam, B | |
| dc.contributor.author | Kucuk, O | |
| dc.contributor.author | Tufekcioglu, A | |
| dc.date.accessioned | 2023-04-18T02:43:29Z | |
| dc.date.available | 2023-04-18T02:43:29Z | |
| dc.date.issued | 2018.01.01 | |
| dc.identifier.doi | 10.17475/kastorman.459698 | |
| dc.identifier.eissn | 1303-4181 | |
| dc.identifier.endpage | 188 | |
| dc.identifier.issn | 1303-2399 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 171 | |
| dc.identifier.uri | https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=dspace_ku&SrcAuth=WosAPI&KeyUT=WOS:000445498500007&DestLinkType=FullRecord&DestApp=WOS | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/9975 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:000445498500007 | |
| dc.relation.ispartof | KASTAMONU UNIVERSITY JOURNAL OF FORESTRY FACULTY | |
| dc.title | Assessing forest fire behavior simulation using FlamMap software and remote sensing techniques in Western Black Sea Region, Turkey | |
| dc.type | Article | |
| dspace.entity.type | Wos | |
| local.indexed.at | WOS | |
| relation.isPublicationOfWos | 5ba6ca18-0e56-4d74-818a-3941fc4e6dba | |
| relation.isPublicationOfWos.latestForDiscovery | 5ba6ca18-0e56-4d74-818a-3941fc4e6dba |
