Scopus: Assessment of physicochemical parameters and heavy metal pollution in Çeltek Pond water
| dc.contributor.author | Mutlu E. | |
| dc.contributor.author | Kurnaz A. | |
| dc.date.accessioned | 2023-04-12T02:12:29Z | |
| dc.date.available | 2023-04-12T02:12:29Z | |
| dc.date.issued | 2018-06-01 | |
| dc.description.abstract | Present study consists the measurement results of physicochemical parameters and heavy metal concentrations for Çeltek Pond, Sivas-Turkey. Temperature, pH, salinity and electrical conductivity parameters were obtained from the field using a multiparameter. The analyses of nitrite, nitrate, ammoniac, ammonium nitrogen (NH4+), chloride, phosphate, sulphate, sulphite, potassium, calcium, sodium and magnesium were conducted by using HACH LANGE brand DR 6000 laboratory type spectrophotometer, and the analyses of the heavy metals were conducted by using a gas chromatography-Mass Spectrometry. The water quality in Çeltek Pond was found to be Class I according to the Surface Water Quality Management Regulation (SWQMR). | |
| dc.identifier.issn | 25826506 | |
| dc.identifier.scopus | 2-s2.0-85048239194 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/5285 | |
| dc.relation.ispartof | Indian Journal of Geo-Marine Sciences | |
| dc.rights | false | |
| dc.subject | Heavy metal | Sivas | Surface water | Water quality | Çeltek Pond | |
| dc.title | Assessment of physicochemical parameters and heavy metal pollution in Çeltek Pond water | |
| dc.type | Article | |
| dspace.entity.type | Scopus | |
| local.indexed.at | Scopus | |
| oaire.citation.issue | 6 | |
| oaire.citation.volume | 47 | |
| person.affiliation.name | Kastamonu University | |
| person.affiliation.name | Kastamonu University | |
| person.identifier.scopus-author-id | 16028972500 | |
| person.identifier.scopus-author-id | 22834821700 |
