Scopus: Radiological quality of packaged natural spring waters sold in Türkiye and radiological health risk assessment
| dc.contributor.author | Turhan, Ş. | |
| dc.contributor.author | Kurnaz, A. | |
| dc.contributor.author | Altuner, E.M. | |
| dc.contributor.author | Topaç, A. | |
| dc.date.accessioned | 2025-08-19T14:20:17Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The quality of drinking water is related to the physical, chemical, microbial, and radiological aspects of the water. It is of great importance for human health and plays an important role in tap and packaged water preferences. Groundwater obtained from aquifers by drilling wells constitutes the main source of packaged natural spring water (PNSW) consumed in Türkiye. The radiological quality of these waters is determined by the concentration of natural radionuclides dissolved in water from the aquifer rocks. This study presents the first detailed radiological data on PNSW brands commercially sold in Türkiye. The activity concentrations of 228Ra, 226Ra, and 40K in eighty-two PNSW brands were measured by gamma-ray spectroscopy. Radiological risk caused by the intake of these radionuclides in PNSW samples was assessed for adults by estimating the annual effective dose and excess lifetime cancer risk. The activity concentrations of 228Ra are above the guidance level (GL) of 0.1 Bq/L recommended by the World Health Organization of the United Nations (WHO), while the activity concentrations of 226Ra are below the GL of 1 Bq/L. However, risk assessment estimations for radium isotope ingestion reveal that the annual consumption of 130 L/y of PNSW water does not pose a risk for radiological human health. | |
| dc.identifier | 10.1016/j.jfca.2025.107914 | |
| dc.identifier.doi | 10.1016/j.jfca.2025.107914 | |
| dc.identifier.issn | 08891575 | |
| dc.identifier.scopus | 2-s2.0-105008026581 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/34596 | |
| dc.identifier.volume | 146 | |
| dc.language.iso | en | |
| dc.publisher | Academic Press Inc. | |
| dc.relation.ispartof | Journal of Food Composition and Analysis | |
| dc.relation.ispartofseries | Journal of Food Composition and Analysis | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Gamma-ray spectroscopy | Natural radionuclides | Packaged spring water | Radiological risk | Radium isotopes | |
| dc.title | Radiological quality of packaged natural spring waters sold in Türkiye and radiological health risk assessment | |
| dc.type | article | |
| dspace.entity.type | Scopus | |
| oaire.citation.volume | 146 | |
| person.affiliation.name | Kastamonu University | |
| person.affiliation.name | Kastamonu University | |
| person.affiliation.name | Kastamonu University | |
| person.affiliation.name | Kastamonu University | |
| person.identifier.scopus-author-id | 6506835378 | |
| person.identifier.scopus-author-id | 22834821700 | |
| person.identifier.scopus-author-id | 36633817900 | |
| person.identifier.scopus-author-id | 59943989800 |
