Scopus: The Effect of Calisthenics Exercises on Body Composition in Soccer Players
| dc.contributor.author | Cigerci A.E. | |
| dc.contributor.author | Genc H. | |
| dc.date.accessioned | 2023-04-12T01:32:33Z | |
| dc.date.available | 2023-04-12T01:32:33Z | |
| dc.date.issued | 2020-01-01 | |
| dc.description.abstract | Study Objectives: The purpose of the study was to examine the effect of calisthenics exercises on body composition in soccer players.Methods:18 male soccer players with ages of 18,16+1,04 years, height 174,94+7,68 m, body weight 69,99+8,68 kg participated in the study voluntarily. The soccer players participating in the study were randomly divided into 2 groups. 9 soccer players in the calisthenics exercises group (CEG) performed calisthenics exercise and soccer training, and 9 soccer players in the control group (CG) performed only soccer training. The study lasted a total of 8 weeks, with 3 workouts per week. Analysis of intergroup, intragroup, and the effect of training were carried out with repeated measures ANOVA. Significance was set at 0.05. Results: While there was no difference in the BMR and TBW of the subjects, there was a difference in pre and post-test measurements of body composition such as BW, BMI, FP, FM, and FFM. In comparison of pre and post-test changes of upper extremities between groups, there was a significant difference in the all variables of the subjects in pre and post-test measurements of RAFP, RAFM, RAFFM, LAFP, LAFM, and LAFFM in terms of inter-group, intra-group, and group*test interaction. In comparison of pre and post-test changes of lower extremities between groups, there was no difference in the RLFP of the subjects; there was a significant difference pre and post-test measurements of body composition such as RLFM, RLFFM, LLFP, LLFM, and LLFFM. Conclusion: It can be said that an 8-week calisthenics exercise can provide positive development of the whole body composition of soccer players. | |
| dc.identifier.doi | 10.23751/pn.v22i1-S.9797 | |
| dc.identifier.issn | 11298723 | |
| dc.identifier.scopus | 2-s2.0-85091981494 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/4864 | |
| dc.relation.ispartof | Progress in Nutrition | |
| dc.rights | false | |
| dc.subject | Body composition | Calisthenics exercise | Soccer players | |
| dc.title | The Effect of Calisthenics Exercises on Body Composition in Soccer Players | |
| dc.type | Article | |
| dspace.entity.type | Scopus | |
| local.indexed.at | Scopus | |
| oaire.citation.volume | 22 | |
| person.affiliation.name | Kastamonu University | |
| person.affiliation.name | Bingöl Üniversitesi | |
| person.identifier.scopus-author-id | 56500678300 | |
| person.identifier.scopus-author-id | 57212811920 | |
| relation.isPublicationOfScopus | 52fbc6ca-e32e-4922-97a0-3ef75b492ece | |
| relation.isPublicationOfScopus.latestForDiscovery | 52fbc6ca-e32e-4922-97a0-3ef75b492ece |
