Scopus: Role of storage on quality, nutritional and biochemical properties of garlic bulbs grown depending on different fertilizer applications
| dc.contributor.author | Turfan N. | |
| dc.contributor.author | Kibar B. | |
| dc.contributor.author | Kibar H. | |
| dc.date.accessioned | 2023-09-10T11:37:39Z | |
| dc.date.available | 2023-09-10T11:37:39Z | |
| dc.date.issued | 2023-01-01 | |
| dc.identifier | 10.1007/s42535-023-00668-4 | |
| dc.identifier.issn | 09704078 | |
| dc.identifier.scopus | 2-s2.0-85164513307 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/17086 | |
| dc.relation.ispartof | Vegetos | |
| dc.relation.ispartofseries | Vegetos | |
| dc.rights | false | |
| dc.subject | Allium sativum L | Fertilization | Quality | Storage period | Temperature | |
| dc.title | Role of storage on quality, nutritional and biochemical properties of garlic bulbs grown depending on different fertilizer applications | |
| dc.type | Journal | |
| dspace.entity.type | Scopus | |
| local.indexed.at | Scopus | |
| person.affiliation.name | Kastamonu University | |
| person.affiliation.name | Bolu Abant İzzet Baysal Üniversitesi | |
| person.affiliation.name | Bolu Abant İzzet Baysal Üniversitesi | |
| person.identifier.orcid | 0000-0002-5753-0390 | |
| person.identifier.orcid | 0000-0001-9253-5747 | |
| person.identifier.orcid | 0000-0003-1739-4547 | |
| person.identifier.scopus-author-id | 57195058483 | |
| person.identifier.scopus-author-id | 25421805200 | |
| person.identifier.scopus-author-id | 25121231200 |
