Scopus: How important are teacher characteristics to predict mathematics achievement in European countries?
| dc.contributor.author | Sadak M. | |
| dc.date.accessioned | 2023-09-10T11:37:27Z | |
| dc.date.available | 2023-09-10T11:37:27Z | |
| dc.date.issued | 2023-01-01 | |
| dc.identifier | 10.1177/14749041231180958 | |
| dc.identifier.scopus | 2-s2.0-85162615551 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/17083 | |
| dc.relation.ispartof | European Educational Research Journal | |
| dc.relation.ispartofseries | European Educational Research Journal | |
| dc.rights | false | |
| dc.subject | effective teachers | European Union | Mathematics achievement | multilevel modeling | teacher characteristics | TIMSS | |
| dc.title | How important are teacher characteristics to predict mathematics achievement in European countries? | |
| dc.type | Journal | |
| dspace.entity.type | Scopus | |
| local.indexed.at | Scopus | |
| person.affiliation.name | Kastamonu University | |
| person.identifier.orcid | 0000-0001-6036-1279 | |
| person.identifier.scopus-author-id | 57653090400 |
