Scopus: Evaluation of metabolic syndrome and sleep quality in shift workers
| dc.contributor.author | Demiralp N. | |
| dc.contributor.author | Özel F. | |
| dc.date.accessioned | 2023-04-12T00:38:36Z | |
| dc.date.available | 2023-04-12T00:38:36Z | |
| dc.date.issued | 2021-12-01 | |
| dc.description.abstract | Background: Shift workers have risks associated with metabolic syndrome and low sleep quality. Aims: This study aimed to examine metabolic syndrome and sleep quality in firefighters and mine workers working shifts and daytime hours. Methods: A comparative descriptive study was conducted in two institutions on firefighters and mine workers (n = 120) who were working shifts (n = 84) and working daytime hours (n = 36). The data were obtained using a questionnaire including socio-demographic information, anthropometric measurements and the Pittsburgh Sleep Quality Index. Results: When risk of metabolic syndrome was compared with sleep quality, it was found that according to International Diabetes Federation criteria, 11% of those diagnosed with metabolic syndrome among shift-working firefighters and 5% of those diagnosed with metabolic syndrome among shift-working miners had low sleep quality. It was found that according to the National Cholesterol Education Program-Adult Treatment Panel III criteria, 9% of those diagnosed with metabolic syndrome among shift firefighters and 2% of those diagnosed with metabolic syndrome among shift miners had low sleep quality. Conclusions: Preventive measures should be taken to reduce the risk of metabolic syndrome in shift workers. | |
| dc.identifier.doi | 10.1093/occmed/kqab140 | |
| dc.identifier.issn | 09627480 | |
| dc.identifier.pubmed | 34791382 | |
| dc.identifier.scopus | 2-s2.0-85123025370 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/4296 | |
| dc.relation.ispartof | Occupational Medicine | |
| dc.rights | false | |
| dc.subject | Metabolic syndrome | nursing | occupational health | shift work | sleep disorder | sleep quality | |
| dc.title | Evaluation of metabolic syndrome and sleep quality in shift workers | |
| dc.type | Article | |
| dspace.entity.type | Scopus | |
| local.indexed.at | PubMed | |
| local.indexed.at | Scopus | |
| oaire.citation.issue | 9 | |
| oaire.citation.volume | 71 | |
| person.affiliation.name | Kastamonu University | |
| person.affiliation.name | Kastamonu University | |
| person.identifier.orcid | 0000-0002-3002-7752 | |
| person.identifier.scopus-author-id | 57416613200 | |
| person.identifier.scopus-author-id | 57416582300 | |
| relation.isPublicationOfScopus | 24201383-d629-4786-8c33-06e1f8f216bd | |
| relation.isPublicationOfScopus.latestForDiscovery | 24201383-d629-4786-8c33-06e1f8f216bd |
