Scopus: Thermal performance of Fe<inf>3</inf>O<inf>4</inf>/water nanofluid flow in a newly designed dimpled tube under the influence of non-uniform magnetic field
| dc.contributor.author | Altunay F.M. | |
| dc.contributor.author | Pazarlıoğlu H.K. | |
| dc.contributor.author | Gürdal M. | |
| dc.contributor.author | Tekir M. | |
| dc.contributor.author | Arslan K. | |
| dc.contributor.author | Gedik E. | |
| dc.date.accessioned | 2023-04-11T22:23:37Z | |
| dc.date.accessioned | 2023-04-12T00:30:32Z | |
| dc.date.available | 2023-04-11T22:23:37Z | |
| dc.date.available | 2023-04-12T00:30:32Z | |
| dc.date.issued | 2022-09-01 | |
| dc.description.abstract | The effects of alternating and constant magnetic fields on heat transfer characteristics of nanofluid flow in a dimpled tube have not been investigated either numerically or experimentally. In this context, the hydrothermal performance of Fe3O4/water (1.0 vol%) ferronanofluid flow in the dimpled tube (P/d = 3.75 and 11.25) has been examined under laminar flow regime (1131 ≤ Re≤2102) in this experimental study. While the magnitudes of magnetic fields are 0.16 T, the alternating magnetic field is utilized with square wave type at frequencies of 1, 2, 5 Hz. It is concluded that the dimpled tube causes up to 78.4% increase in Nusselt number compared to the smooth tube, while up to 118.9% increase in Darcy friction factor. The constant magnetic field enhances the Nusselt number up to 4.04% compared to the absence of a magnetic field using ferronanofluid as a working fluid. Higher frequencies of the alternating magnetic field results in higher thermal performance. Alternating magnetic field effect with f = 5 Hz offers 37.3% Nusselt number enhancement compared to the constant magnetic field effect in all tube geometries. It was also seen that P/d = 11.25 gives the highest Performance Evaluation Criteria while the magnetic field effect decreases it in all tube geometries. | |
| dc.identifier.doi | 10.1016/j.ijthermalsci.2022.107651 | |
| dc.identifier.issn | 12900729 | |
| dc.identifier.scopus | 2-s2.0-85129853433 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/4165 | |
| dc.relation.ispartof | International Journal of Thermal Sciences | |
| dc.rights | false | |
| dc.subject | Alternating magnetic field | Constant magnetic field | Dimpled tube | Ferronanofluid | Forced convection | |
| dc.title | Thermal performance of Fe<inf>3</inf>O<inf>4</inf>/water nanofluid flow in a newly designed dimpled tube under the influence of non-uniform magnetic field | |
| dc.type | Article | |
| dspace.entity.type | Scopus | |
| local.indexed.at | Scopus | |
| oaire.citation.volume | 179 | |
| person.affiliation.name | Karabük Üniversitesi | |
| person.affiliation.name | ASELSAN A.Ş. | |
| person.affiliation.name | Kastamonu University | |
| person.affiliation.name | Karabük Üniversitesi | |
| person.affiliation.name | Karabük Üniversitesi | |
| person.affiliation.name | Karabük Üniversitesi | |
| person.identifier.scopus-author-id | 57565297900 | |
| person.identifier.scopus-author-id | 57226345880 | |
| person.identifier.scopus-author-id | 57204779331 | |
| person.identifier.scopus-author-id | 57218417656 | |
| person.identifier.scopus-author-id | 24478639200 | |
| person.identifier.scopus-author-id | 24472852700 | |
| relation.isPublicationOfScopus | 798d0359-f4a5-431d-b20f-dffd031b30cb | |
| relation.isPublicationOfScopus.latestForDiscovery | 798d0359-f4a5-431d-b20f-dffd031b30cb |
