Scopus: CO2 adsorption performance of novel polyaramid-based hyper-crosslinked polymers synthesized by the Friedel-Crafts
| dc.contributor.author | Gokkus, K. | |
| dc.contributor.author | Arici, M. | |
| dc.contributor.author | Sener, N. | |
| dc.contributor.author | Tuncer, C. | |
| dc.contributor.author | Akalin, S.A. | |
| dc.date.accessioned | 2025-08-22T12:11:33Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this study, new hyper-crosslinked polymers (HCPs) were synthesized by crosslinking polyaramids via the Friedel-Crafts (FC) method for the first time. Polyaramids were synthesized using p-phenylenediamine (PDA), 4-aminophenyl ether (APE), and 4-aminophenyl sulfone (APS) and crosslinked with 1,4-bis(chloromethyl)benzene (BCMB) to form HCPs. The synthesized HCPs were characterized using FT-IR, BET, SEM, and TGA. The surface areas of HCPs ranged from 442 to 582 m2 g−1, with pore volumes between 0.50 and 0.61 cm3 g−1. CO2 adsorption experiments demonstrated that HCPs exhibited significant adsorption capacities, with values of 2.25, 2.56, and 2.29 mmol g−1 for HCP-TPC1, HCP-TPC2, and HCP-TPC3, respectively. Despite their moderate surface areas, these values indicated that functional groups within the polymer structures, including amides, amide-ethers, and amide-sulfones, played a critical role in CO2 adsorption. This study presents a novel approach to synthesizing HCPs from polyaramids using the FC method, contributing to developing new efficient CO2 adsorbents. | |
| dc.identifier | 10.1016/j.polymer.2025.128254 | |
| dc.identifier.doi | 10.1016/j.polymer.2025.128254 | |
| dc.identifier.issn | 00323861 | |
| dc.identifier.scopus | 2-s2.0-86000505883 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/34770 | |
| dc.identifier.volume | 324 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Polymer | |
| dc.relation.ispartofseries | Polymer | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Adsorption | Carbon dioxide | Friedel-Crafts | Hyper crosslinking | Polyaramids | |
| dc.title | CO2 adsorption performance of novel polyaramid-based hyper-crosslinked polymers synthesized by the Friedel-Crafts | |
| dc.type | article | |
| dspace.entity.type | Scopus | |
| oaire.citation.volume | 324 | |
| person.affiliation.name | Kastamonu University | |
| person.affiliation.name | Eskişehir Osmangazi Üniversitesi | |
| person.affiliation.name | Kastamonu University | |
| person.affiliation.name | Eskişehir Osmangazi Üniversitesi | |
| person.affiliation.name | Dokuz Eylül Üniversitesi | |
| person.identifier.orcid | 0000-0002-4016-4283 | |
| person.identifier.orcid | 0000-0001-8527-1587 | |
| person.identifier.orcid | 0000-0001-5370-6048 | |
| person.identifier.orcid | 0000-0003-1946-6129 | |
| person.identifier.orcid | 0000-0002-6228-7882 | |
| person.identifier.scopus-author-id | 23088335300 | |
| person.identifier.scopus-author-id | 55342713500 | |
| person.identifier.scopus-author-id | 24399811200 | |
| person.identifier.scopus-author-id | 40361626600 | |
| person.identifier.scopus-author-id | 56487358200 |
