Scopus: Robust stacking-based ensemble learning model for forest fire detection
| dc.contributor.author | Akyol K. | |
| dc.date.accessioned | 2023-10-27T07:42:31Z | |
| dc.date.available | 2023-10-27T07:42:31Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Forests reduce soil erosion and prevent drought, wind, and other natural disasters. Forest fres, which threaten millions of hectares of forest area yearly, destroy these precious resources. This study aims to design a deep learning model with high accuracy to intervene in forest fres at an early stage. A stacked-based ensemble learning model is proposed for fre detection from forest landscape images in this context. This model ofers high test accuracies of 97.37%, 95.79%, and 95.79% with hold-out validation, fvefold cross-validation, and tenfold cross-validation experiments, respectively. The artifcial intelligence model developed in this study could be used in real-time systems run on unmanned aerial vehicles to prevent potential disasters in forest areas. | |
| dc.identifier | 10.1007/s13762-023-05194-z | |
| dc.identifier.doi | Institute for Ionics | |
| dc.identifier.endpage | 13258 | |
| dc.identifier.issn | 17351472 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-85171482858 | |
| dc.identifier.startpage | 13245 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/17821 | |
| dc.identifier.volume | 20 | |
| dc.language.iso | en | |
| dc.publisher | Institute for Ionics | |
| dc.relation.ispartof | International Journal of Environmental Science and Technology | |
| dc.relation.ispartofseries | International Journal of Environmental Science and Technology | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Bi-directional long short-term memory; Computer vision; Deep learning; Forest fire; Stacking ensemble model | |
| dc.title | Robust stacking-based ensemble learning model for forest fire detection | |
| dc.type | article | |
| dspace.entity.type | Scopus | |
| local.indexed.at | Scopus | |
| oaire.citation.issue | 12 | |
| oaire.citation.volume | 20 | |
| person.affiliation.name | Kastamonu University | |
| person.identifier.orcid | 0000-0002-2272-5243 | |
| person.identifier.scopus-author-id | 57188723065 |
