Publication: Determination of elemental concentrations of radionuclides in Turkish bentonite and calculation of radiogenic heat generation
| dc.contributor.author | Turhan, Metin O., Hançerlioğulları A., Kurnaz A., Duran C. | |
| dc.contributor.author | Turhan, S, Metin, O, Hancerliogullari, A, Kurnaz, A, Duran, C | |
| dc.date.accessioned | 2023-05-09T11:44:29Z | |
| dc.date.available | 2023-05-09T11:44:29Z | |
| dc.date.issued | 2022-01-01 | |
| dc.date.issued | 2022.01.01 | |
| dc.description.abstract | Bentonite containing smectite group clay minerals is an industrial raw material with a wide range of uses. In this study, the concentration of uranium, thorium, and radioactive potassium in ninety bentonite samples collected from quarries in Turkey was determined using an energy-dispersive X-ray fluorescence spectrometer. The concentrations of uranium, thorium and potassium varied from 0.4 to 18.2 with an average of 4.3 mg/kg, 5.4 to 53.4 with an average of 22.7 mg/kg and 0.3 to 3.4 with an average of 1.4 mg/kg, respectively. The radiogenic heat generation caused by the ionising radiation emitted from these radioactive elements in bentonite samples was calculated in the range of 0.9 to 6.6 µW/m3 with an average of 2.8 µW/m3. | |
| dc.identifier.doi | 10.1080/03067319.2022.2140419 | |
| dc.identifier.eissn | 1029-0397 | |
| dc.identifier.issn | 0306-7319 | |
| dc.identifier.scopus | 2-s2.0-85141384553 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/12090 | |
| dc.identifier.wos | WOS:000878537600001 | |
| dc.relation.ispartof | International Journal of Environmental Analytical Chemistry | |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF ENVIRONMENTAL ANALYTICAL CHEMISTRY | |
| dc.rights | false | |
| dc.subject | Bentonite | EDXRF | potassium | radiogenic heat generation | thorium | uranium | |
| dc.title | Determination of elemental concentrations of radionuclides in Turkish bentonite and calculation of radiogenic heat generation | |
| dc.title | Determination of elemental concentrations of radionuclides in Turkish bentonite and calculation of radiogenic heat generation | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isScopusOfPublication | 2a46dec3-006b-4d2a-ae47-8df4b297b482 | |
| relation.isScopusOfPublication.latestForDiscovery | 2a46dec3-006b-4d2a-ae47-8df4b297b482 | |
| relation.isWosOfPublication | 573f54db-2b0f-48d1-ba61-1e3fb7ac506c | |
| relation.isWosOfPublication.latestForDiscovery | 573f54db-2b0f-48d1-ba61-1e3fb7ac506c |
