Analysis Of The Effect Of Conformational Preferences Of Molecular Structures On Electronic And Spectral Data By Density Functional Theory
| dc.contributor.author | Çavuş Muhammet Serdar | |
| dc.date.accessioned | 2024-03-22T20:29:53Z | |
| dc.date.available | 2024-03-22T20:29:53Z | |
| dc.date.issued | 2018 | |
| dc.identifier.endpage | 223 | |
| dc.identifier.startpage | 223 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/27772 | |
| dc.language | English | |
| dc.relation.conference | Turkish Physical Society 34th International Physics Congress | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Analysis Of The Effect Of Conformational Preferences Of Molecular Structures On Electronic And Spectral Data By Density Functional Theory | |
| dc.type | Conference Proceedings | |
| local.event.enddate | 09.09.2018 | |
| local.event.printdate | 05.09.2018 | |
| local.event.startdate | 05.09.2018 | |
| local.import.id | 4938696-3850686 | |
| local.item.editiontype | Basılı | |
| local.item.presentationstyle | Sözlü Sunum | |
| local.item.scope | Uluslararası | |
| local.item.subject | Fen Bilimleri Ve Matematik Temel Alanı->Fizik | |
| local.item.type | Özet Bildiri | |
| local.item.yayinID | 4938696 | |
| local.item.yazarID | 3850686 | |
| local.person.branch | Mühendislik Ve Mimarlık Fakültesi | |
| person.jobTitle | Doçent |
