Yayın: Performance of organic manures alone or combined with chemical fertilizers in increasing growth, yield, and nutritional quality of potatoes in the Eastern part of Türkiye
| dc.contributor.author | Kurt, Gunes | |
| dc.contributor.author | Ozturk, Erdogan | |
| dc.contributor.author | Sefaoglu, Fırat | |
| dc.contributor.author | Gul, Volkan | |
| dc.contributor.author | Toktay, Zehra | |
| dc.contributor.author | Mosber, Goltay | |
| dc.date.accessioned | 2026-01-04T20:42:49Z | |
| dc.date.issued | 2024-07-19 | |
| dc.description.abstract | This study aimed to determine the effects of different types of fertilizers (organic and inorganic fertilizers) on plant growth, yield, and yield components of potatoes grown in the high-altitude plateau of eastern Turkiye in 2017 and 2019. In the experiment, single or combined doses of nitrogen (N; as ammonium sulfate) and phosphorus (P; as triple super phosphate) as inorganic fertilizers and leonardite (L) and vermicompost (V) fertilizers as organic fertilizers were used. In both years, different fertilizer treatments significantly affected plant growth, yield, and yield components. Tuber yield per hill (941.0 g), marketable tuber yield (32.71 t ha(-1)), total tuber yield (37.84 t ha(-1)), specific gravity (1. 077 g cm(-3)), chip productivity (35.9%), starch (13.03%) and protein (11.0%) ratios increased when N fertilizer was used in combination with vermicompost or leonardite. N fertilizer combined with V or L fertilizer increased tuber yield under harsh continental climates, short growth periods, and high altitudes. | |
| dc.description.uri | https://doi.org/10.1080/01904167.2024.2378231 | |
| dc.description.uri | https://hdl.handle.net/20.500.12403/3586 | |
| dc.description.uri | https://avesis.atauni.edu.tr/publication/details/c0a7505a-feca-437c-8ce0-aee48a94a364/oai | |
| dc.identifier.doi | 10.1080/01904167.2024.2378231 | |
| dc.identifier.eissn | 1532-4087 | |
| dc.identifier.endpage | 113 | |
| dc.identifier.issn | 0190-4167 | |
| dc.identifier.openaire | doi_dedup___::42ca4e5ec6ec481c042aac002f291d15 | |
| dc.identifier.orcid | 0000-0002-4254-4466 | |
| dc.identifier.scopus | 2-s2.0-85198854110 | |
| dc.identifier.startpage | 101 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/41985 | |
| dc.identifier.volume | 48 | |
| dc.identifier.wos | 001272884900001 | |
| dc.language.iso | eng | |
| dc.publisher | Informa UK Limited | |
| dc.relation.ispartof | Journal of Plant Nutrition | |
| dc.rights | CLOSED | |
| dc.subject | organic fertilizer | |
| dc.subject | Inorganic fertilizer | |
| dc.subject | Solanum tuberosum | |
| dc.subject | yield components | |
| dc.title | Performance of organic manures alone or combined with chemical fertilizers in increasing growth, yield, and nutritional quality of potatoes in the Eastern part of Türkiye | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Gunes Kurt","name":"Gunes","surname":"Kurt","rank":1,"pid":null},{"fullName":"Erdogan Ozturk","name":"Erdogan","surname":"Ozturk","rank":2,"pid":null},{"fullName":"Fırat Sefaoglu","name":"Fırat","surname":"Sefaoglu","rank":3,"pid":{"id":{"scheme":"orcid_pending","value":"0000-0002-4254-4466"},"provenance":null}},{"fullName":"Volkan Gul","name":"Volkan","surname":"Gul","rank":4,"pid":null},{"fullName":"Zehra Toktay","name":"Zehra","surname":"Toktay","rank":5,"pid":null},{"fullName":"Goltay Mosber","name":"Goltay","surname":"Mosber","rank":6,"pid":null}],"openAccessColor":null,"publiclyFunded":false,"type":"publication","language":{"code":"eng","label":"English"},"countries":null,"subjects":[{"subject":{"scheme":"keyword","value":"organic fertilizer"},"provenance":null},{"subject":{"scheme":"keyword","value":"Inorganic fertilizer"},"provenance":null},{"subject":{"scheme":"keyword","value":"Solanum tuberosum"},"provenance":null},{"subject":{"scheme":"keyword","value":"yield components"},"provenance":null}],"mainTitle":"Performance of organic manures alone or combined with chemical fertilizers in increasing growth, yield, and nutritional quality of potatoes in the Eastern part of Türkiye","subTitle":null,"descriptions":["This study aimed to determine the effects of different types of fertilizers (organic and inorganic fertilizers) on plant growth, yield, and yield components of potatoes grown in the high-altitude plateau of eastern Turkiye in 2017 and 2019. In the experiment, single or combined doses of nitrogen (N; as ammonium sulfate) and phosphorus (P; as triple super phosphate) as inorganic fertilizers and leonardite (L) and vermicompost (V) fertilizers as organic fertilizers were used. In both years, different fertilizer treatments significantly affected plant growth, yield, and yield components. Tuber yield per hill (941.0 g), marketable tuber yield (32.71 t ha(-1)), total tuber yield (37.84 t ha(-1)), specific gravity (1. 077 g cm(-3)), chip productivity (35.9%), starch (13.03%) and protein (11.0%) ratios increased when N fertilizer was used in combination with vermicompost or leonardite. N fertilizer combined with V or L fertilizer increased tuber yield under harsh continental climates, short growth periods, and high altitudes."],"publicationDate":"2024-07-19","publisher":"Informa UK Limited","embargoEndDate":null,"sources":["Crossref"],"formats":null,"contributors":["Bayburt University Institutional Repository"],"coverages":null,"bestAccessRight":{"code":"c_14cb","label":"CLOSED","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Journal of Plant Nutrition","issnPrinted":"0190-4167","issnOnline":"1532-4087","issnLinking":null,"ep":"113","iss":null,"sp":"101","vol":"48","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::42ca4e5ec6ec481c042aac002f291d15","originalIds":["10.1080/01904167.2024.2378231","50|doiboost____|42ca4e5ec6ec481c042aac002f291d15","oai:openaccess.bayburt.edu.tr:20.500.12403/3586","50|od______9489::f5152fed1e3d687028a058381f0b0f44","c0a7505a-feca-437c-8ce0-aee48a94a364","50|od______9933::695d0af6727d7d6f959a122f31e96c56"],"pids":[{"scheme":"doi","value":"10.1080/01904167.2024.2378231"},{"scheme":"handle","value":"20.500.12403/3586"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":0,"influence":2.5349236e-9,"popularity":2.4744335e-9,"impulse":0,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C5"}},"instances":[{"pids":[{"scheme":"doi","value":"10.1080/01904167.2024.2378231"}],"type":"Article","urls":["https://doi.org/10.1080/01904167.2024.2378231"],"publicationDate":"2024-07-19","refereed":"peerReviewed"},{"pids":[{"scheme":"handle","value":"20.500.12403/3586"}],"alternateIdentifiers":[{"scheme":"doi","value":"10.1080/01904167.2024.2378231"}],"type":"Article","urls":["https://hdl.handle.net/20.500.12403/3586","https://doi.org/10.1080/01904167.2024.2378231"],"publicationDate":"2024-01-01","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.1080/01904167.2024.2378231"}],"type":"Article","urls":["https://avesis.atauni.edu.tr/publication/details/c0a7505a-feca-437c-8ce0-aee48a94a364/oai"],"publicationDate":"2024-01-01","refereed":"nonPeerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
