Yayın: Determination of the physicochemical properties and 13 C/ 12 C isotope ratios of some honeys from the northeast Anatolia region of Turkey
| dc.contributor.author | Cengiz, Mahir Murat | |
| dc.contributor.author | Tosun, Murat | |
| dc.contributor.author | Topal, Mehmet | |
| dc.date.accessioned | 2026-01-05T22:46:40Z | |
| dc.date.issued | 2018-06-01 | |
| dc.description.abstract | Abstract In the study, the honey was subjected to analyses after being taken from different producers immediately after the end of the production season. 13C/12C analysis was performed on the samples using an isotope ratio mass spectrometer (EA-IRMS) combined with an elemental analyzer. In all of the honey samples, the δ13C value was found to be more negative than −23.5‰ and even the C4 sugar ratio was found to be lower than 7%. The results from the physicochemical analysis of the samples were determined to be 15.9 ± 1.6% for the moisture content, 82.8 ± 1.1 for brix, 0.183 ± 0.02 mS/cm for conductivity, 24.4 ± 4.0 meq/kg for total acidity, 546 ± 80 mg/kg for proline, and 14.5 ± 3.5 for diastase activity. In addition, the sugar content was determined to be 38.8 ± 1.8% for fructose, 30.2 ± 1.7% for glucose, 69.1 ± 3.3% for fructose + glucose, and 1.29 ± 0.5 for fructose/glucose. When the analysis results were evaluated according to the relevant standards and codex, it was evident that the honey samples produced within the region are of very good quality. | |
| dc.description.uri | https://doi.org/10.1016/j.jfca.2018.02.007 | |
| dc.description.uri | https://dx.doi.org/10.1016/j.jfca.2018.02.007 | |
| dc.description.uri | https://avesis.atauni.edu.tr/publication/details/164fdea0-8468-46b2-809b-81c658ee2d4a/oai | |
| dc.identifier.doi | 10.1016/j.jfca.2018.02.007 | |
| dc.identifier.endpage | 44 | |
| dc.identifier.issn | 0889-1575 | |
| dc.identifier.openaire | doi_dedup___::0b69592ca170de10adb9cff2ae5014d7 | |
| dc.identifier.orcid | 0000-0001-7926-0785 | |
| dc.identifier.scopus | 2-s2.0-85042282508 | |
| dc.identifier.startpage | 39 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/43352 | |
| dc.identifier.volume | 69 | |
| dc.identifier.wos | 000433014600007 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Journal of Food Composition and Analysis | |
| dc.rights | CLOSED | |
| dc.subject.sdg | 6. Clean water | |
| dc.title | Determination of the physicochemical properties and 13 C/ 12 C isotope ratios of some honeys from the northeast Anatolia region of Turkey | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Cengiz, Mahir Murat","name":"Mahir Murat","surname":"Cengiz","rank":1,"pid":null},{"fullName":"Tosun, Murat","name":"Murat","surname":"Tosun","rank":2,"pid":{"id":{"scheme":"orcid","value":"0000-0001-7926-0785"},"provenance":null}},{"fullName":"Topal, Mehmet","name":"Mehmet","surname":"Topal","rank":3,"pid":null}],"openAccessColor":null,"publiclyFunded":false,"type":"publication","language":{"code":"eng","label":"English"},"countries":null,"subjects":[{"subject":{"scheme":"FOS","value":"0106 biological sciences"},"provenance":null},{"subject":{"scheme":"FOS","value":"0404 agricultural biotechnology"},"provenance":null},{"subject":{"scheme":"FOS","value":"04 agricultural and veterinary sciences"},"provenance":null},{"subject":{"scheme":"FOS","value":"01 natural sciences"},"provenance":null},{"subject":{"scheme":"SDG","value":"6. Clean water"},"provenance":null}],"mainTitle":"Determination of the physicochemical properties and 13 C/ 12 C isotope ratios of some honeys from the northeast Anatolia region of Turkey","subTitle":null,"descriptions":["Abstract In the study, the honey was subjected to analyses after being taken from different producers immediately after the end of the production season. 13C/12C analysis was performed on the samples using an isotope ratio mass spectrometer (EA-IRMS) combined with an elemental analyzer. In all of the honey samples, the δ13C value was found to be more negative than −23.5‰ and even the C4 sugar ratio was found to be lower than 7%. The results from the physicochemical analysis of the samples were determined to be 15.9 ± 1.6% for the moisture content, 82.8 ± 1.1 for brix, 0.183 ± 0.02 mS/cm for conductivity, 24.4 ± 4.0 meq/kg for total acidity, 546 ± 80 mg/kg for proline, and 14.5 ± 3.5 for diastase activity. In addition, the sugar content was determined to be 38.8 ± 1.8% for fructose, 30.2 ± 1.7% for glucose, 69.1 ± 3.3% for fructose + glucose, and 1.29 ± 0.5 for fructose/glucose. When the analysis results were evaluated according to the relevant standards and codex, it was evident that the honey samples produced within the region are of very good quality."],"publicationDate":"2018-06-01","publisher":"Elsevier BV","embargoEndDate":null,"sources":["Crossref"],"formats":null,"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_14cb","label":"CLOSED","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Journal of Food Composition and Analysis","issnPrinted":"0889-1575","issnOnline":null,"issnLinking":null,"ep":"44","iss":null,"sp":"39","vol":"69","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::0b69592ca170de10adb9cff2ae5014d7","originalIds":["S0889157518300462","10.1016/j.jfca.2018.02.007","50|doiboost____|0b69592ca170de10adb9cff2ae5014d7","2789784893","50|od______9933::82c864dc99fdc7ee37ae37bcd50fa7d9","164fdea0-8468-46b2-809b-81c658ee2d4a"],"pids":[{"scheme":"doi","value":"10.1016/j.jfca.2018.02.007"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":24,"influence":3.740686e-9,"popularity":1.7551464e-8,"impulse":10,"citationClass":"C4","influenceClass":"C4","impulseClass":"C4","popularityClass":"C4"}},"instances":[{"pids":[{"scheme":"doi","value":"10.1016/j.jfca.2018.02.007"}],"license":"Elsevier TDM","type":"Article","urls":["https://doi.org/10.1016/j.jfca.2018.02.007"],"publicationDate":"2018-06-01","refereed":"peerReviewed"},{"alternateIdentifiers":[{"scheme":"mag_id","value":"2789784893"},{"scheme":"doi","value":"10.1016/j.jfca.2018.02.007"}],"type":"Article","urls":["https://dx.doi.org/10.1016/j.jfca.2018.02.007"],"refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.1016/j.jfca.2018.02.007"}],"type":"Article","urls":["https://avesis.atauni.edu.tr/publication/details/164fdea0-8468-46b2-809b-81c658ee2d4a/oai"],"publicationDate":"2018-06-01","refereed":"nonPeerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
