Yayın: CLIMATE AND SILVICULTURAL IMPLICATIONS IN MODIFYING STAND COMPOSITION IN MIXED FIR-PINE STANDS
| dc.contributor.author | Kara, Ferhat | |
| dc.contributor.author | Lhotka, John M. | |
| dc.date.accessioned | 2026-01-04T13:31:36Z | |
| dc.date.issued | 2019-10-31 | |
| dc.description.abstract | A growing concern exists over the decreasing proportion of Scots pine (Pinus sylvestris L.) trees in mixed Trojan fir (Abies nordmanniana subsp. equi-trojani [Asch. & Sint. Ex Boiss] Coode & Cullen... | |
| dc.description.uri | https://doi.org/10.1080/10549811.2019.1686030 | |
| dc.description.uri | https://dx.doi.org/10.1080/10549811.2019.1686030 | |
| dc.identifier.doi | 10.1080/10549811.2019.1686030 | |
| dc.identifier.eissn | 1540-756X | |
| dc.identifier.endpage | 525 | |
| dc.identifier.issn | 1054-9811 | |
| dc.identifier.openaire | doi_dedup___::4e00d62f9a302d7297d28a31f632b439 | |
| dc.identifier.orcid | 0000-0001-7107-3176 | |
| dc.identifier.orcid | 0000-0002-2059-4665 | |
| dc.identifier.scopus | 2-s2.0-85074681437 | |
| dc.identifier.startpage | 511 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/37552 | |
| dc.identifier.volume | 39 | |
| dc.identifier.wos | 000541823500006 | |
| dc.language.iso | eng | |
| dc.publisher | Informa UK Limited | |
| dc.relation.ispartof | Journal of Sustainable Forestry | |
| dc.subject.sdg | 15. Life on land | |
| dc.title | CLIMATE AND SILVICULTURAL IMPLICATIONS IN MODIFYING STAND COMPOSITION IN MIXED FIR-PINE STANDS | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
