Yayın: Prediction of Skid Resistance Value of Glass Fiber-Reinforced Tiling Materials
| dc.contributor.author | Yildizel, Sadik Alper | |
| dc.contributor.author | Tuskan, Yesim | |
| dc.contributor.author | Kaplan, Gökhan | |
| dc.date.accessioned | 2026-01-02T23:53:56Z | |
| dc.date.issued | 2017-01-01 | |
| dc.description.abstract | This research focuses on the use of adaptive artificial neural network system for evaluating the skid resistance value (British Pendulum Number; BPN) of the glass fiber-reinforced tiling materials. During the creation of the neural model, four main factors were considered: fiber, calcium carbonate content, sand blasting, and polishing properties of the specimens. The model was trained, tested, and compared with the on-site test results. As per the comparison of the outcomes of the study, the analysis and on-site test results showed that there is a great potential for the prediction of BPN of glass fiber-reinforced tiling materials by using developed neural system. | |
| dc.description.uri | https://doi.org/10.1155/2017/7620187 | |
| dc.description.uri | http://downloads.hindawi.com/journals/ace/2017/7620187.pdf | |
| dc.description.uri | https://doaj.org/article/2a93ef533b454f7e9083f5c6ac05a591 | |
| dc.description.uri | https://dx.doi.org/10.1155/2017/7620187 | |
| dc.description.uri | https://hdl.handle.net/11492/2818 | |
| dc.identifier.doi | 10.1155/2017/7620187 | |
| dc.identifier.eissn | 1687-8094 | |
| dc.identifier.endpage | 8 | |
| dc.identifier.issn | 1687-8086 | |
| dc.identifier.openaire | doi_dedup___::ab6ae37d4bc0a9be1089f855b1565275 | |
| dc.identifier.orcid | 0000-0001-5702-807x | |
| dc.identifier.orcid | 0000-0001-6067-7337 | |
| dc.identifier.scopus | 2-s2.0-85042098170 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/36340 | |
| dc.identifier.volume | 2017 | |
| dc.identifier.wos | 000418961700001 | |
| dc.language.iso | eng | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Advances in Civil Engineering | |
| dc.rights | OPEN | |
| dc.subject | TA1-2040 | |
| dc.subject | Engineering (General). Civil engineering (General) | |
| dc.title | Prediction of Skid Resistance Value of Glass Fiber-Reinforced Tiling Materials | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
