Yayın: Determination of Water Quality Parameters and Heavy Metal Content in Surface Water of Çiğdem Pond (Kastamonu/Turkey)
| dc.contributor.author | Kurnaz, Aslı | |
| dc.contributor.author | Mutlu, Ekrem | |
| dc.contributor.author | Aydın, Arzu Uncumusaoğlu | |
| dc.date.accessioned | 2026-01-02T23:47:41Z | |
| dc.date.issued | 2016-10-07 | |
| dc.description.abstract | The main aims of this study were to observe the seasonal variations of physicochemical parameters and heavy metal content, to determine the water quality properties and the suitability level in terms of aquatic life, and also to classify the quality of water in accordance with the Surface Water Quality Management Regulation (SWQMR) criteria at Çiğdem Pond (Kastamonu/Turkey). In total, 21 physicochemical parameters and 7 heavy metals were investigated for water quality assessment of the studied pond between July 2015 and June 2016 in 3 stations. The water quality in Çiğdem Pond was found to be Class I according to SWQMR. The results of this study provide a data baseline for future studies on subsequent evaluations of possible future environmental contamination. Also, to protect the water quality and to ensure the health of aquatic life in this area, it is required to make regular observations. | |
| dc.description.uri | https://doi.org/10.24925/turjaf.v4i10.907-913.942 | |
| dc.description.uri | http://www.agrifoodscience.com/index.php/TURJAF/article/download/942/385 | |
| dc.description.uri | https://doaj.org/article/ef91c26fbda14057a6c9d4ac065de106 | |
| dc.description.uri | https://dx.doi.org/10.24925/turjaf.v4i10.907-913.942 | |
| dc.description.uri | https://hdl.handle.net/20.500.12697/1287 | |
| dc.identifier.doi | 10.24925/turjaf.v4i10.907-913.942 | |
| dc.identifier.eissn | 2148-127X | |
| dc.identifier.openaire | doi_dedup___::473cbeb40438426569ab9bc458750b9d | |
| dc.identifier.startpage | 907 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/36266 | |
| dc.identifier.volume | 4 | |
| dc.publisher | Turkish Science and Technology Publishing (TURSTEP) | |
| dc.relation.ispartof | Turkish Journal of Agriculture - Food Science and Technology | |
| dc.rights | OPEN | |
| dc.subject | Heavy Metal | |
| dc.subject | Surface Water | |
| dc.subject | Çiğdem Pond | |
| dc.subject | S | |
| dc.subject | Water Quality | |
| dc.subject | Agriculture (General) | |
| dc.subject | Agriculture | |
| dc.subject | Seasonal Variation | |
| dc.subject | S1-972 | |
| dc.title | Determination of Water Quality Parameters and Heavy Metal Content in Surface Water of Çiğdem Pond (Kastamonu/Turkey) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Kurnaz, Aslı","name":"Aslı","surname":"Kurnaz","rank":1,"pid":null},{"fullName":"Mutlu, Ekrem","name":"Ekrem","surname":"Mutlu","rank":2,"pid":null},{"fullName":"Aydın, Arzu Uncumusaoğlu","name":"Arzu Uncumusaoğlu","surname":"Aydın","rank":3,"pid":null}],"openAccessColor":"gold","publiclyFunded":false,"type":"publication","language":{"code":"und","label":"Undetermined"},"countries":null,"subjects":[{"subject":{"scheme":"keyword","value":"Heavy Metal"},"provenance":null},{"subject":{"scheme":"keyword","value":"Surface Water"},"provenance":null},{"subject":{"scheme":"keyword","value":"Çiğdem Pond"},"provenance":null},{"subject":{"scheme":"keyword","value":"S"},"provenance":null},{"subject":{"scheme":"keyword","value":"Water Quality"},"provenance":null},{"subject":{"scheme":"keyword","value":"Agriculture (General)"},"provenance":null},{"subject":{"scheme":"keyword","value":"Agriculture"},"provenance":null},{"subject":{"scheme":"keyword","value":"Seasonal Variation"},"provenance":null},{"subject":{"scheme":"FOS","value":"01 natural sciences"},"provenance":null},{"subject":{"scheme":"keyword","value":"S1-972"},"provenance":null},{"subject":{"scheme":"FOS","value":"0105 earth and related environmental sciences"},"provenance":null}],"mainTitle":"Determination of Water Quality Parameters and Heavy Metal Content in Surface Water of Çiğdem Pond (Kastamonu/Turkey)","subTitle":null,"descriptions":["<jats:p>The main aims of this study were to observe the seasonal variations of physicochemical parameters and heavy metal content, to determine the water quality properties and the suitability level in terms of aquatic life, and also to classify the quality of water in accordance with the Surface Water Quality Management Regulation (SWQMR) criteria at Çiğdem Pond (Kastamonu/Turkey). In total, 21 physicochemical parameters and 7 heavy metals were investigated for water quality assessment of the studied pond between July 2015 and June 2016 in 3 stations. The water quality in Çiğdem Pond was found to be Class I according to SWQMR. The results of this study provide a data baseline for future studies on subsequent evaluations of possible future environmental contamination. Also, to protect the water quality and to ensure the health of aquatic life in this area, it is required to make regular observations.</jats:p>"],"publicationDate":"2016-10-07","publisher":"Turkish Science and Technology Publishing (TURSTEP)","embargoEndDate":null,"sources":["Crossref","Turkish Journal of Agriculture: Food Science and Technology, Vol 4, Iss 10, Pp 907-913 (2016)"],"formats":["application/pdf"],"contributors":["Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü","Aydın, Arzu Uncumusaoğlu"],"coverages":null,"bestAccessRight":{"code":"c_abf2","label":"OPEN","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Turkish Journal of Agriculture - Food Science and Technology","issnPrinted":null,"issnOnline":"2148-127X","issnLinking":null,"ep":null,"iss":null,"sp":"907","vol":"4","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::473cbeb40438426569ab9bc458750b9d","originalIds":["10.24925/turjaf.v4i10.907-913.942","50|doiboost____|473cbeb40438426569ab9bc458750b9d","50|doajarticles::ef11b082f559a1736a040fa7bef96fdf","oai:doaj.org/article:ef91c26fbda14057a6c9d4ac065de106","2529081048","oai:acikerisim.giresun.edu.tr:20.500.12697/1287","50|od______9647::194eaa9641cbf9a87b9c57d17a99a3b0"],"pids":[{"scheme":"doi","value":"10.24925/turjaf.v4i10.907-913.942"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":14,"influence":3.3711336e-9,"popularity":1.1208018e-8,"impulse":1,"citationClass":"C4","influenceClass":"C4","impulseClass":"C5","popularityClass":"C4"},"usageCounts":{"downloads":2,"views":10}},"instances":[{"pids":[{"scheme":"doi","value":"10.24925/turjaf.v4i10.907-913.942"}],"type":"Article","urls":["https://doi.org/10.24925/turjaf.v4i10.907-913.942"],"publicationDate":"2016-10-07","refereed":"peerReviewed"},{"pids":[{"scheme":"doi","value":"10.24925/turjaf.v4i10.907-913.942"}],"license":"CC BY NC","type":"Article","urls":["http://www.agrifoodscience.com/index.php/TURJAF/article/download/942/385"],"refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.24925/turjaf.v4i10.907-913.942"}],"type":"Article","urls":["https://doaj.org/article/ef91c26fbda14057a6c9d4ac065de106"],"publicationDate":"2016-10-01","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.24925/turjaf.v4i10.907-913.942"},{"scheme":"mag_id","value":"2529081048"}],"type":"Article","urls":["https://dx.doi.org/10.24925/turjaf.v4i10.907-913.942"],"refereed":"nonPeerReviewed"},{"type":"Article","urls":["https://hdl.handle.net/20.500.12697/1287"],"publicationDate":"2016-01-01","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"mag_id","value":"2529081048"},{"scheme":"doi","value":"10.24925/turjaf.v4i10.907-913.942"}],"type":"Article","urls":["https://dx.doi.org/10.24925/turjaf.v4i10.907-913.942"],"refereed":"nonPeerReviewed"}],"isGreen":true,"isInDiamondJournal":false} | |
| local.import.source | OpenAire |
