Yayın: Determination of the Compensatory Growth Response, Mineral and Antioxidant Enzyme Activities of European Sea Bass Fingerlings (Dicentrarchus labrax) in Fasting and Re-feeding
| dc.contributor.author | Dernekbaşı, Seval | |
| dc.contributor.author | Kaya Öztürk, Dilara | |
| dc.contributor.author | Yürüten Özdemir, Keriman | |
| dc.contributor.author | Karayücel, İsmihan | |
| dc.date.accessioned | 2026-01-04T22:15:43Z | |
| dc.date.issued | 2025-07-14 | |
| dc.description.abstract | Understanding compensatory growth in European sea bass (Dicentrarchus labrax) is also crucial for optimizing aquaculture practices as it can lead to more efficient feeding strategies and improved fish health. To this end, this study evaluated the effects of fasting and re-feeding on growth performance, mineral and antioxidant enzyme activities of European sea bass fingerlings. The experiment involved five treatments, each with three replicates. The control treatment was fed continuously, while treatments A1, A2, A3, and A4 were fasted for one, two, three, and four weeks, respectively. Following the fasting period, all treatments were fed to satiation twice daily for four weeks. At the end of the trial, the control treatment showed the best growth during the fasting period, while the growth of the other treatments decreased with the duration of fasting (p | |
| dc.description.uri | https://doi.org/10.46384/jmsf.1552135 | |
| dc.description.uri | https://doaj.org/article/a0f45ad362c844d5a8835fc462ef9c0d | |
| dc.identifier.doi | 10.46384/jmsf.1552135 | |
| dc.identifier.eissn | 2651-5326 | |
| dc.identifier.endpage | 13 | |
| dc.identifier.openaire | doi_dedup___::605ed8c71ede3eace94bb84ff77e4eed | |
| dc.identifier.orcid | 0000-0001-5735-2486 | |
| dc.identifier.orcid | 0000-0003-2505-231x | |
| dc.identifier.orcid | 0000-0002-5561-5702 | |
| dc.identifier.orcid | 0000-0003-2520-7545 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/42852 | |
| dc.identifier.volume | 8 | |
| dc.publisher | Canakkale Onsekiz Mart University | |
| dc.relation.ispartof | Çanakkale Onsekiz Mart University Journal of Marine Sciences and Fisheries | |
| dc.rights | OPEN | |
| dc.subject | fasting | |
| dc.subject | antioxidant enzymes | |
| dc.subject | european sea bass | |
| dc.subject | Aquaculture. Fisheries. Angling | |
| dc.subject | compansatory growth | |
| dc.subject | SH1-691 | |
| dc.subject | re-feeding | |
| dc.subject | dicentrarchus labrax | |
| dc.subject | mineral matters | |
| dc.title | Determination of the Compensatory Growth Response, Mineral and Antioxidant Enzyme Activities of European Sea Bass Fingerlings (Dicentrarchus labrax) in Fasting and Re-feeding | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Seval Dernekbaşı","name":"Seval","surname":"Dernekbaşı","rank":1,"pid":{"id":{"scheme":"orcid_pending","value":"0000-0001-5735-2486"},"provenance":null}},{"fullName":"Dilara Kaya Öztürk","name":"Dilara","surname":"Kaya Öztürk","rank":2,"pid":{"id":{"scheme":"orcid","value":"0000-0003-2505-231x"},"provenance":null}},{"fullName":"Keriman Yürüten Özdemir","name":"Keriman","surname":"Yürüten Özdemir","rank":3,"pid":{"id":{"scheme":"orcid_pending","value":"0000-0002-5561-5702"},"provenance":null}},{"fullName":"İsmihan Karayücel","name":"İsmihan","surname":"Karayücel","rank":4,"pid":{"id":{"scheme":"orcid_pending","value":"0000-0003-2520-7545"},"provenance":null}}],"openAccessColor":"gold","publiclyFunded":false,"type":"publication","language":{"code":"und","label":"Undetermined"},"countries":null,"subjects":[{"subject":{"scheme":"keyword","value":"fasting"},"provenance":null},{"subject":{"scheme":"keyword","value":"antioxidant enzymes"},"provenance":null},{"subject":{"scheme":"keyword","value":"european sea bass"},"provenance":null},{"subject":{"scheme":"keyword","value":"Aquaculture. Fisheries. Angling"},"provenance":null},{"subject":{"scheme":"keyword","value":"compansatory growth"},"provenance":null},{"subject":{"scheme":"keyword","value":"SH1-691"},"provenance":null},{"subject":{"scheme":"keyword","value":"re-feeding"},"provenance":null},{"subject":{"scheme":"keyword","value":"dicentrarchus labrax"},"provenance":null},{"subject":{"scheme":"keyword","value":"mineral matters"},"provenance":null}],"mainTitle":"Determination of the Compensatory Growth Response, Mineral and Antioxidant Enzyme Activities of European Sea Bass Fingerlings (Dicentrarchus labrax) in Fasting and Re-feeding","subTitle":null,"descriptions":["<jats:p xml:lang=\"en\">Understanding compensatory growth in European sea bass (Dicentrarchus labrax) is also crucial for optimizing aquaculture practices as it can lead to more efficient feeding strategies and improved fish health. To this end, this study evaluated the effects of fasting and re-feeding on growth performance, mineral and antioxidant enzyme activities of European sea bass fingerlings. The experiment involved five treatments, each with three replicates. The control treatment was fed continuously, while treatments A1, A2, A3, and A4 were fasted for one, two, three, and four weeks, respectively. Following the fasting period, all treatments were fed to satiation twice daily for four weeks. At the end of the trial, the control treatment showed the best growth during the fasting period, while the growth of the other treatments decreased with the duration of fasting (p</jats:p>"],"publicationDate":"2025-07-14","publisher":"Canakkale Onsekiz Mart University","embargoEndDate":null,"sources":["Crossref","Çanakkale Onsekiz Mart University Journal of Marine Sciences and Fisheries, Vol 8, Iss 1, Pp 1-13 (2025)"],"formats":null,"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_abf2","label":"OPEN","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Çanakkale Onsekiz Mart University Journal of Marine Sciences and Fisheries","issnPrinted":null,"issnOnline":"2651-5326","issnLinking":null,"ep":"13","iss":null,"sp":"1","vol":"8","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::605ed8c71ede3eace94bb84ff77e4eed","originalIds":["10.46384/jmsf.1552135","50|doiboost____|605ed8c71ede3eace94bb84ff77e4eed","50|doajarticles::13a0d46480f2e0705739913e977699ea","oai:doaj.org/article:a0f45ad362c844d5a8835fc462ef9c0d"],"pids":[{"scheme":"doi","value":"10.46384/jmsf.1552135"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":0,"influence":2.5349236e-9,"popularity":2.8669784e-9,"impulse":0,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C5"}},"instances":[{"pids":[{"scheme":"doi","value":"10.46384/jmsf.1552135"}],"type":"Article","urls":["https://doi.org/10.46384/jmsf.1552135"],"publicationDate":"2025-07-14","refereed":"peerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.46384/jmsf.1552135"}],"type":"Article","urls":["https://doaj.org/article/a0f45ad362c844d5a8835fc462ef9c0d"],"publicationDate":"2025-07-01","refereed":"nonPeerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire |
