Yayın: With or without a Tourniquet? A Comparative Study on Total Knee Replacement Surgery in Patients without Comorbidities
| dc.contributor.author | Albayrak, Mehmet | |
| dc.contributor.author | Ugur, Fatih | |
| dc.date.accessioned | 2026-01-04T18:53:21Z | |
| dc.date.issued | 2023-06-25 | |
| dc.description.abstract | Background and Objectives: This study aimed to determine the effects of tourniquet use and the complications of total knee arthroplasty (TKA) in patients without comorbidities to investigate whether tourniquet application can be employed without adverse effects and to assess its impact on the occurrence of any complications. Materials and Methods: A total of 106 patients who underwent unilateral TKA were divided randomly into two groups according to whether a tourniquet was used during the surgery or not. Patients with comorbidities (except arterial hypertension) were excluded from the study. Knee Injury and Osteoarthritis Outcome Score, joint range of motion, visual analog scale (VAS) score, total blood loss during and after surgery, postoperative analgesic consumption, and side effects were the main factors evaluated in the study. Results: In the tourniquet group, where the VAS scores were higher, the use of analgesics was also significantly higher. While there was no statistically significant difference in total blood loss between the tourniquet and non-tourniquet groups, the postoperative and occult blood losses were higher in the tourniquet group. The differences between the two groups in all other parameters were very small and not statistically significant. Conclusions: The findings of the current study suggest that when the comorbidities of patients are thoroughly documented and clarified prior to surgery, tourniquets should be applied selectively to individuals without any pre-existing health conditions. | |
| dc.description.uri | https://doi.org/10.3390/medicina59071196 | |
| dc.description.uri | https://pubmed.ncbi.nlm.nih.gov/37512008 | |
| dc.description.uri | http://dx.doi.org/10.3390/medicina59071196 | |
| dc.description.uri | https://doaj.org/article/4a0636eb77ba4d61b16a956e6ac3bac3 | |
| dc.description.uri | https://dx.doi.org/10.3390/medicina59071196 | |
| dc.identifier.doi | 10.3390/medicina59071196 | |
| dc.identifier.eissn | 1648-9144 | |
| dc.identifier.openaire | doi_dedup___::4788d03a8398904f5d9baf81ab820003 | |
| dc.identifier.orcid | 0000-0002-4074-7024 | |
| dc.identifier.orcid | 0000-0001-6109-8425 | |
| dc.identifier.pubmed | 37512008 | |
| dc.identifier.scopus | 2-s2.0-85165947044 | |
| dc.identifier.startpage | 1196 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/40827 | |
| dc.identifier.volume | 59 | |
| dc.identifier.wos | 001036470600001 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Medicina | |
| dc.rights | OPEN | |
| dc.subject | total knee arthroplasty | |
| dc.subject | Medicine (General) | |
| dc.subject | Pain, Postoperative | |
| dc.subject | Blood Loss, Surgical | |
| dc.subject | Osteoarthritis, Knee | |
| dc.subject | Tourniquets | |
| dc.subject | comorbidities | |
| dc.subject | Article | |
| dc.subject | R5-920 | |
| dc.subject | comorbidities | |
| dc.subject | total knee arthroplasty | |
| dc.subject | tourniquet | |
| dc.subject | pain | |
| dc.subject | Humans | |
| dc.subject | pain | |
| dc.subject | Range of Motion, Articular | |
| dc.subject | Arthroplasty, Replacement, Knee | |
| dc.subject | tourniquet | |
| dc.subject.sdg | 3. Good health | |
| dc.title | With or without a Tourniquet? A Comparative Study on Total Knee Replacement Surgery in Patients without Comorbidities | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Mehmet Albayrak","name":"Mehmet","surname":"Albayrak","rank":1,"pid":{"id":{"scheme":"orcid","value":"0000-0002-4074-7024"},"provenance":null}},{"fullName":"Fatih Ugur","name":"Fatih","surname":"Ugur","rank":2,"pid":{"id":{"scheme":"orcid","value":"0000-0001-6109-8425"},"provenance":null}}],"openAccessColor":"gold","publiclyFunded":false,"type":"publication","language":{"code":"eng","label":"English"},"countries":null,"subjects":[{"subject":{"scheme":"keyword","value":"total knee arthroplasty"},"provenance":null},{"subject":{"scheme":"keyword","value":"Medicine (General)"},"provenance":null},{"subject":{"scheme":"keyword","value":"Pain, Postoperative"},"provenance":null},{"subject":{"scheme":"keyword","value":"Blood Loss, Surgical"},"provenance":null},{"subject":{"scheme":"keyword","value":"Osteoarthritis, Knee"},"provenance":null},{"subject":{"scheme":"keyword","value":"Tourniquets"},"provenance":null},{"subject":{"scheme":"keyword","value":"comorbidities"},"provenance":null},{"subject":{"scheme":"keyword","value":"Article"},"provenance":null},{"subject":{"scheme":"SDG","value":"3. Good health"},"provenance":null},{"subject":{"scheme":"FOS","value":"03 medical and health sciences"},"provenance":null},{"subject":{"scheme":"keyword","value":"R5-920"},"provenance":null},{"subject":{"scheme":"FOS","value":"0302 clinical medicine"},"provenance":null},{"subject":{"scheme":"keyword","value":"comorbidities; total knee arthroplasty; tourniquet; pain"},"provenance":null},{"subject":{"scheme":"keyword","value":"Humans"},"provenance":null},{"subject":{"scheme":"keyword","value":"pain"},"provenance":null},{"subject":{"scheme":"keyword","value":"Range of Motion, Articular"},"provenance":null},{"subject":{"scheme":"keyword","value":"Arthroplasty, Replacement, Knee"},"provenance":null},{"subject":{"scheme":"keyword","value":"tourniquet"},"provenance":null}],"mainTitle":"With or without a Tourniquet? A Comparative Study on Total Knee Replacement Surgery in Patients without Comorbidities","subTitle":null,"descriptions":["<jats:p>Background and Objectives: This study aimed to determine the effects of tourniquet use and the complications of total knee arthroplasty (TKA) in patients without comorbidities to investigate whether tourniquet application can be employed without adverse effects and to assess its impact on the occurrence of any complications. Materials and Methods: A total of 106 patients who underwent unilateral TKA were divided randomly into two groups according to whether a tourniquet was used during the surgery or not. Patients with comorbidities (except arterial hypertension) were excluded from the study. Knee Injury and Osteoarthritis Outcome Score, joint range of motion, visual analog scale (VAS) score, total blood loss during and after surgery, postoperative analgesic consumption, and side effects were the main factors evaluated in the study. Results: In the tourniquet group, where the VAS scores were higher, the use of analgesics was also significantly higher. While there was no statistically significant difference in total blood loss between the tourniquet and non-tourniquet groups, the postoperative and occult blood losses were higher in the tourniquet group. The differences between the two groups in all other parameters were very small and not statistically significant. Conclusions: The findings of the current study suggest that when the comorbidities of patients are thoroughly documented and clarified prior to surgery, tourniquets should be applied selectively to individuals without any pre-existing health conditions.</jats:p>"],"publicationDate":"2023-06-25","publisher":"MDPI AG","embargoEndDate":null,"sources":["Crossref","Medicina (Kaunas)","Medicina, Vol 59, Iss 7, p 1196 (2023)","Medicina; Volume 59; Issue 7; Pages: 1196"],"formats":["application/pdf"],"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_abf2","label":"OPEN","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Medicina","issnPrinted":null,"issnOnline":"1648-9144","issnLinking":null,"ep":null,"iss":null,"sp":"1196","vol":"59","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::4788d03a8398904f5d9baf81ab820003","originalIds":["medicina59071196","10.3390/medicina59071196","50|doiboost____|4788d03a8398904f5d9baf81ab820003","od_______267::9f6c9907e91148a01ee4b8b7925b7952","37512008","PMC10386593","50|od_______267::9f6c9907e91148a01ee4b8b7925b7952","oai:pubmedcentral.nih.gov:10386593","oai:doaj.org/article:4a0636eb77ba4d61b16a956e6ac3bac3","50|doajarticles::392e7dfb61c8b5eefab666234031d129","50|multidiscipl::17d39a76d9aec8b4af532f53222593ea","oai:mdpi.com:/1648-9144/59/7/1196/"],"pids":[{"scheme":"doi","value":"10.3390/medicina59071196"},{"scheme":"pmid","value":"37512008"},{"scheme":"pmc","value":"PMC10386593"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":6,"influence":4.0529007e-9,"popularity":7.2228175e-9,"impulse":6,"citationClass":"C5","influenceClass":"C4","impulseClass":"C4","popularityClass":"C4"}},"instances":[{"pids":[{"scheme":"doi","value":"10.3390/medicina59071196"}],"license":"CC BY","type":"Article","urls":["https://doi.org/10.3390/medicina59071196"],"publicationDate":"2023-06-25","refereed":"peerReviewed"},{"pids":[{"scheme":"pmid","value":"37512008"},{"scheme":"pmc","value":"PMC10386593"}],"alternateIdentifiers":[{"scheme":"doi","value":"10.3390/medicina59071196"}],"type":"Article","urls":["https://pubmed.ncbi.nlm.nih.gov/37512008"],"publicationDate":"2023-07-31","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.3390/medicina59071196"}],"license":"CC BY","type":"Other literature type","urls":["http://dx.doi.org/10.3390/medicina59071196"],"publicationDate":"2023-06-25","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.3390/medicina59071196"}],"type":"Article","urls":["https://doaj.org/article/4a0636eb77ba4d61b16a956e6ac3bac3"],"publicationDate":"2023-06-01","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.3390/medicina59071196"}],"license":"CC BY","type":"Other literature type","urls":["https://dx.doi.org/10.3390/medicina59071196"],"publicationDate":"2023-06-25","refereed":"nonPeerReviewed"}],"isGreen":true,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.indexed.at | PubMed |
