Yayın: The new ultralow dose CT protocol for the diagnosis of fractures of the ankle: A prospective comparative study with conventional CT
| dc.contributor.author | Tuncer, Kutsi | |
| dc.contributor.author | Topal, Murat | |
| dc.contributor.author | Tekin, Erdal | |
| dc.contributor.author | Sade, Recep | |
| dc.contributor.author | Pirimoglu, Rüstem Berhan | |
| dc.contributor.author | Polat, Gokhan | |
| dc.date.accessioned | 2026-01-04T14:31:11Z | |
| dc.date.issued | 2020-09-01 | |
| dc.description.abstract | Purpose: Computerized tomography (CT) imaging is increasingly being used to evaluate patients with ankle trauma. However, conventional CT (C CT) has a significantly higher radiation dose (RD) than plain radiography. This study aimed to evaluate the diagnostic accuracy and reliability of ultra-low-dose CT (ULDCT) protocol for ankle fractures. Methods: Ninety-eight consecutive patients who had ankle CT for suspected ankle fracture were included in our prospective study. C CT and ULDCT protocols were simultaneously performed on these 98 patients. Two observers independently evaluated ULDCT and C CT images. The effective RD of the ULDCT and C CT groups was calculated. Results: The interobserver agreement was 1 (perfect). ULDCT and C CT group images showed no significant difference in image quality. The effective RD of the ULDCT was significantly lower than the C CT ( p < 0.001). Conclusions: By evaluating the results of this study, ULDCT proved to be a reliable diagnostic imaging method for fractures of the ankle. The satisfactory diagnostic image quality of the ULDCT protocol provides promising results. Level of Evidence: Level II/lesser quality RCT or prospective comparative study | |
| dc.description.uri | https://doi.org/10.1177/2309499020960238 | |
| dc.description.uri | https://pubmed.ncbi.nlm.nih.gov/32985384 | |
| dc.description.uri | https://doaj.org/article/569823fcca854f05be0f14e5c407466f | |
| dc.description.uri | https://dx.doi.org/10.1177/2309499020960238 | |
| dc.description.uri | https://avesis.atauni.edu.tr/publication/details/acd615a5-9663-4517-b888-e33a8502c0b0/oai | |
| dc.identifier.doi | 10.1177/2309499020960238 | |
| dc.identifier.eissn | 2309-4990 | |
| dc.identifier.issn | 1022-5536 | |
| dc.identifier.openaire | doi_dedup___::d963a316806cc7e3b88eb9f8289ea888 | |
| dc.identifier.orcid | 0000-0002-7544-2554 | |
| dc.identifier.orcid | 0000-0002-5114-4691 | |
| dc.identifier.orcid | 0000-0002-9184-8730 | |
| dc.identifier.pubmed | 32985384 | |
| dc.identifier.scopus | 2-s2.0-85091719687 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/38231 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | 000574707400001 | |
| dc.language.iso | eng | |
| dc.publisher | SAGE Publications | |
| dc.relation.ispartof | Journal of Orthopaedic Surgery | |
| dc.rights | OPEN | |
| dc.subject | Orthopedic surgery | |
| dc.subject | Adult | |
| dc.subject | Male | |
| dc.subject | Reproducibility of Results | |
| dc.subject | Middle Aged | |
| dc.subject | Ankle Fractures | |
| dc.subject | Radiation Dosage | |
| dc.subject | Multidetector Computed Tomography | |
| dc.subject | Humans | |
| dc.subject | Radiographic Image Interpretation, Computer-Assisted | |
| dc.subject | Female | |
| dc.subject | Prospective Studies | |
| dc.subject | RD701-811 | |
| dc.subject | Ankle Joint | |
| dc.subject.sdg | 2. Zero hunger | |
| dc.title | The new ultralow dose CT protocol for the diagnosis of fractures of the ankle: A prospective comparative study with conventional CT | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Kutsi Tuncer","name":"Kutsi","surname":"Tuncer","rank":1,"pid":{"id":{"scheme":"orcid","value":"0000-0002-7544-2554"},"provenance":null}},{"fullName":"Murat Topal","name":"Murat","surname":"Topal","rank":2,"pid":{"id":{"scheme":"orcid_pending","value":"0000-0002-5114-4691"},"provenance":null}},{"fullName":"Erdal Tekin","name":"Erdal","surname":"Tekin","rank":3,"pid":null},{"fullName":"Recep Sade","name":"Recep","surname":"Sade","rank":4,"pid":null},{"fullName":"Rüstem Berhan Pirimoglu","name":"Rüstem Berhan","surname":"Pirimoglu","rank":5,"pid":null},{"fullName":"Gokhan Polat","name":"Gokhan","surname":"Polat","rank":6,"pid":{"id":{"scheme":"orcid","value":"0000-0002-9184-8730"},"provenance":null}}],"openAccessColor":"gold","publiclyFunded":false,"type":"publication","language":{"code":"eng","label":"English"},"countries":null,"subjects":[{"subject":{"scheme":"keyword","value":"Orthopedic surgery"},"provenance":null},{"subject":{"scheme":"keyword","value":"Adult"},"provenance":null},{"subject":{"scheme":"keyword","value":"Male"},"provenance":null},{"subject":{"scheme":"SDG","value":"2. Zero hunger"},"provenance":null},{"subject":{"scheme":"keyword","value":"Reproducibility of Results"},"provenance":null},{"subject":{"scheme":"keyword","value":"Middle Aged"},"provenance":null},{"subject":{"scheme":"keyword","value":"Ankle Fractures"},"provenance":null},{"subject":{"scheme":"keyword","value":"Radiation Dosage"},"provenance":null},{"subject":{"scheme":"FOS","value":"03 medical and health sciences"},"provenance":null},{"subject":{"scheme":"FOS","value":"0302 clinical medicine"},"provenance":null},{"subject":{"scheme":"keyword","value":"Multidetector Computed Tomography"},"provenance":null},{"subject":{"scheme":"keyword","value":"Humans"},"provenance":null},{"subject":{"scheme":"keyword","value":"Radiographic Image Interpretation, Computer-Assisted"},"provenance":null},{"subject":{"scheme":"keyword","value":"Female"},"provenance":null},{"subject":{"scheme":"keyword","value":"Prospective Studies"},"provenance":null},{"subject":{"scheme":"keyword","value":"RD701-811"},"provenance":null},{"subject":{"scheme":"keyword","value":"Ankle Joint"},"provenance":null}],"mainTitle":"The new ultralow dose CT protocol for the diagnosis of fractures of the ankle: A prospective comparative study with conventional CT","subTitle":null,"descriptions":["<jats:sec><jats:title>Purpose:</jats:title><jats:p> Computerized tomography (CT) imaging is increasingly being used to evaluate patients with ankle trauma. However, conventional CT (C CT) has a significantly higher radiation dose (RD) than plain radiography. This study aimed to evaluate the diagnostic accuracy and reliability of ultra-low-dose CT (ULDCT) protocol for ankle fractures. </jats:p></jats:sec><jats:sec><jats:title>Methods:</jats:title><jats:p> Ninety-eight consecutive patients who had ankle CT for suspected ankle fracture were included in our prospective study. C CT and ULDCT protocols were simultaneously performed on these 98 patients. Two observers independently evaluated ULDCT and C CT images. The effective RD of the ULDCT and C CT groups was calculated. </jats:p></jats:sec><jats:sec><jats:title>Results:</jats:title><jats:p> The interobserver agreement was 1 (perfect). ULDCT and C CT group images showed no significant difference in image quality. The effective RD of the ULDCT was significantly lower than the C CT ( p < 0.001). </jats:p></jats:sec><jats:sec><jats:title>Conclusions:</jats:title><jats:p> By evaluating the results of this study, ULDCT proved to be a reliable diagnostic imaging method for fractures of the ankle. The satisfactory diagnostic image quality of the ULDCT protocol provides promising results. </jats:p></jats:sec><jats:sec><jats:title>Level of Evidence:</jats:title><jats:p> Level II/lesser quality RCT or prospective comparative study </jats:p></jats:sec>"],"publicationDate":"2020-09-01","publisher":"SAGE Publications","embargoEndDate":null,"sources":["Crossref","Journal of Orthopaedic Surgery, Vol 28 (2020)"],"formats":null,"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_abf2","label":"OPEN","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Journal of Orthopaedic Surgery","issnPrinted":"1022-5536","issnOnline":"2309-4990","issnLinking":null,"ep":null,"iss":null,"sp":null,"vol":"28","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::d963a316806cc7e3b88eb9f8289ea888","originalIds":["10.1177/2309499020960238","50|doiboost____|d963a316806cc7e3b88eb9f8289ea888","32985384","50|doajarticles::0c3b23dd42e8c0e007445426f0d1184f","oai:doaj.org/article:569823fcca854f05be0f14e5c407466f","3089026790","50|od______9933::0d9a354ef995b8ab2590cb16e32e3dfe","acd615a5-9663-4517-b888-e33a8502c0b0"],"pids":[{"scheme":"doi","value":"10.1177/2309499020960238"},{"scheme":"pmid","value":"32985384"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":4,"influence":2.82073e-9,"popularity":4.5236597e-9,"impulse":3,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C4"}},"instances":[{"pids":[{"scheme":"doi","value":"10.1177/2309499020960238"}],"license":"CC BY NC","type":"Article","urls":["https://doi.org/10.1177/2309499020960238"],"publicationDate":"2020-09-01","refereed":"peerReviewed"},{"pids":[{"scheme":"doi","value":"10.1177/2309499020960238"}],"license":"CC BY NC","type":"Article","urls":["https://doi.org/10.1177/2309499020960238"],"refereed":"nonPeerReviewed"},{"pids":[{"scheme":"pmid","value":"32985384"}],"alternateIdentifiers":[{"scheme":"doi","value":"10.1177/2309499020960238"}],"type":"Article","urls":["https://pubmed.ncbi.nlm.nih.gov/32985384"],"publicationDate":"2021-04-12","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.1177/2309499020960238"}],"type":"Article","urls":["https://doaj.org/article/569823fcca854f05be0f14e5c407466f"],"publicationDate":"2020-09-01","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"mag_id","value":"3089026790"},{"scheme":"doi","value":"10.1177/2309499020960238"}],"type":"Article","urls":["https://dx.doi.org/10.1177/2309499020960238"],"refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.1177/2309499020960238"}],"type":"Article","urls":["https://avesis.atauni.edu.tr/publication/details/acd615a5-9663-4517-b888-e33a8502c0b0/oai"],"publicationDate":"2020-09-01","refereed":"nonPeerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.indexed.at | PubMed |
