Yayın: Cochlear Synaptopathy Evaluation With Electrocochleography in Patients With Hearing Difficulty in Noise Despite Normal Hearing Levels
| dc.contributor.author | Yaşar, Murat | |
| dc.contributor.author | Öner, Fatih | |
| dc.contributor.author | Atalay, Fatma | |
| dc.contributor.author | Anbar, Sezai Sacid | |
| dc.date.accessioned | 2026-01-04T20:56:46Z | |
| dc.date.issued | 2024-09-30 | |
| dc.description.abstract | ABSTRACTObjectiveThis study examined patients with normal hearing thresholds who had trouble understanding speech in noise. We used electrocochleography (ECochG) to detect and compare SP/AP amplitude area ratios, a potential indicator of cochlear synaptopathy, and investigate speech perception disorder in noise.MethodsThe study included 68 people aged between 18 and 65 years, 35 patients and 33 healthy volunteers, who applied to the otorhinolaryngology clinic between November 2023 and March 2024 with a 2‐month history of difficulty understanding speech in noisy environments. Everyone was given a tiptrode electrode ECochG test, and the results were compared between groups. An ECochG test was recorded with tiptrode electrodes and was performed on all participants, and the results were compared between groups.ResultsIn the ECochG test, the summation potential/action potential (SP/AP) amplitude and area ratios of patients who had difficulty understanding speech in a noisy environment were statistically higher than those of the control group.ConclusionECochG testing may provide additional evidence to evaluate auditory nerve pathways. | |
| dc.description.uri | https://doi.org/10.1111/coa.14235 | |
| dc.description.uri | https://pubmed.ncbi.nlm.nih.gov/39344746 | |
| dc.description.uri | http://dx.doi.org/10.1111/coa.14235 | |
| dc.identifier.doi | 10.1111/coa.14235 | |
| dc.identifier.eissn | 1749-4486 | |
| dc.identifier.endpage | 81 | |
| dc.identifier.issn | 1749-4478 | |
| dc.identifier.openaire | doi_dedup___::438de781789be77409d31427432786ca | |
| dc.identifier.orcid | 0000-0003-3300-4430 | |
| dc.identifier.orcid | 0000-0001-6195-3110 | |
| dc.identifier.orcid | 0000-0002-0344-1982 | |
| dc.identifier.orcid | 0000-0001-5671-7797 | |
| dc.identifier.pubmed | 39344746 | |
| dc.identifier.scopus | 2-s2.0-85205284804 | |
| dc.identifier.startpage | 75 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/42142 | |
| dc.identifier.volume | 50 | |
| dc.language.iso | eng | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Clinical Otolaryngology | |
| dc.rights | OPEN | |
| dc.subject | Adult | |
| dc.subject | Male | |
| dc.subject | Adolescent | |
| dc.subject | Auditory Threshold | |
| dc.subject | Middle Aged | |
| dc.subject | Audiometry, Evoked Response | |
| dc.subject | Cochlea | |
| dc.subject | Young Adult | |
| dc.subject | Case-Control Studies | |
| dc.subject | Speech Perception | |
| dc.subject | Humans | |
| dc.subject | Original Article | |
| dc.subject | Female | |
| dc.subject | Hearing Loss, Hidden | |
| dc.subject | Noise | |
| dc.subject | Aged | |
| dc.title | Cochlear Synaptopathy Evaluation With Electrocochleography in Patients With Hearing Difficulty in Noise Despite Normal Hearing Levels | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Murat Yaşar","name":"Murat","surname":"Yaşar","rank":1,"pid":{"id":{"scheme":"orcid_pending","value":"0000-0003-3300-4430"},"provenance":null}},{"fullName":"Fatih Öner","name":"Fatih","surname":"Öner","rank":2,"pid":{"id":{"scheme":"orcid","value":"0000-0001-6195-3110"},"provenance":null}},{"fullName":"Fatma Atalay","name":"Fatma","surname":"Atalay","rank":3,"pid":{"id":{"scheme":"orcid_pending","value":"0000-0002-0344-1982"},"provenance":null}},{"fullName":"Sezai Sacid Anbar","name":"Sezai Sacid","surname":"Anbar","rank":4,"pid":{"id":{"scheme":"orcid","value":"0000-0001-5671-7797"},"provenance":null}}],"openAccessColor":"hybrid","publiclyFunded":false,"type":"publication","language":{"code":"eng","label":"English"},"countries":null,"subjects":[{"subject":{"scheme":"keyword","value":"Adult"},"provenance":null},{"subject":{"scheme":"keyword","value":"Male"},"provenance":null},{"subject":{"scheme":"keyword","value":"Adolescent"},"provenance":null},{"subject":{"scheme":"keyword","value":"Auditory Threshold"},"provenance":null},{"subject":{"scheme":"keyword","value":"Middle Aged"},"provenance":null},{"subject":{"scheme":"keyword","value":"Audiometry, Evoked Response"},"provenance":null},{"subject":{"scheme":"keyword","value":"Cochlea"},"provenance":null},{"subject":{"scheme":"keyword","value":"Young Adult"},"provenance":null},{"subject":{"scheme":"keyword","value":"Case-Control Studies"},"provenance":null},{"subject":{"scheme":"keyword","value":"Speech Perception"},"provenance":null},{"subject":{"scheme":"keyword","value":"Humans"},"provenance":null},{"subject":{"scheme":"keyword","value":"Original Article"},"provenance":null},{"subject":{"scheme":"keyword","value":"Female"},"provenance":null},{"subject":{"scheme":"keyword","value":"Hearing Loss, Hidden"},"provenance":null},{"subject":{"scheme":"keyword","value":"Noise"},"provenance":null},{"subject":{"scheme":"keyword","value":"Aged"},"provenance":null}],"mainTitle":"Cochlear Synaptopathy Evaluation With Electrocochleography in Patients With Hearing Difficulty in Noise Despite Normal Hearing Levels","subTitle":null,"descriptions":["<jats:title>ABSTRACT</jats:title><jats:sec><jats:title>Objective</jats:title><jats:p>This study examined patients with normal hearing thresholds who had trouble understanding speech in noise. We used electrocochleography (ECochG) to detect and compare SP/AP amplitude area ratios, a potential indicator of cochlear synaptopathy, and investigate speech perception disorder in noise.</jats:p></jats:sec><jats:sec><jats:title>Methods</jats:title><jats:p>The study included 68 people aged between 18 and 65 years, 35 patients and 33 healthy volunteers, who applied to the otorhinolaryngology clinic between November 2023 and March 2024 with a 2‐month history of difficulty understanding speech in noisy environments. Everyone was given a tiptrode electrode ECochG test, and the results were compared between groups. An ECochG test was recorded with tiptrode electrodes and was performed on all participants, and the results were compared between groups.</jats:p></jats:sec><jats:sec><jats:title>Results</jats:title><jats:p>In the ECochG test, the summation potential/action potential (SP/AP) amplitude and area ratios of patients who had difficulty understanding speech in a noisy environment were statistically higher than those of the control group.</jats:p></jats:sec><jats:sec><jats:title>Conclusion</jats:title><jats:p>ECochG testing may provide additional evidence to evaluate auditory nerve pathways.</jats:p></jats:sec>"],"publicationDate":"2024-09-30","publisher":"Wiley","embargoEndDate":null,"sources":["Crossref","Clin Otolaryngol"],"formats":null,"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_abf2","label":"OPEN","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Clinical Otolaryngology","issnPrinted":"1749-4478","issnOnline":"1749-4486","issnLinking":null,"ep":"81","iss":null,"sp":"75","vol":"50","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::438de781789be77409d31427432786ca","originalIds":["10.1111/coa.14235","50|doiboost____|438de781789be77409d31427432786ca","od_______267::8da186bf42001d002e3b1c01916ea80e","39344746","PMC11618223","oai:pubmedcentral.nih.gov:11618223","50|od_______267::8da186bf42001d002e3b1c01916ea80e"],"pids":[{"scheme":"doi","value":"10.1111/coa.14235"},{"scheme":"pmid","value":"39344746"},{"scheme":"pmc","value":"PMC11618223"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":3,"influence":2.6694613e-9,"popularity":4.8022515e-9,"impulse":3,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C4"}},"instances":[{"pids":[{"scheme":"doi","value":"10.1111/coa.14235"}],"license":"CC BY NC ND","type":"Article","urls":["https://doi.org/10.1111/coa.14235"],"publicationDate":"2024-09-30","refereed":"peerReviewed"},{"pids":[{"scheme":"pmid","value":"39344746"},{"scheme":"pmc","value":"PMC11618223"}],"alternateIdentifiers":[{"scheme":"doi","value":"10.1111/coa.14235"}],"type":"Article","urls":["https://pubmed.ncbi.nlm.nih.gov/39344746"],"publicationDate":"2024-12-05","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.1111/coa.14235"}],"license":"http://creativecommons.org/licenses/by-nc-nd/4.0/This is an open access article under the terms of the http://creativecommons.org/licenses/by-nc-nd/4.0/ (http://creativecommons.org/licenses/by-nc-nd/4.0/) License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non‐commercial and no modifications or adaptations are made.","type":"Other literature type","urls":["http://dx.doi.org/10.1111/coa.14235"],"publicationDate":"2024-09-30","refereed":"nonPeerReviewed"}],"isGreen":true,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | Scopus | |
| local.indexed.at | PubMed |
