Yayın: Investigation of the effect of antioxidant-added skin care creams on UV-B-induced oxidation in skin simulation environment by spectroscopic and chromatographic analyses
| dc.contributor.author | Bakır, Temel Kan | |
| dc.contributor.author | Kastrati, Hüseyin | |
| dc.date.accessioned | 2026-01-04T20:05:35Z | |
| dc.date.issued | 2024-02-12 | |
| dc.description.uri | https://doi.org/10.1007/s00769-024-01574-1 | |
| dc.identifier.doi | 10.1007/s00769-024-01574-1 | |
| dc.identifier.eissn | 1432-0517 | |
| dc.identifier.endpage | 139 | |
| dc.identifier.issn | 0949-1775 | |
| dc.identifier.openaire | doi_________::1b06ecca886e46aa4d5662d95574b57e | |
| dc.identifier.scopus | 2-s2.0-85184884589 | |
| dc.identifier.startpage | 129 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/41573 | |
| dc.identifier.volume | 29 | |
| dc.identifier.wos | 001159679000001 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Accreditation and Quality Assurance | |
| dc.rights | CLOSED | |
| dc.title | Investigation of the effect of antioxidant-added skin care creams on UV-B-induced oxidation in skin simulation environment by spectroscopic and chromatographic analyses | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
