Yayın: Genetic Variations of DNA Repair Genes in Breast Cancer
| dc.contributor.author | Ozgoz, Asuman | |
| dc.contributor.author | Samli, Hale | |
| dc.contributor.author | Ozturk, Kuyas Hekimler | |
| dc.contributor.author | Icduygu, Fadime Mutlu | |
| dc.contributor.author | Baskan, Zuhal | |
| dc.contributor.author | Bacaksiz, Mehmet | |
| dc.contributor.author | Yukselturk, Aysegul | |
| dc.date.accessioned | 2026-01-03T10:11:40Z | |
| dc.date.issued | 2017-10-05 | |
| dc.description.abstract | Genetic variations in DNA repair genes may affect DNA repair capacity therefore increase risk for cancer. In our study, we evaluted the relation between DNA repair gene polymorphisms XRCC1 rs1799782, rs25487, rs25489; XPC rs2228000, rs2228001; XPD rs1799793, rs13181; XRCC3 rs861539; RAD51B rs10483813, rs1314913 and breast cancer risk for 202 Turkish cases in total, in which 102 patients with breast cancer and 100 controls. Genotyping of the DNA samples was carried out by multiplex PCR and matrix-assisted laser desorption/ionization mass spectrometry with time of flight measurement (MALDI-TOF) using Sequenom MassARRAY 4 analyzer. Genotype and allele distributions were calculated between the groups. Odds ratios (ORs) and 95% confidence intervals (CIs) were reported. rs25487 AA genotype and A allele was found to be increased in the control group (respectively, OR 0.16 95% CI 0.02-1.06, p = 0.058; OR 1.55, 95% CI 1.01-2.36, p = 0.043) and rs861539 T allele was found to be decreased in the patient group (OR 1.53, 95% CI 1.01-2.30, p = 0.049). No association with breast cancer was found for the remaining SNPs. Our findings suggest that XRCC1 rs25487 AA genotype and A allele, XRCC3 rs861539 T allele may have protective effects in breast cancer for Turkish population. | |
| dc.description.uri | https://doi.org/10.1007/s12253-017-0322-3 | |
| dc.description.uri | https://pubmed.ncbi.nlm.nih.gov/28983784 | |
| dc.description.uri | https://dx.doi.org/10.1007/s12253-017-0322-3 | |
| dc.description.uri | https://avesis.uludag.edu.tr/publication/details/28216856-0b74-432c-82fd-55fc73c34bd7/oai | |
| dc.description.uri | https://hdl.handle.net/20.500.12697/2934 | |
| dc.description.uri | https://doi.org/https://doi.org/10.1007/s12253-017-0322-3 | |
| dc.identifier.doi | 10.1007/s12253-017-0322-3 | |
| dc.identifier.eissn | 1532-2807 | |
| dc.identifier.endpage | 114 | |
| dc.identifier.issn | 1219-4956 | |
| dc.identifier.openaire | doi_dedup___::b32902f9b3a9b68f7d2db6cef416da31 | |
| dc.identifier.pubmed | 28983784 | |
| dc.identifier.scopus | 2-s2.0-85030717744 | |
| dc.identifier.startpage | 107 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/36547 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | 000456915500012 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Pathology & Oncology Research | |
| dc.rights | OPEN | |
| dc.subject | DNA Repair | |
| dc.subject | Genotype | |
| dc.subject | Breast Neoplasms | |
| dc.subject | Middle Aged | |
| dc.subject | Prognosis | |
| dc.subject | Polymorphism, Single Nucleotide | |
| dc.subject | Gene Expression Regulation, Neoplastic | |
| dc.subject | DNA Repair Enzymes | |
| dc.subject | Case-Control Studies | |
| dc.subject | Lymphatic Metastasis | |
| dc.subject | Breast Cancer | |
| dc.subject | Biomarkers, Tumor | |
| dc.subject | Humans | |
| dc.subject | Female | |
| dc.subject | Genetic Predisposition to Disease | |
| dc.subject | Polymorphism | |
| dc.subject | DNA Damage | |
| dc.subject | Follow-Up Studies | |
| dc.subject.sdg | 3. Good health | |
| dc.title | Genetic Variations of DNA Repair Genes in Breast Cancer | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Ozgoz, Asuman","name":"Asuman","surname":"Ozgoz","rank":1,"pid":null},{"fullName":"Samli, Hale","name":"Hale","surname":"Samli","rank":2,"pid":null},{"fullName":"Ozturk, Kuyas Hekimler","name":"Kuyas Hekimler","surname":"Ozturk","rank":3,"pid":null},{"fullName":"Icduygu, Fadime Mutlu","name":"Fadime Mutlu","surname":"Icduygu","rank":4,"pid":null},{"fullName":"Baskan, Zuhal","name":"Zuhal","surname":"Baskan","rank":5,"pid":null},{"fullName":"BACAKSIZ, Mehmet","name":"Mehmet","surname":"Bacaksiz","rank":6,"pid":null},{"fullName":"Yukselturk, Aysegul","name":"Aysegul","surname":"Yukselturk","rank":7,"pid":null}],"openAccessColor":"gold","publiclyFunded":false,"type":"publication","language":{"code":"eng","label":"English"},"countries":null,"subjects":[{"subject":{"scheme":"keyword","value":"DNA Repair"},"provenance":null},{"subject":{"scheme":"keyword","value":"Genotype"},"provenance":null},{"subject":{"scheme":"keyword","value":"610"},"provenance":null},{"subject":{"scheme":"keyword","value":"Breast Neoplasms"},"provenance":null},{"subject":{"scheme":"keyword","value":"Middle Aged"},"provenance":null},{"subject":{"scheme":"keyword","value":"Prognosis"},"provenance":null},{"subject":{"scheme":"keyword","value":"Polymorphism, Single Nucleotide"},"provenance":null},{"subject":{"scheme":"SDG","value":"3. Good health"},"provenance":null},{"subject":{"scheme":"keyword","value":"Gene Expression Regulation, Neoplastic"},"provenance":null},{"subject":{"scheme":"FOS","value":"03 medical and health sciences"},"provenance":null},{"subject":{"scheme":"keyword","value":"DNA Repair Enzymes"},"provenance":null},{"subject":{"scheme":"FOS","value":"0302 clinical medicine"},"provenance":null},{"subject":{"scheme":"keyword","value":"Case-Control Studies"},"provenance":null},{"subject":{"scheme":"keyword","value":"Lymphatic Metastasis"},"provenance":null},{"subject":{"scheme":"keyword","value":"616"},"provenance":null},{"subject":{"scheme":"keyword","value":"Breast Cancer"},"provenance":null},{"subject":{"scheme":"keyword","value":"Biomarkers, Tumor"},"provenance":null},{"subject":{"scheme":"keyword","value":"Humans"},"provenance":null},{"subject":{"scheme":"keyword","value":"Female"},"provenance":null},{"subject":{"scheme":"keyword","value":"Genetic Predisposition to Disease"},"provenance":null},{"subject":{"scheme":"keyword","value":"Polymorphism"},"provenance":null},{"subject":{"scheme":"keyword","value":"DNA Damage"},"provenance":null},{"subject":{"scheme":"keyword","value":"Follow-Up Studies"},"provenance":null}],"mainTitle":"Genetic Variations of DNA Repair Genes in Breast Cancer","subTitle":null,"descriptions":["Genetic variations in DNA repair genes may affect DNA repair capacity therefore increase risk for cancer. In our study, we evaluted the relation between DNA repair gene polymorphisms XRCC1 rs1799782, rs25487, rs25489; XPC rs2228000, rs2228001; XPD rs1799793, rs13181; XRCC3 rs861539; RAD51B rs10483813, rs1314913 and breast cancer risk for 202 Turkish cases in total, in which 102 patients with breast cancer and 100 controls. Genotyping of the DNA samples was carried out by multiplex PCR and matrix-assisted laser desorption/ionization mass spectrometry with time of flight measurement (MALDI-TOF) using Sequenom MassARRAY 4 analyzer. Genotype and allele distributions were calculated between the groups. Odds ratios (ORs) and 95% confidence intervals (CIs) were reported. rs25487 AA genotype and A allele was found to be increased in the control group (respectively, OR 0.16 95% CI 0.02-1.06, p = 0.058; OR 1.55, 95% CI 1.01-2.36, p = 0.043) and rs861539 T allele was found to be decreased in the patient group (OR 1.53, 95% CI 1.01-2.30, p = 0.049). No association with breast cancer was found for the remaining SNPs. Our findings suggest that XRCC1 rs25487 AA genotype and A allele, XRCC3 rs861539 T allele may have protective effects in breast cancer for Turkish population."],"publicationDate":"2017-10-05","publisher":"Springer Science and Business Media LLC","embargoEndDate":null,"sources":["Crossref"],"formats":null,"contributors":["Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Tıbbi Genetik Ana Bilim Dalı","İçduygu, Fadime Mutlu"],"coverages":null,"bestAccessRight":{"code":"c_abf2","label":"OPEN","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Pathology & Oncology Research","issnPrinted":"1219-4956","issnOnline":"1532-2807","issnLinking":null,"ep":"114","iss":null,"sp":"107","vol":"25","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::b32902f9b3a9b68f7d2db6cef416da31","originalIds":["322","10.1007/s12253-017-0322-3","50|doiboost____|b32902f9b3a9b68f7d2db6cef416da31","28983784","2763941708","50|od______9458::72e51d6965a6865ab33b020b1f32ed0e","28216856-0b74-432c-82fd-55fc73c34bd7","50|od______9647::a0ff3872ef95e7f0d90aabca52fe6ecf","oai:acikerisim.giresun.edu.tr:20.500.12697/2934","50|base_oa_____::238648a141fb1a88ab0c4f2130cd4262","ftsdunivir:oai:acikerisim.sdu.edu.tr:123456789/55891"],"pids":[{"scheme":"doi","value":"10.1007/s12253-017-0322-3"},{"scheme":"pmid","value":"28983784"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":17,"influence":3.1561065e-9,"popularity":6.0242993e-9,"impulse":11,"citationClass":"C4","influenceClass":"C5","impulseClass":"C4","popularityClass":"C4"},"usageCounts":{"downloads":2,"views":15}},"instances":[{"pids":[{"scheme":"doi","value":"10.1007/s12253-017-0322-3"}],"license":"Springer TDM","type":"Article","urls":["https://doi.org/10.1007/s12253-017-0322-3"],"publicationDate":"2017-10-05","refereed":"peerReviewed"},{"pids":[{"scheme":"pmid","value":"28983784"}],"alternateIdentifiers":[{"scheme":"doi","value":"10.1007/s12253-017-0322-3"}],"type":"Article","urls":["https://pubmed.ncbi.nlm.nih.gov/28983784"],"publicationDate":"2019-02-12","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"mag_id","value":"2763941708"},{"scheme":"doi","value":"10.1007/s12253-017-0322-3"}],"type":"Article","urls":["https://dx.doi.org/10.1007/s12253-017-0322-3"],"refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.1007/s12253-017-0322-3"}],"type":"Article","urls":["https://avesis.uludag.edu.tr/publication/details/28216856-0b74-432c-82fd-55fc73c34bd7/oai"],"publicationDate":"2019-01-01","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.1007/s12253-017-0322-3"}],"type":"Article","urls":["https://hdl.handle.net/20.500.12697/2934"],"publicationDate":"2019-01-01","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.1007/s12253-017-0322-3"}],"type":"Article","urls":["https://doi.org/https://doi.org/10.1007/s12253-017-0322-3"],"publicationDate":"2018-12-31","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"mag_id","value":"2763941708"},{"scheme":"doi","value":"10.1007/s12253-017-0322-3"}],"type":"Article","urls":["https://dx.doi.org/10.1007/s12253-017-0322-3"],"refereed":"nonPeerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.indexed.at | PubMed |
