Yayın: Enhancing Cognitive Fit: Exploring the Potential of Mixed Reality for Developing Mental Rotation Skills
| dc.contributor.author | Piri, Zeynep | |
| dc.contributor.author | Kaplan, Goknur | |
| dc.contributor.author | Cagiltay, Kursat | |
| dc.date.accessioned | 2026-01-04T21:01:33Z | |
| dc.date.issued | 2024-10-21 | |
| dc.description.abstract | Mixed Reality is a promising venue for spatial ability training, allowing participants to engage in problem-solving through gesture-based interactions with holographic objects. 3-D measurement of learning in Mixed Reality environments may result in a better cognitive fit than 2-D. This mixed-method study measures and enhances mental rotation ability and investigates user experience in Mixed Reality. To assess mental rotation ability, we adapted the Purdue Spatial Visualization Test:Rotation for Microsoft HoloLens 2, creating a measurement tool for our Mixed Reality-based training program, Holomental. Comparing 2-D and 3-D tests, we explored how stimulus dimensionality influences accuracy and cognitive load. Our findings indicate that Holomental enhances mental rotation performance, both in 2-D and 3-D. Cognitive load in the 3-D test was lower than in the 2-D test. Semi-structured interviews revealed participants’ appreciation for the representational and interactional affordances of the training environment. This study provides valuable insights into the effectiveness of 3-D spatial training, with implications and suggestions for future design considerations. | |
| dc.description.uri | https://doi.org/10.1080/10447318.2024.2413291 | |
| dc.description.uri | https://doi.org/https://doi.org/10.1080/10447318.2024.2413291 | |
| dc.identifier.doi | 10.1080/10447318.2024.2413291 | |
| dc.identifier.eissn | 1532-7590 | |
| dc.identifier.endpage | 8654 | |
| dc.identifier.issn | 1044-7318 | |
| dc.identifier.openaire | doi_dedup___::9618c5873b101b3639fa5c1f7ea8828d | |
| dc.identifier.orcid | 0000-0002-1849-1878 | |
| dc.identifier.orcid | 0000-0002-7468-5263 | |
| dc.identifier.orcid | 0000-0003-1973-7056 | |
| dc.identifier.scopus | 2-s2.0-85207299000 | |
| dc.identifier.startpage | 8639 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/42194 | |
| dc.identifier.volume | 41 | |
| dc.language.iso | eng | |
| dc.publisher | Informa UK Limited | |
| dc.relation.ispartof | International Journal of Human–Computer Interaction | |
| dc.title | Enhancing Cognitive Fit: Exploring the Potential of Mixed Reality for Developing Mental Rotation Skills | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.import.source | OpenAire | |
| local.indexed.at | Scopus |
