Yayın: Theoretical study of the solvent effects on the molecular structure and vibrational spectra of 2-hydroxy-4-methyl-3-nitropyridine
| dc.contributor.author | Polat, Turgay | |
| dc.date.accessioned | 2026-01-02T23:10:25Z | |
| dc.date.issued | 2014-06-01 | |
| dc.description.abstract | Abstract Solvent effects on 2-hydroxy-4-methyl-3-nitropyridine molecule in different solvents (benzene, toluene, chloroform, acetone and water) were studied theoretically at the DFT/B3LYP level in combination with the conductor polarizable continuum model (CPCM) for the first time. Based on these results vibrational spectra were simulated. The role of the solvent polarity on the molecule stability, the optimized geometry, atomic charges (for charge distribution), dipole moments (for molecular charge transfer) and vibrational spectra belonging to title molecule was discussed in detail. It was found that the O H and NO2 stretching vibrations shift regularly to lower frequency value with higher IR intensity and the C H stretching vibrations shift to higher frequency value. The results obtained indicate not only the presence of the hydrogen bonding and strong intra-molecular charge transfer in the compound but the molecule stability with the solvent polarity, as well. Additionally, the complexes of title molecule−water were simulated to describe the effect of intermolecular hydrogen bonding on the molecular geometry and vibrational frequencies. It was found that the O H stretching vibrations shift regularly to lower frequency value with higher IR intensity due to the intermolecular H⋯O hydrogen bonds. | |
| dc.description.uri | https://doi.org/10.1016/j.molstruc.2014.03.017 | |
| dc.description.uri | https://dx.doi.org/10.1016/j.molstruc.2014.03.017 | |
| dc.identifier.doi | 10.1016/j.molstruc.2014.03.017 | |
| dc.identifier.endpage | 270 | |
| dc.identifier.issn | 0022-2860 | |
| dc.identifier.openaire | doi_dedup___::255f6410622cd8aca689ff7db906e4df | |
| dc.identifier.orcid | 0000-0001-7528-6283 | |
| dc.identifier.scopus | 2-s2.0-84899964024 | |
| dc.identifier.startpage | 261 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/35835 | |
| dc.identifier.volume | 1067 | |
| dc.identifier.wos | 000336342100034 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Journal of Molecular Structure | |
| dc.subject.sdg | 3. Good health | |
| dc.title | Theoretical study of the solvent effects on the molecular structure and vibrational spectra of 2-hydroxy-4-methyl-3-nitropyridine | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Turgay Polat","name":"Turgay","surname":"Polat","rank":1,"pid":{"id":{"scheme":"orcid","value":"0000-0001-7528-6283"},"provenance":null}}],"openAccessColor":null,"publiclyFunded":false,"type":"publication","language":{"code":"eng","label":"English"},"countries":null,"subjects":[{"subject":{"scheme":"FOS","value":"01 natural sciences"},"provenance":null},{"subject":{"scheme":"FOS","value":"0104 chemical sciences"},"provenance":null},{"subject":{"scheme":"SDG","value":"3. Good health"},"provenance":null}],"mainTitle":"Theoretical study of the solvent effects on the molecular structure and vibrational spectra of 2-hydroxy-4-methyl-3-nitropyridine","subTitle":null,"descriptions":["Abstract Solvent effects on 2-hydroxy-4-methyl-3-nitropyridine molecule in different solvents (benzene, toluene, chloroform, acetone and water) were studied theoretically at the DFT/B3LYP level in combination with the conductor polarizable continuum model (CPCM) for the first time. Based on these results vibrational spectra were simulated. The role of the solvent polarity on the molecule stability, the optimized geometry, atomic charges (for charge distribution), dipole moments (for molecular charge transfer) and vibrational spectra belonging to title molecule was discussed in detail. It was found that the O H and NO2 stretching vibrations shift regularly to lower frequency value with higher IR intensity and the C H stretching vibrations shift to higher frequency value. The results obtained indicate not only the presence of the hydrogen bonding and strong intra-molecular charge transfer in the compound but the molecule stability with the solvent polarity, as well. Additionally, the complexes of title molecule−water were simulated to describe the effect of intermolecular hydrogen bonding on the molecular geometry and vibrational frequencies. It was found that the O H stretching vibrations shift regularly to lower frequency value with higher IR intensity due to the intermolecular H⋯O hydrogen bonds."],"publicationDate":"2014-06-01","publisher":"Elsevier BV","embargoEndDate":null,"sources":["Crossref"],"formats":null,"contributors":null,"coverages":null,"bestAccessRight":null,"container":{"name":"Journal of Molecular Structure","issnPrinted":"0022-2860","issnOnline":null,"issnLinking":null,"ep":"270","iss":null,"sp":"261","vol":"1067","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::255f6410622cd8aca689ff7db906e4df","originalIds":["S0022286014002853","10.1016/j.molstruc.2014.03.017","50|doiboost____|255f6410622cd8aca689ff7db906e4df","1984964603"],"pids":[{"scheme":"doi","value":"10.1016/j.molstruc.2014.03.017"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":4,"influence":2.7552358e-9,"popularity":8.075624e-10,"impulse":4,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C5"}},"instances":[{"pids":[{"scheme":"doi","value":"10.1016/j.molstruc.2014.03.017"}],"type":"Article","urls":["https://doi.org/10.1016/j.molstruc.2014.03.017"],"publicationDate":"2014-06-01","refereed":"peerReviewed"},{"alternateIdentifiers":[{"scheme":"mag_id","value":"1984964603"},{"scheme":"doi","value":"10.1016/j.molstruc.2014.03.017"}],"type":"Article","urls":["https://dx.doi.org/10.1016/j.molstruc.2014.03.017"],"refereed":"nonPeerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
