Yayın: Digital mapping and predicting the urban growth: integrating scenarios into cellular automata—Markov chain modeling
| dc.contributor.author | Isinkaralar, Oznur | |
| dc.contributor.author | Varol, Cigdem | |
| dc.contributor.author | Yilmaz, Dilara | |
| dc.date.accessioned | 2026-01-04T17:12:08Z | |
| dc.date.issued | 2022-09-02 | |
| dc.description.abstract | Predictive modeling and land use/land cover change studies in complex systems are well advanced. Cellular automata (CA)-Markov chain (MC) can be defined as one frequently preferred method for this purpose. This paper aims to adapt the CA-MC model to the simulation of residential areas in the city. The proposed method was tested in the city center of Kastamonu, Turkiye, using four time periods: 1985, 2011, 2015, and 2021. Spatio-temporal change maps were produced using ArcGIS 10.0 software. Land use simulation of the urban center, including residence units for 2031 and 2057, was performed using the integrated CA-MC technique. The method's suitability was demonstrated with the Kappa index of agreement values (K-standart: 0.93; K-location: 0.98; K-no: 0.98; and K-locationStrata: 0.95). Within the scope of the study, two different scenarios were designed as short term (S-1) and long term (S-2). According to the predictions for 2031, there was a residential area increase of 15% in S-1 and 29% in S-2. When we reach 2057, these growth values were measured as 50% according to S-1 and 72% according to S-2. | |
| dc.description.uri | https://doi.org/10.1007/s12518-022-00464-w | |
| dc.description.uri | https://avesis.gazi.edu.tr/publication/details/2e40f090-4702-487f-9199-cb2db102f011/oai | |
| dc.identifier.doi | 10.1007/s12518-022-00464-w | |
| dc.identifier.eissn | 1866-928X | |
| dc.identifier.endpage | 705 | |
| dc.identifier.issn | 1866-9298 | |
| dc.identifier.openaire | doi_dedup___::1d2b9aab41fa07e61a9a3c0fbb64ed5f | |
| dc.identifier.orcid | 0000-0001-9774-5137 | |
| dc.identifier.orcid | 0000-0002-2432-5745 | |
| dc.identifier.orcid | 0000-0002-9151-0529 | |
| dc.identifier.scopus | 2-s2.0-85137433001 | |
| dc.identifier.startpage | 695 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/39964 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | 000849159400001 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Applied Geomatics | |
| dc.rights | CLOSED | |
| dc.subject.sdg | 11. Sustainability | |
| dc.subject.sdg | 15. Life on land | |
| dc.title | Digital mapping and predicting the urban growth: integrating scenarios into cellular automata—Markov chain modeling | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
