Yayın: Developing an activity design model for assessing teachers' mathematical understanding
| dc.contributor.author | Görgüt, Rahime Çelik | |
| dc.contributor.author | Dede, Yüksel | |
| dc.date.accessioned | 2026-01-04T18:16:20Z | |
| dc.date.issued | 2023-01-01 | |
| dc.description.abstract | © 2022 Elsevier LtdThis study indented to develop an activity design model to assess mathematical understanding. For this purpose, the Assessing mathematical understanding [AMU] Model was designed using the design experiment method. A fourteen-week study with pre-service mathematics teachers determined by convenience sampling and criterion sampling methods revealed the pre-service teachers' mathematical understanding skills and the phases of the AMU Model. The data were collected through the course activities designed independently by the pre-service mathematics teachers for assessing mathematical understanding and the activity assessment forms designed by the researchers and applied to the pre-service teachers. Data were analyzed using ongoing analysis and retrospective analysis. Results revealed that pre-service mathematics teachers' skills for assessing mathematical understanding improved with the AMU Model, which consists of interrelated phases such as self-assessment, peer -assessment, whole-class discussion, and sample video recordings. Some suggestions for further research were also made based on the results. | |
| dc.description.uri | https://doi.org/10.1016/j.ijer.2022.102111 | |
| dc.description.uri | https://avesis.gazi.edu.tr/publication/details/7857de7c-369f-4d75-a1f2-c52d4f8e460a/oai | |
| dc.identifier.doi | 10.1016/j.ijer.2022.102111 | |
| dc.identifier.issn | 0883-0355 | |
| dc.identifier.openaire | doi_dedup___::cf851bd32f749a1dccd982478359b8b5 | |
| dc.identifier.orcid | 0000-0001-8596-6207 | |
| dc.identifier.scopus | 2-s2.0-85143833835 | |
| dc.identifier.startpage | 102111 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/40420 | |
| dc.identifier.volume | 117 | |
| dc.identifier.wos | 000907045400002 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | International Journal of Educational Research | |
| dc.rights | CLOSED | |
| dc.subject.sdg | 4. Education | |
| dc.title | Developing an activity design model for assessing teachers' mathematical understanding | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Rahime Çelik Görgüt","name":"Rahime Çelik","surname":"Görgüt","rank":1,"pid":{"id":{"scheme":"orcid","value":"0000-0001-8596-6207"},"provenance":null}},{"fullName":"Yüksel Dede","name":"Yüksel","surname":"Dede","rank":2,"pid":null}],"openAccessColor":null,"publiclyFunded":false,"type":"publication","language":{"code":"eng","label":"English"},"countries":null,"subjects":[{"subject":{"scheme":"SDG","value":"4. Education"},"provenance":null},{"subject":{"scheme":"FOS","value":"05 social sciences"},"provenance":null},{"subject":{"scheme":"FOS","value":"0501 psychology and cognitive sciences"},"provenance":null},{"subject":{"scheme":"FOS","value":"0503 education"},"provenance":null}],"mainTitle":"Developing an activity design model for assessing teachers' mathematical understanding","subTitle":null,"descriptions":["© 2022 Elsevier LtdThis study indented to develop an activity design model to assess mathematical understanding. For this purpose, the Assessing mathematical understanding [AMU] Model was designed using the design experiment method. A fourteen-week study with pre-service mathematics teachers determined by convenience sampling and criterion sampling methods revealed the pre-service teachers' mathematical understanding skills and the phases of the AMU Model. The data were collected through the course activities designed independently by the pre-service mathematics teachers for assessing mathematical understanding and the activity assessment forms designed by the researchers and applied to the pre-service teachers. Data were analyzed using ongoing analysis and retrospective analysis. Results revealed that pre-service mathematics teachers' skills for assessing mathematical understanding improved with the AMU Model, which consists of interrelated phases such as self-assessment, peer -assessment, whole-class discussion, and sample video recordings. Some suggestions for further research were also made based on the results."],"publicationDate":"2023-01-01","publisher":"Elsevier BV","embargoEndDate":null,"sources":["Crossref"],"formats":null,"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_14cb","label":"CLOSED","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"International Journal of Educational Research","issnPrinted":"0883-0355","issnOnline":null,"issnLinking":null,"ep":null,"iss":null,"sp":"102111","vol":"117","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::cf851bd32f749a1dccd982478359b8b5","originalIds":["S0883035522001859","10.1016/j.ijer.2022.102111","50|doiboost____|cf851bd32f749a1dccd982478359b8b5","50|od_____10046::a1742e975ca48243ce6b931a4d8475d3","7857de7c-369f-4d75-a1f2-c52d4f8e460a"],"pids":[{"scheme":"doi","value":"10.1016/j.ijer.2022.102111"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":2,"influence":2.6005462e-9,"popularity":3.6899632e-9,"impulse":2,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C5"}},"instances":[{"pids":[{"scheme":"doi","value":"10.1016/j.ijer.2022.102111"}],"license":"Elsevier TDM","type":"Article","urls":["https://doi.org/10.1016/j.ijer.2022.102111"],"publicationDate":"2023-01-01","refereed":"peerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.1016/j.ijer.2022.102111"}],"type":"Article","urls":["https://avesis.gazi.edu.tr/publication/details/7857de7c-369f-4d75-a1f2-c52d4f8e460a/oai"],"publicationDate":"2023-01-01","refereed":"nonPeerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
