Yayın: Heavy metal analysis of wild edible mushrooms grown in Türkiye and assessment of possible carcinogenic and non-carcinogenic risk
| dc.contributor.author | Turhan, Şeref | |
| dc.contributor.author | Akata, Ilgaz | |
| dc.contributor.author | Kumru, Eda | |
| dc.contributor.author | Altuner, Ergin Murat | |
| dc.date.accessioned | 2026-01-04T21:03:43Z | |
| dc.date.issued | 2024-11-01 | |
| dc.description.uri | https://doi.org/10.1016/j.jfca.2024.106581 | |
| dc.identifier.doi | 10.1016/j.jfca.2024.106581 | |
| dc.identifier.issn | 0889-1575 | |
| dc.identifier.openaire | doi_________::515475bbe155c7d273bea2ac3f17d81a | |
| dc.identifier.orcid | 0009-0000-7417-6197 | |
| dc.identifier.scopus | 2-s2.0-85200643468 | |
| dc.identifier.startpage | 106581 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/42219 | |
| dc.identifier.volume | 135 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Journal of Food Composition and Analysis | |
| dc.rights | CLOSED | |
| dc.title | Heavy metal analysis of wild edible mushrooms grown in Türkiye and assessment of possible carcinogenic and non-carcinogenic risk | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Şeref Turhan","name":"Şeref","surname":"Turhan","rank":1,"pid":null},{"fullName":"Ilgaz Akata","name":"Ilgaz","surname":"Akata","rank":2,"pid":null},{"fullName":"Eda Kumru","name":"Eda","surname":"Kumru","rank":3,"pid":{"id":{"scheme":"orcid","value":"0009-0000-7417-6197"},"provenance":null}},{"fullName":"Ergin Murat Altuner","name":"Ergin Murat","surname":"Altuner","rank":4,"pid":null}],"openAccessColor":null,"publiclyFunded":false,"type":"publication","language":{"code":"eng","label":"English"},"countries":null,"subjects":null,"mainTitle":"Heavy metal analysis of wild edible mushrooms grown in Türkiye and assessment of possible carcinogenic and non-carcinogenic risk","subTitle":null,"descriptions":null,"publicationDate":"2024-11-01","publisher":"Elsevier BV","embargoEndDate":null,"sources":["Crossref"],"formats":null,"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_14cb","label":"CLOSED","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Journal of Food Composition and Analysis","issnPrinted":"0889-1575","issnOnline":null,"issnLinking":null,"ep":null,"iss":null,"sp":"106581","vol":"135","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_________::515475bbe155c7d273bea2ac3f17d81a","originalIds":["S088915752400615X","10.1016/j.jfca.2024.106581","50|doiboost____|515475bbe155c7d273bea2ac3f17d81a"],"pids":[{"scheme":"doi","value":"10.1016/j.jfca.2024.106581"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":4,"influence":2.6311686e-9,"popularity":5.5440115e-9,"impulse":4,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C4"}},"instances":[{"pids":[{"scheme":"doi","value":"10.1016/j.jfca.2024.106581"}],"license":"Elsevier TDM","type":"Article","urls":["https://doi.org/10.1016/j.jfca.2024.106581"],"publicationDate":"2024-11-01","refereed":"peerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | Scopus |
