Yayın: Improved Mechanical Properties of Al-Si Alloys by Adding an Extrusion Process to Conventional Processing Method
| dc.contributor.author | Han J.Y. | |
| dc.contributor.author | Femi O.E. | |
| dc.contributor.author | Kilicaslan F. | |
| dc.contributor.author | Jeong C.U. | |
| dc.contributor.author | Baeg C.H. | |
| dc.contributor.author | Hong S.J. | |
| dc.contributor.author | Koo J.M. | |
| dc.date.accessioned | 2026-01-03T10:03:42Z | |
| dc.date.issued | 2017-06-01 | |
| dc.description.abstract | AbstractIn this study, the mechanical properties of Al-Si alloys was improved by selecting higher Si content and avoiding distortion in Al-Si matrix by adding an extrusion process such that the fabrication processes casting and extrusion were in sequence. Cast billets were extruded at ratios 4:1 and 10:1 to obtained two extruded bars with different processing parameters. The as-extruded samples were characterized and investigated for microstructure and mechanical properties. Optical Microscope was used to examined phase morphologies and microstructures of the extruded Al-Si bars. Mechanical properties were conducted on each sample to study the effectiveness of the additional extrusion process in high Si content Al-Si alloys. The result shows that by increasing the extrusion ratio, the size of the primary Si particle reduces leading to a higher density, better tensile and yield strength compared to the cast billet. | |
| dc.description.uri | https://doi.org/10.1515/amm-2017-0173 | |
| dc.description.uri | http://journals.pan.pl/Content/105019/PDF/10172-Volume62_Issue2-105_paper.pdf | |
| dc.description.uri | https://doaj.org/article/c0f2c0135c294cfe85589e0b11bbb939 | |
| dc.description.uri | https://dx.doi.org/10.1515/amm-2017-0173 | |
| dc.identifier.doi | 10.1515/amm-2017-0173 | |
| dc.identifier.eissn | 2300-1909 | |
| dc.identifier.endpage | 1183 | |
| dc.identifier.openaire | doi_dedup___::24b809bfe152809b839d5cc7312d029a | |
| dc.identifier.orcid | 0000-0002-6069-7968 | |
| dc.identifier.scopus | 2-s2.0-85026779452 | |
| dc.identifier.startpage | 1179 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/36456 | |
| dc.identifier.volume | 62 | |
| dc.identifier.wos | 000406180900105 | |
| dc.publisher | Walter de Gruyter GmbH | |
| dc.relation.ispartof | Archives of Metallurgy and Materials | |
| dc.rights | OPEN | |
| dc.subject | extrusion | |
| dc.subject | Mining engineering. Metallurgy | |
| dc.subject | Al-Si alloys | |
| dc.subject | TN1-997 | |
| dc.subject | TA401-492 | |
| dc.subject | mechanical properties | |
| dc.subject | Materials of engineering and construction. Mechanics of materials | |
| dc.title | Improved Mechanical Properties of Al-Si Alloys by Adding an Extrusion Process to Conventional Processing Method | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
