Evaluation of potential exposure risks of natural radioactivity levels emitted from building materials used in Adana, Turkey
dc.contributor.author | Turhan, Şeref | |
dc.contributor.author | Solak, S. | |
dc.contributor.author | Uğur, F.A. | |
dc.contributor.author | Gören, E. | |
dc.contributor.author | Gezer, F. | |
dc.contributor.author | Yeğingil, Z. | |
dc.contributor.author | Yeğingil, İ. | |
dc.date.accessioned | 2019-10-18T12:57:52Z | |
dc.date.available | 2019-10-18T12:57:52Z | |
dc.date.issued | 2012-05-29 | |
dc.description.abstract | In this paper, the natural radioactivity levels in a total of 117 samples of 14 different building materials collected from building construction sites and from the retailers in Adana were studied by means of gamma-ray spectrometer with HPGe detector. The mean activity concentrations of 226Ra, 232Th and 40K measured in the studied building material samples ranged from 2.1 to 88.2 Bq kg1 , 1.8 to 52.7 Bq kg1 and 68.1 to 847.5 Bq kg1 for 226Ra, 232Th and 40K radionuclide, respectively. The external and internal index, the indoor absorbed dose rate and the corresponding annual effective dose were evaluated for potential exposure risks from the usage of the building material samples. The evaluated values of the external and internal index were below the recommended upper level. All the values of effective annual dose determined were lower than recommended exemption level of 0.3 mSv. The results suggest that the use of the studied building material samples in the construction of buildings is unlikely to give rise to any significant radiation exposure to the residents. | tr_TR |
dc.identifier.uri | https://hdl.handle.net/20.500.12597/544 | |
dc.language.iso | en | tr_TR |
dc.publisher | Indoor and Built Environment 2014 23: 594 originally published online 29 May 2012 | tr_TR |
dc.subject | Radioactivity, Building material, Gamma-ray spectrometer, External index, Internal index, Annual effective dose | tr_TR |
dc.title | Evaluation of potential exposure risks of natural radioactivity levels emitted from building materials used in Adana, Turkey | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of Potential Exposure Risks of Natural Radioactivity Levels Emitted from Building Materials used in Adana.pdf
- Size:
- 184.16 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: