Relationship Between Balance Fall Risk Functional Movement And Performance Of Collegiate Women
| dc.contributor.author | Şahin Özdemir Fatma Neşe | |
| dc.contributor.author | Ertetik Göktuğ | |
| dc.contributor.author | Güler Özkan | |
| dc.contributor.author | Ersöz Gülfem | |
| dc.date.accessioned | 2024-03-22T20:13:46Z | |
| dc.date.available | 2024-03-22T20:13:46Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/24846 | |
| dc.language | English | |
| dc.relation.conference | The 4th Wingate Congress Of Exercise And Sport Sciences. June 2-5, 2016-Tel Aviv, Israel. | |
| dc.relation.conferencecity | Tel-aviv | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Relationship Between Balance Fall Risk Functional Movement And Performance Of Collegiate Women | |
| dc.type | Conference Proceedings | |
| local.event.enddate | 05.06.2016 | |
| local.event.startdate | 02.06.2016 | |
| local.import.id | 3089196-1980140 | |
| local.item.scope | Uluslararası | |
| local.item.subject | Spor Bilimleri Temel Alanı->Spor Bilimleri | |
| local.item.type | Sözlü Bildiri | |
| local.item.yayinID | 3089196 | |
| local.item.yazarID | 1980140 | |
| local.person.branch | Spor Bilimleri Fakültesi | |
| person.jobTitle | Doktor Öğretim Üyesi |
