Impact Of Physical Activity Performed On Different Times Of Day On Cardiac And Skeletal Muscle Damage İn Trained And Untrained Male Subjects
| dc.contributor.author | Algül Sermin | |
| dc.contributor.author | Kara Mehmet | |
| dc.contributor.author | Özçelik Oğuz | |
| dc.date.accessioned | 2024-03-22T20:39:25Z | |
| dc.date.available | 2024-03-22T20:39:25Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | 10.1111/febs.13808 | |
| dc.identifier.endpage | 380 | |
| dc.identifier.issn | 1742-4658 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 379 | |
| dc.identifier.uri | http://onlinelibrary.wiley.com/doi/10.1111/febs.13808/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/28884 | |
| dc.identifier.volume | 283 | |
| dc.language | English | |
| dc.relation.conference | Xııı World Forestry Congress | |
| dc.relation.conferencecity | İzmir | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Impact Of Physical Activity Performed On Different Times Of Day On Cardiac And Skeletal Muscle Damage İn Trained And Untrained Male Subjects | |
| dc.type | Conference Proceedings | |
| local.event.enddate | 08.09.2016 | |
| local.event.printdate | 07.09.2016 | |
| local.event.startdate | 03.09.2016 | |
| local.import.id | 3044877-1937311 | |
| local.item.editiontype | Elektronik | |
| local.item.scope | Uluslararası | |
| local.item.subject | Sağlık Bilimleri Temel Alanı->Fizyoloji | |
| local.item.type | Poster | |
| local.item.yayinID | 3044877 | |
| local.item.yazarID | 1937311 | |
| local.person.branch | Tıp Fakültesi | |
| person.jobTitle | Profesör |
