Impact Of Physical Activity Performed On Different Times Of Day On Cardiac And Skeletal Muscle Damage İn Trained And Untrained Male Subjects
| dc.contributor.author | Algül Sermin | |
| dc.contributor.author | Kara Mehmet | |
| dc.contributor.author | Özçelik Oğuz | |
| dc.date.accessioned | 2024-03-22T20:39:25Z | |
| dc.date.available | 2024-03-22T20:39:25Z | |
| dc.date.issued | 2016 | |
| dc.identifier.endpage | 380 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 379 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/28881 | |
| dc.identifier.volume | 283 | |
| dc.language | English | |
| dc.relation.conference | Uluslar Arası Katılımlı I. Meteoroloji Sempozyumu | |
| dc.relation.conferencecity | İzmir | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Impact Of Physical Activity Performed On Different Times Of Day On Cardiac And Skeletal Muscle Damage İn Trained And Untrained Male Subjects | |
| dc.type | Conference Proceedings | |
| local.event.enddate | 08.09.2016 | |
| local.event.startdate | 03.09.2016 | |
| local.import.id | 3069756-1961293 | |
| local.item.scope | Uluslararası | |
| local.item.subject | Sağlık Bilimleri Temel Alanı->Fizyoloji | |
| local.item.type | Poster | |
| local.item.yayinID | 3069756 | |
| local.item.yazarID | 1961293 | |
| local.person.branch | Tıp Fakültesi | |
| person.jobTitle | Profesör |
