Determination Of The Relationships Between Heart Rate Work Rate Ratio Anaerobic Threshold During Exercise İn Sedentary Females.
| dc.contributor.author | Çakmak Gülşen | |
| dc.contributor.author | Serhatlıoğlu İhsan | |
| dc.contributor.author | Uğraş Seda | |
| dc.contributor.author | Uğur Fethi Ahmet | |
| dc.contributor.author | Özçelik Oğuz | |
| dc.date.accessioned | 2024-03-22T20:39:10Z | |
| dc.date.available | 2024-03-22T20:39:10Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/28853 | |
| dc.language | English | |
| dc.relation.conference | Twenty Third Annual World Business Congressshıfts In Global Competıtıveness, Markets And Consumers: Is Management Prepared For A New Busıness Paradıgm? | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Determination Of The Relationships Between Heart Rate Work Rate Ratio Anaerobic Threshold During Exercise İn Sedentary Females. | |
| dc.type | Conference Proceedings | |
| local.event.enddate | 07.09.2011 | |
| local.event.printdate | 03.09.2011 | |
| local.event.startdate | 03.09.2011 | |
| local.import.id | 4529031-3460460 | |
| local.item.editiontype | Basılı+Elektronik | |
| local.item.presentationstyle | Poster | |
| local.item.scope | Uluslararası | |
| local.item.subject | Sağlık Bilimleri Temel Alanı->Fizyoloji | |
| local.item.type | Özet Bildiri | |
| local.item.yayinID | 4529031 | |
| local.item.yazarID | 3460460 | |
| local.person.branch | Tıp Fakültesi | |
| person.jobTitle | Profesör |
