Quantification Of Isoflavones İn Red Clover Trifolium Pratense L By High Performance Liquid Chromatography
| dc.contributor.author | Küçükboyacı Nurgün | |
| dc.contributor.author | Adıgüzel Nezaket | |
| dc.contributor.author | Bani Barış | |
| dc.contributor.author | Tamer Uğur | |
| dc.date.accessioned | 2024-03-22T19:58:40Z | |
| dc.date.available | 2024-03-22T19:58:40Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/21259 | |
| dc.language | English | |
| dc.relation.conference | 9th International Symposium On Pharmaceutical Sciences | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Quantification Of Isoflavones İn Red Clover Trifolium Pratense L By High Performance Liquid Chromatography | |
| dc.type | Conference Proceedings | |
| local.event.enddate | 23.06.2009 | |
| local.event.printdate | 01.12.2013 | |
| local.event.startdate | 16.06.2009 | |
| local.import.id | 2721858-1598858 | |
| local.item.editiontype | Basılı | |
| local.item.scope | Uluslararası | |
| local.item.subject | Fen Bilimleri Ve Matematik Temel Alanı->Biyoloji | |
| local.item.type | Poster | |
| local.item.yayinID | 2721858 | |
| local.item.yazarID | 1598858 | |
| local.person.branch | Fen Fakültesi | |
| person.jobTitle | Profesör |
