Yayın: Pollen morphology of Astragalus L. sect. Onobrychoidei DC. (Fabaceae) in Turkey
| dc.contributor.author | Pinar, Nur M. | |
| dc.contributor.author | Ekici, Murat | |
| dc.contributor.author | Aytac, Zeki | |
| dc.contributor.author | Akan, Hasan | |
| dc.contributor.author | Ceter, Talip | |
| dc.contributor.author | Alan, Senol | |
| dc.date.accessioned | 2026-01-02T13:22:59Z | |
| dc.date.issued | 2009-01-01 | |
| dc.description.abstract | The pollen morphology of 45 specimens of 29 species of the genus Astragalus L. of the section Onobrychoidei DC. distributed in Turkey was Studied with light and electron microscopies. The pollen is generally 3-colporate. Pollen of the section is prolate, subprolate, and prolate-spheroidal. Size varies, with the polar axis ranging from 23.4 to 42.6 mu m and the equatorial axis from 14.3 to 36.4 mu m. The Outline is elliptic or compressed oval in the meridional section, versus trilobulate and sometimes tetralobulate in the polar optical section. Sculpturing is usually microreticulate, rarely reticulate or rugulate in the meridional optical section, and psilate and perforate (with irregular or circular perforations) in the polar optical section. | |
| dc.description.uri | https://doi.org/10.3906/bot-0808-8 | |
| dc.description.uri | https://avesis.gazi.edu.tr/publication/details/847b79a7-1c1e-4459-aef3-5f3f38067380/oai | |
| dc.description.uri | https://hdl.handle.net/20.500.12628/21172 | |
| dc.description.uri | https://aperta.ulakbim.gov.tr/record/43051 | |
| dc.identifier.doi | 10.3906/bot-0808-8 | |
| dc.identifier.eissn | 1303-6106 | |
| dc.identifier.openaire | doi_dedup___::9b6f1d405b8ab2786506f3ae0e3a4feb | |
| dc.identifier.orcid | 0000-0003-3626-1758 | |
| dc.identifier.orcid | 0000-0003-4941-1794 | |
| dc.identifier.scopus | 2-s2.0-70349807792 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/35442 | |
| dc.identifier.wos | 000271146700006 | |
| dc.language.iso | eng | |
| dc.publisher | The Scientific and Technological Research Council of Turkey (TUBITAK-ULAKBIM) - DIGITAL COMMONS JOURNALS | |
| dc.relation.ispartof | Turkish Journal of Botany | |
| dc.rights | OPEN | |
| dc.subject | health sciences | |
| dc.subject | medical and health sciences | |
| dc.subject | basic medicine | |
| dc.subject | polen,morfoloji | |
| dc.title | Pollen morphology of Astragalus L. sect. Onobrychoidei DC. (Fabaceae) in Turkey | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Pinar, Nur M.","name":"Nur M.","surname":"Pinar","rank":1,"pid":null},{"fullName":"Ekici, Murat","name":"Murat","surname":"Ekici","rank":2,"pid":null},{"fullName":"Aytac, Zeki","name":"Zeki","surname":"Aytac","rank":3,"pid":null},{"fullName":"Akan, Hasan","name":"Hasan","surname":"Akan","rank":4,"pid":null},{"fullName":"Ceter, Talip","name":"Talip","surname":"Ceter","rank":5,"pid":{"id":{"scheme":"orcid","value":"0000-0003-3626-1758"},"provenance":null}},{"fullName":"Alan, Senol","name":"Senol","surname":"Alan","rank":6,"pid":{"id":{"scheme":"orcid","value":"0000-0003-4941-1794"},"provenance":null}}],"openAccessColor":null,"publiclyFunded":false,"type":"publication","language":{"code":"eng","label":"English"},"countries":null,"subjects":[{"subject":{"scheme":"keyword","value":"0303 health sciences"},"provenance":null},{"subject":{"scheme":"FOS","value":"0301 basic medicine"},"provenance":null},{"subject":{"scheme":"FOS","value":"0303 health sciences"},"provenance":null},{"subject":{"scheme":"FOS","value":"03 medical and health sciences"},"provenance":null},{"subject":{"scheme":"keyword","value":"03 medical and health sciences"},"provenance":null},{"subject":{"scheme":"keyword","value":"0301 basic medicine"},"provenance":null},{"subject":{"scheme":"keyword","value":"polen,morfoloji"},"provenance":null}],"mainTitle":"Pollen morphology of Astragalus L. sect. Onobrychoidei DC. (Fabaceae) in Turkey","subTitle":null,"descriptions":["The pollen morphology of 45 specimens of 29 species of the genus Astragalus L. of the section Onobrychoidei DC. distributed in Turkey was Studied with light and electron microscopies. The pollen is generally 3-colporate. Pollen of the section is prolate, subprolate, and prolate-spheroidal. Size varies, with the polar axis ranging from 23.4 to 42.6 mu m and the equatorial axis from 14.3 to 36.4 mu m. The Outline is elliptic or compressed oval in the meridional section, versus trilobulate and sometimes tetralobulate in the polar optical section. Sculpturing is usually microreticulate, rarely reticulate or rugulate in the meridional optical section, and psilate and perforate (with irregular or circular perforations) in the polar optical section."],"publicationDate":"2009-01-01","publisher":"The Scientific and Technological Research Council of Turkey (TUBITAK-ULAKBIM) - DIGITAL COMMONS JOURNALS","embargoEndDate":null,"sources":["Crossref"],"formats":null,"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_abf2","label":"OPEN","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Turkish Journal of Botany","issnPrinted":null,"issnOnline":"1303-6106","issnLinking":null,"ep":null,"iss":null,"sp":null,"vol":null,"edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::9b6f1d405b8ab2786506f3ae0e3a4feb","originalIds":["10.3906/bot-0808-8","50|doiboost____|9b6f1d405b8ab2786506f3ae0e3a4feb","847b79a7-1c1e-4459-aef3-5f3f38067380","50|od_____10046::74236be4f420c9fc1101a9a7b13afcb6","50|od______3105::c2f734cc22559a51f706041c570a66e2","oai:acikarsiv.beun.edu.tr:20.500.12628/21172","oai:zenodo.org:43051","50|r39c86a4b39b::5a7b1758f93e71ae809cc473434ebfbf"],"pids":[{"scheme":"doi","value":"10.3906/bot-0808-8"},{"scheme":"handle","value":"20.500.12628/21172"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":7,"influence":3.0449694e-9,"popularity":5.211651e-9,"impulse":0,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C4"},"usageCounts":{"downloads":2,"views":2}},"instances":[{"pids":[{"scheme":"doi","value":"10.3906/bot-0808-8"}],"type":"Article","urls":["https://doi.org/10.3906/bot-0808-8"],"publicationDate":"2009-01-01","refereed":"peerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.3906/bot-0808-8"}],"type":"Article","urls":["https://avesis.gazi.edu.tr/publication/details/847b79a7-1c1e-4459-aef3-5f3f38067380/oai"],"publicationDate":"2009-01-01","refereed":"nonPeerReviewed"},{"pids":[{"scheme":"handle","value":"20.500.12628/21172"}],"alternateIdentifiers":[{"scheme":"doi","value":"10.3906/bot-0808-8"}],"type":"Article","urls":["https://hdl.handle.net/20.500.12628/21172"],"publicationDate":"2025-08-07","refereed":"nonPeerReviewed"},{"license":"CC BY","type":"Other literature type","urls":["https://aperta.ulakbim.gov.tr/record/43051"],"publicationDate":"2009-01-01","refereed":"nonPeerReviewed"}],"isGreen":true,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
