Yayın: An innovative tool for mapping forest fire risk and danger: case studies from eastern Mediterranean
| dc.contributor.author | Sağlam, Bülent | |
| dc.contributor.author | Boyatan, Mehmet | |
| dc.contributor.author | Sivrikaya, Fatih | |
| dc.date.accessioned | 2026-01-04T18:19:43Z | |
| dc.date.issued | 2023-01-03 | |
| dc.description.uri | https://doi.org/10.1080/14702541.2022.2162111 | |
| dc.identifier.doi | 10.1080/14702541.2022.2162111 | |
| dc.identifier.eissn | 1751-665X | |
| dc.identifier.endpage | 180 | |
| dc.identifier.issn | 1470-2541 | |
| dc.identifier.openaire | doi_________::a8069510b9c4d6c747bc32bd5a45a9fa | |
| dc.identifier.scopus | 2-s2.0-85145508186 | |
| dc.identifier.startpage | 160 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/40458 | |
| dc.identifier.volume | 139 | |
| dc.identifier.wos | 000906693100001 | |
| dc.language.iso | eng | |
| dc.publisher | Informa UK Limited | |
| dc.relation.ispartof | Scottish Geographical Journal | |
| dc.title | An innovative tool for mapping forest fire risk and danger: case studies from eastern Mediterranean | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
