Yayın: Unusual cause of filling defect in pulmonary artery: pulmonary artery sarcoma
| dc.contributor.author | Cisel Yazgan | |
| dc.contributor.author | Hakan Ertürk | |
| dc.contributor.author | Aysenaz Taskin | |
| dc.date.accessioned | 2026-01-04T13:42:13Z | |
| dc.date.issued | 2020-01-01 | |
| dc.description.abstract | Pulmonary artery (PA) sarcoma is an extremely rare malignant tumor of pulmonary artery. It is often misdiagnosed as pulmonary thromboembolism (PTE) because of its clinical and imaging features which are quite similar to PTE. Multimodality diagnostic imaging and recognition of specific imaging characteristics with appropriate clinical suspicion are required to make correct diagnosis. In this report, we present a case of PA sarcoma with imaging and clinical features as well as emphasize significance of using multimodality imaging. | |
| dc.description.uri | https://doi.org/10.11604/pamj.2020.35.41.19563 | |
| dc.description.uri | https://pubmed.ncbi.nlm.nih.gov/32499856 | |
| dc.description.uri | http://dx.doi.org/10.11604/pamj.2020.35.41.19563 | |
| dc.description.uri | https://www.ajol.info/index.php/pamj/article/view/211066 | |
| dc.description.uri | https://doaj.org/article/c8df4d3f3e0c41c9b1730fc0f7547bd0 | |
| dc.description.uri | https://dx.doi.org/10.11604/pamj.2020.35.41.19563 | |
| dc.identifier.doi | 10.11604/pamj.2020.35.41.19563 | |
| dc.identifier.eissn | 1937-8688 | |
| dc.identifier.openaire | doi_dedup___::7b2dde735e79789bce2d979ad15bb188 | |
| dc.identifier.pubmed | 32499856 | |
| dc.identifier.scopus | 2-s2.0-85083343265 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/37673 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | 000523592500001 | |
| dc.language.iso | eng | |
| dc.publisher | Pan African Medical Journal | |
| dc.relation.ispartof | Pan African Medical Journal | |
| dc.rights | OPEN | |
| dc.subject | Computed Tomography Angiography | |
| dc.subject | R | |
| dc.subject | Case Report | |
| dc.subject | Sarcoma | |
| dc.subject | Middle Aged | |
| dc.subject | Pulmonary Artery | |
| dc.subject | intimal sarcoma | |
| dc.subject | Vascular Neoplasms | |
| dc.subject | Diagnosis, Differential | |
| dc.subject | Pulmonary artery | |
| dc.subject | intimal sarcoma | |
| dc.subject | pulmonary thromboembolism | |
| dc.subject | pulmonary artery | |
| dc.subject | Medicine | |
| dc.subject | Humans | |
| dc.subject | pulmonary thromboembolism | |
| dc.subject | Female | |
| dc.subject | Diagnostic Errors | |
| dc.subject | Pulmonary Embolism | |
| dc.subject.sdg | 3. Good health | |
| dc.title | Unusual cause of filling defect in pulmonary artery: pulmonary artery sarcoma | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Cisel Yazgan","name":null,"surname":null,"rank":1,"pid":null},{"fullName":"Hakan Ertürk","name":null,"surname":null,"rank":2,"pid":null},{"fullName":"Aysenaz Taskin","name":null,"surname":null,"rank":3,"pid":null}],"openAccessColor":"gold","publiclyFunded":false,"type":"publication","language":{"code":"eng","label":"English"},"countries":null,"subjects":[{"subject":{"scheme":"keyword","value":"Computed Tomography Angiography"},"provenance":null},{"subject":{"scheme":"keyword","value":"R"},"provenance":null},{"subject":{"scheme":"keyword","value":"Case Report"},"provenance":null},{"subject":{"scheme":"keyword","value":"Sarcoma"},"provenance":null},{"subject":{"scheme":"keyword","value":"Middle Aged"},"provenance":null},{"subject":{"scheme":"keyword","value":"Pulmonary Artery"},"provenance":null},{"subject":{"scheme":"keyword","value":"intimal sarcoma"},"provenance":null},{"subject":{"scheme":"keyword","value":"Vascular Neoplasms"},"provenance":null},{"subject":{"scheme":"SDG","value":"3. Good health"},"provenance":null},{"subject":{"scheme":"keyword","value":"Diagnosis, Differential"},"provenance":null},{"subject":{"scheme":"keyword","value":"Pulmonary artery; intimal sarcoma; pulmonary thromboembolism"},"provenance":null},{"subject":{"scheme":"FOS","value":"03 medical and health sciences"},"provenance":null},{"subject":{"scheme":"FOS","value":"0302 clinical medicine"},"provenance":null},{"subject":{"scheme":"keyword","value":"pulmonary artery"},"provenance":null},{"subject":{"scheme":"keyword","value":"Medicine"},"provenance":null},{"subject":{"scheme":"keyword","value":"Humans"},"provenance":null},{"subject":{"scheme":"keyword","value":"pulmonary thromboembolism"},"provenance":null},{"subject":{"scheme":"keyword","value":"Female"},"provenance":null},{"subject":{"scheme":"keyword","value":"Diagnostic Errors"},"provenance":null},{"subject":{"scheme":"keyword","value":"Pulmonary Embolism"},"provenance":null}],"mainTitle":"Unusual cause of filling defect in pulmonary artery: pulmonary artery sarcoma","subTitle":null,"descriptions":["Pulmonary artery (PA) sarcoma is an extremely rare malignant tumor of pulmonary artery. It is often misdiagnosed as pulmonary thromboembolism (PTE) because of its clinical and imaging features which are quite similar to PTE. Multimodality diagnostic imaging and recognition of specific imaging characteristics with appropriate clinical suspicion are required to make correct diagnosis. In this report, we present a case of PA sarcoma with imaging and clinical features as well as emphasize significance of using multimodality imaging."],"publicationDate":"2020-01-01","publisher":"Pan African Medical Journal","embargoEndDate":null,"sources":["Crossref","Pan Afr Med J","Pan African Medical Journal; Vol. 35 No. 1 (2020)","1937-8688","The Pan African Medical Journal, Vol 35, Iss 41 (2020)"],"formats":["application/pdf"],"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_abf2","label":"OPEN","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Pan African Medical Journal","issnPrinted":null,"issnOnline":"1937-8688","issnLinking":null,"ep":null,"iss":null,"sp":null,"vol":"35","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::7b2dde735e79789bce2d979ad15bb188","originalIds":["35-41-6619-19563","10.11604/pamj.2020.35.41.19563","50|doiboost____|7b2dde735e79789bce2d979ad15bb188","od_______267::81f1c1a46542c18cf490c1031945c642","32499856","PMC7245970","50|od_______267::81f1c1a46542c18cf490c1031945c642","oai:pubmedcentral.nih.gov:7245970","oai:ajol.info:article/211066","50|78975075580c::7cec7e35772635e0473ef440122f4607","oai:doaj.org/article:c8df4d3f3e0c41c9b1730fc0f7547bd0","50|doajarticles::829ed37bab015269ec576647e6096400","3007360596"],"pids":[{"scheme":"doi","value":"10.11604/pamj.2020.35.41.19563"},{"scheme":"pmid","value":"32499856"},{"scheme":"pmc","value":"PMC7245970"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":1,"influence":2.579257e-9,"popularity":2.1924118e-9,"impulse":1,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C5"}},"instances":[{"pids":[{"scheme":"doi","value":"10.11604/pamj.2020.35.41.19563"}],"type":"Article","urls":["https://doi.org/10.11604/pamj.2020.35.41.19563"],"publicationDate":"2020-01-01","refereed":"peerReviewed"},{"pids":[{"scheme":"doi","value":"10.11604/pamj.2020.35.41.19563"}],"license":"CC BY","type":"Article","urls":["https://doi.org/10.11604/pamj.2020.35.41.19563"],"refereed":"nonPeerReviewed"},{"pids":[{"scheme":"pmid","value":"32499856"},{"scheme":"pmc","value":"PMC7245970"}],"alternateIdentifiers":[{"scheme":"doi","value":"10.11604/pamj.2020.35.41.19563"}],"type":"Article","urls":["https://pubmed.ncbi.nlm.nih.gov/32499856"],"publicationDate":"2020-12-08","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.11604/pamj.2020.35.41.19563"}],"license":"CC BY","type":"Other literature type","urls":["http://dx.doi.org/10.11604/pamj.2020.35.41.19563"],"publicationDate":"2020-02-12","refereed":"nonPeerReviewed"},{"type":"Article","urls":["https://www.ajol.info/index.php/pamj/article/view/211066"],"publicationDate":"2020-02-12","refereed":"peerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.11604/pamj.2020.35.41.19563"}],"type":"Article","urls":["https://doaj.org/article/c8df4d3f3e0c41c9b1730fc0f7547bd0"],"publicationDate":"2020-02-01","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"mag_id","value":"3007360596"},{"scheme":"doi","value":"10.11604/pamj.2020.35.41.19563"}],"type":"Article","urls":["https://dx.doi.org/10.11604/pamj.2020.35.41.19563"],"refereed":"nonPeerReviewed"}],"isGreen":true,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.indexed.at | PubMed |
