Yayın: An Electromembrane Extraction with Polymeric Membrane under Constant Current for the Recovery of Cr(VI) from Industrial Water
| dc.contributor.author | Onaç, Canan | |
| dc.contributor.author | Kaya, A. | |
| dc.contributor.author | Sener, I. | |
| dc.contributor.author | Alpoguz, H. K. | |
| dc.date.accessioned | 2026-01-03T10:25:45Z | |
| dc.date.issued | 2018-01-01 | |
| dc.description.abstract | In this work, we performed EME experiments under a constant direct electric current with PIM. The method not only offered working opportunities with very low potential values (50-70 V), but also highlighted the suitability of PIM applications under constant current in EME. The donor solution is containing the target analyte while in the right chamber there is an acceptor solution to transport the target analyte. Cr(VI) transported from sample solution to an acceptor solution with a high efficiency and recovery 99.75% in 50 minutes. We worked applied electric current constant, platinum wire thickness, membrane stability and life through EME-PIM process, selectivity and applicability of EME-PIM process to the real samples. The Scanning Electron Microscopy also used to elucidate the morphology and structure of PIMs. The membrane's stability and the EME's reproducibility greatly improved by using a constant electric current instead of constant voltage, which can further lower transport times and enhance economical aspects of large-scale applications. © 2018 The Electrochemical Society. | |
| dc.description.uri | https://doi.org/10.1149/2.1101802jes | |
| dc.description.uri | https://dx.doi.org/10.1149/2.1101802jes | |
| dc.description.uri | https://hdl.handle.net/11499/10975 | |
| dc.description.uri | http://acikerisim.pau.edu.tr:8080/xmlui/handle/11499/10975 | |
| dc.description.uri | https://doi.org/https://doi.org/10.1149/2.1101802jes | |
| dc.identifier.doi | 10.1149/2.1101802jes | |
| dc.identifier.eissn | 1945-7111 | |
| dc.identifier.endpage | E80 | |
| dc.identifier.issn | 0013-4651 | |
| dc.identifier.openaire | doi_dedup___::f9be4f20f46be5e9ebfcdb77b4ead045 | |
| dc.identifier.orcid | 0000-0003-3799-3678 | |
| dc.identifier.orcid | 0000-0001-8805-8474 | |
| dc.identifier.orcid | 0000-0003-0540-7523 | |
| dc.identifier.scopus | 2-s2.0-85048389002 | |
| dc.identifier.startpage | E76 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/36710 | |
| dc.identifier.volume | 165 | |
| dc.identifier.wos | 000431786800098 | |
| dc.language.iso | eng | |
| dc.publisher | The Electrochemical Society | |
| dc.relation.ispartof | Journal of The Electrochemical Society | |
| dc.rights | OPEN | |
| dc.subject | Large-scale applications | |
| dc.subject | Chromium compounds | |
| dc.subject | Electromembrane extractions | |
| dc.subject | Reproducibilities | |
| dc.subject | Industrial water | |
| dc.subject | Direct electric currents | |
| dc.subject | Electric currents | |
| dc.subject | Morphology and structures | |
| dc.subject | Economical aspects | |
| dc.subject | Membrane stability | |
| dc.subject | Scanning electron microscopy | |
| dc.title | An Electromembrane Extraction with Polymeric Membrane under Constant Current for the Recovery of Cr(VI) from Industrial Water | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Onaç, Canan","name":"Canan","surname":"Onaç","rank":1,"pid":{"id":{"scheme":"orcid_pending","value":"0000-0003-3799-3678"},"provenance":null}},{"fullName":"Kaya, A.","name":"A.","surname":"Kaya","rank":2,"pid":{"id":{"scheme":"orcid","value":"0000-0001-8805-8474"},"provenance":null}},{"fullName":"Sener, I.","name":"I.","surname":"Sener","rank":3,"pid":{"id":{"scheme":"orcid","value":"0000-0003-0540-7523"},"provenance":null}},{"fullName":"Alpoguz, H.K.","name":"H. K.","surname":"Alpoguz","rank":4,"pid":null}],"openAccessColor":null,"publiclyFunded":false,"type":"publication","language":{"code":"eng","label":"English"},"countries":null,"subjects":[{"subject":{"scheme":"keyword","value":"Large-scale applications"},"provenance":null},{"subject":{"scheme":"keyword","value":"Chromium compounds"},"provenance":null},{"subject":{"scheme":"keyword","value":"621"},"provenance":null},{"subject":{"scheme":"keyword","value":"Electromembrane extractions"},"provenance":null},{"subject":{"scheme":"FOS","value":"02 engineering and technology"},"provenance":null},{"subject":{"scheme":"keyword","value":"Reproducibilities"},"provenance":null},{"subject":{"scheme":"FOS","value":"01 natural sciences"},"provenance":null},{"subject":{"scheme":"keyword","value":"Industrial water"},"provenance":null},{"subject":{"scheme":"keyword","value":"620"},"provenance":null},{"subject":{"scheme":"FOS","value":"0104 chemical sciences"},"provenance":null},{"subject":{"scheme":"keyword","value":"Direct electric currents"},"provenance":null},{"subject":{"scheme":"keyword","value":"Electric currents"},"provenance":null},{"subject":{"scheme":"keyword","value":"Morphology and structures"},"provenance":null},{"subject":{"scheme":"keyword","value":"Economical aspects"},"provenance":null},{"subject":{"scheme":"keyword","value":"Membrane stability"},"provenance":null},{"subject":{"scheme":"FOS","value":"0210 nano-technology"},"provenance":null},{"subject":{"scheme":"keyword","value":"Scanning electron microscopy"},"provenance":null}],"mainTitle":"An Electromembrane Extraction with Polymeric Membrane under Constant Current for the Recovery of Cr(VI) from Industrial Water","subTitle":null,"descriptions":["In this work, we performed EME experiments under a constant direct electric current with PIM. The method not only offered working opportunities with very low potential values (50-70 V), but also highlighted the suitability of PIM applications under constant current in EME. The donor solution is containing the target analyte while in the right chamber there is an acceptor solution to transport the target analyte. Cr(VI) transported from sample solution to an acceptor solution with a high efficiency and recovery 99.75% in 50 minutes. We worked applied electric current constant, platinum wire thickness, membrane stability and life through EME-PIM process, selectivity and applicability of EME-PIM process to the real samples. The Scanning Electron Microscopy also used to elucidate the morphology and structure of PIMs. The membrane's stability and the EME's reproducibility greatly improved by using a constant electric current instead of constant voltage, which can further lower transport times and enhance economical aspects of large-scale applications. © 2018 The Electrochemical Society."],"publicationDate":"2018-01-01","publisher":"The Electrochemical Society","embargoEndDate":null,"sources":["Crossref"],"formats":null,"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_abf2","label":"OPEN","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Journal of The Electrochemical Society","issnPrinted":"0013-4651","issnOnline":"1945-7111","issnLinking":null,"ep":"E80","iss":null,"sp":"E76","vol":"165","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::f9be4f20f46be5e9ebfcdb77b4ead045","originalIds":["10.1149/2.1101802jes","50|doiboost____|f9be4f20f46be5e9ebfcdb77b4ead045","2793882037","oai:gcris.pau.edu.tr:11499/10975","50|od_____10652::de07934b48a61a33eb68fec14daf557a","oai:acikerisim.pau.edu.tr:11499/10975","50|od______3566::90a715d12761e3381e4962b12db9ee12","50|base_oa_____::c153e1e889543e9b0ac4f5100264492e","ftpamukkaleuniv:oai:gcris.pau.edu.tr:11499/10975"],"pids":[{"scheme":"doi","value":"10.1149/2.1101802jes"},{"scheme":"handle","value":"11499/10975"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":10,"influence":2.833131e-9,"popularity":4.5494213e-9,"impulse":8,"citationClass":"C5","influenceClass":"C5","impulseClass":"C4","popularityClass":"C4"}},"instances":[{"pids":[{"scheme":"doi","value":"10.1149/2.1101802jes"}],"type":"Article","urls":["https://doi.org/10.1149/2.1101802jes"],"publicationDate":"2018-01-01","refereed":"peerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.1149/2.1101802jes"},{"scheme":"mag_id","value":"2793882037"}],"type":"Article","urls":["https://dx.doi.org/10.1149/2.1101802jes"],"refereed":"nonPeerReviewed"},{"pids":[{"scheme":"handle","value":"11499/10975"}],"alternateIdentifiers":[{"scheme":"doi","value":"10.1149/2.1101802jes"}],"type":"Article","urls":["https://doi.org/10.1149/2.1101802jes","https://hdl.handle.net/11499/10975"],"publicationDate":"2018-01-01","refereed":"nonPeerReviewed"},{"type":"Article","urls":["http://acikerisim.pau.edu.tr:8080/xmlui/handle/11499/10975"],"publicationDate":"2018-01-01","refereed":"nonPeerReviewed"},{"pids":[{"scheme":"handle","value":"11499/10975"}],"alternateIdentifiers":[{"scheme":"doi","value":"10.1149/2.1101802jes"}],"type":"Article","urls":["https://doi.org/https://doi.org/10.1149/2.1101802jes"],"publicationDate":"2018-01-01","refereed":"nonPeerReviewed"}],"isGreen":true,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
