Yayın: Single- and Double-entry Stem Volume Equations for Crimean Pine Stands in Kastamonu Regional Directorate of Forestry
| dc.contributor.author | Oytun Emre Sakıcı | |
| dc.contributor.author | Fadime Sağlam | |
| dc.contributor.author | Mehmet Seki | |
| dc.date.accessioned | 2026-01-03T10:33:31Z | |
| dc.date.issued | 2018-03-31 | |
| dc.description.abstract | The aim of this study was to develop single- and double-entry over-bark and under-bark stem volume equations for pure and natural Crimean pine (Pinus nigra J.F.Arnold subsp. pallasiana (Lamb.) Holmboe) stands in Kastamonu Regional Directorate of Forestry. A total of 227 sample trees taken from available sites, densities, and ages were measured for over-bark and under-bark stem volumes. Seven single-entry and twelve double-entry stem volume equations were fitted for over-bark and under-bark stem volume estimations, separately. The fitted equations were ranked according to four goodness-of-fit criteria (coefficient of determination (R2), root mean square error (RMSE), mean absolute error (MAE) and Akaike information criterion (AIC)), and the most successful equations were selected based on relative ranks. Among the tested equations, the most successful single- and double-entry equations for both over-bark and under-bark stem volume estimations were equations 4 and 8, respectively. The R2 values for these equations were 0.964 and 0.994 for over-bark stem volume and 0.957 and 0.992 for under-bark stem volume, respectively. With the developed single- and double-entry equations, over-bark and under-bark stem volumes of individual trees can be estimated in the Crimean pine stands of Kastamonu Regional Directorate of Forestry. | |
| dc.description.uri | https://doi.org/10.18182/tjf.394876 | |
| dc.description.uri | https://dergipark.org.tr/en/download/article-file/460320 | |
| dc.description.uri | https://doaj.org/article/5d7e4130223644c9be670a2ed4e0fa3e | |
| dc.description.uri | https://dx.doi.org/10.18182/tjf.394876 | |
| dc.identifier.doi | 10.18182/tjf.394876 | |
| dc.identifier.eissn | 2149-3898 | |
| dc.identifier.endpage | 29 | |
| dc.identifier.openaire | doi_dedup___::19b31c318d5abce9fa7e9e7397cfc66a | |
| dc.identifier.orcid | 0000-0003-3091-2927 | |
| dc.identifier.startpage | 20 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/36799 | |
| dc.publisher | Turkish Journal of Forestry | |
| dc.relation.ispartof | Turkish Journal of Forestry | Türkiye Ormancılık Dergisi | |
| dc.rights | OPEN | |
| dc.subject | crimean pine | |
| dc.subject | kabuksuz gövde hacmi | |
| dc.subject | Forestry | |
| dc.subject | kabuklu gövde hacmi | |
| dc.subject | SD1-669.5 | |
| dc.subject | karaçam | |
| dc.subject | over-bark stem volume | |
| dc.subject | ağaç hacim denklemi | |
| dc.subject | under-bark stem volume | |
| dc.subject | stem volume equation | |
| dc.subject.sdg | 15. Life on land | |
| dc.title | Single- and Double-entry Stem Volume Equations for Crimean Pine Stands in Kastamonu Regional Directorate of Forestry | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Oytun Emre Sakıcı","name":null,"surname":null,"rank":1,"pid":null},{"fullName":"Fadime Sağlam","name":null,"surname":null,"rank":2,"pid":null},{"fullName":"Mehmet Seki","name":null,"surname":null,"rank":3,"pid":{"id":{"scheme":"orcid","value":"0000-0003-3091-2927"},"provenance":null}}],"openAccessColor":"gold","publiclyFunded":false,"type":"publication","language":{"code":"und","label":"Undetermined"},"countries":null,"subjects":[{"subject":{"scheme":"FOS","value":"0106 biological sciences"},"provenance":null},{"subject":{"scheme":"keyword","value":"crimean pine"},"provenance":null},{"subject":{"scheme":"keyword","value":"kabuksuz gövde hacmi"},"provenance":null},{"subject":{"scheme":"keyword","value":"Forestry"},"provenance":null},{"subject":{"scheme":"keyword","value":"kabuklu gövde hacmi"},"provenance":null},{"subject":{"scheme":"FOS","value":"04 agricultural and veterinary sciences"},"provenance":null},{"subject":{"scheme":"keyword","value":"SD1-669.5"},"provenance":null},{"subject":{"scheme":"SDG","value":"15. Life on land"},"provenance":null},{"subject":{"scheme":"keyword","value":"karaçam"},"provenance":null},{"subject":{"scheme":"FOS","value":"01 natural sciences"},"provenance":null},{"subject":{"scheme":"keyword","value":"over-bark stem volume"},"provenance":null},{"subject":{"scheme":"keyword","value":"ağaç hacim denklemi"},"provenance":null},{"subject":{"scheme":"FOS","value":"0401 agriculture, forestry, and fisheries"},"provenance":null},{"subject":{"scheme":"keyword","value":"under-bark stem volume"},"provenance":null},{"subject":{"scheme":"keyword","value":"stem volume equation"},"provenance":null}],"mainTitle":"Single- and Double-entry Stem Volume Equations for Crimean Pine Stands in Kastamonu Regional Directorate of Forestry","subTitle":null,"descriptions":["The aim of this study was to develop single- and double-entry over-bark and under-bark stem volume equations for pure and natural Crimean pine (Pinus nigra J.F.Arnold subsp. pallasiana (Lamb.) Holmboe) stands in Kastamonu Regional Directorate of Forestry. A total of 227 sample trees taken from available sites, densities, and ages were measured for over-bark and under-bark stem volumes. Seven single-entry and twelve double-entry stem volume equations were fitted for over-bark and under-bark stem volume estimations, separately. The fitted equations were ranked according to four goodness-of-fit criteria (coefficient of determination (R2), root mean square error (RMSE), mean absolute error (MAE) and Akaike information criterion (AIC)), and the most successful equations were selected based on relative ranks. Among the tested equations, the most successful single- and double-entry equations for both over-bark and under-bark stem volume estimations were equations 4 and 8, respectively. The R2 values for these equations were 0.964 and 0.994 for over-bark stem volume and 0.957 and 0.992 for under-bark stem volume, respectively. With the developed single- and double-entry equations, over-bark and under-bark stem volumes of individual trees can be estimated in the Crimean pine stands of Kastamonu Regional Directorate of Forestry."],"publicationDate":"2018-03-31","publisher":"Turkish Journal of Forestry","embargoEndDate":null,"sources":["Crossref","Turkish Journal of Forestry, Vol 19, Iss 1, Pp 20-29 (2018)"],"formats":null,"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_abf2","label":"OPEN","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Turkish Journal of Forestry | Türkiye Ormancılık Dergisi","issnPrinted":null,"issnOnline":"2149-3898","issnLinking":null,"ep":"29","iss":null,"sp":"20","vol":null,"edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::19b31c318d5abce9fa7e9e7397cfc66a","originalIds":["10.18182/tjf.394876","50|doiboost____|19b31c318d5abce9fa7e9e7397cfc66a","50|doajarticles::e8baa4cf902af2ac29c291ff27d93804","oai:doaj.org/article:5d7e4130223644c9be670a2ed4e0fa3e","2991489637"],"pids":[{"scheme":"doi","value":"10.18182/tjf.394876"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":3,"influence":2.6280715e-9,"popularity":3.3969296e-9,"impulse":0,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C5"}},"instances":[{"pids":[{"scheme":"doi","value":"10.18182/tjf.394876"}],"type":"Article","urls":["https://doi.org/10.18182/tjf.394876"],"publicationDate":"2018-03-31","refereed":"peerReviewed"},{"pids":[{"scheme":"doi","value":"10.18182/tjf.394876"}],"license":"CC BY","type":"Article","urls":["https://dergipark.org.tr/en/download/article-file/460320"],"refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.18182/tjf.394876"}],"type":"Article","urls":["https://doaj.org/article/5d7e4130223644c9be670a2ed4e0fa3e"],"publicationDate":"2018-03-01","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.18182/tjf.394876"},{"scheme":"mag_id","value":"2991489637"}],"type":"Other literature type","urls":["https://dx.doi.org/10.18182/tjf.394876"],"refereed":"nonPeerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire |
