Yayın: Measurements of radon concentration in drinking water samples from Kastamonu (Turkey)
| dc.contributor.author | Gürler, Orhan | |
| dc.contributor.author | Akar Tarim, Ürki̇ye | |
| dc.contributor.author | Incirci, Fulya | |
| dc.contributor.author | Yalcin, Sezai | |
| dc.contributor.author | Gündoğdu, Özcan | |
| dc.contributor.author | Kaynak, Gokay | |
| dc.date.accessioned | 2026-01-02T20:02:58Z | |
| dc.date.issued | 2011-12-01 | |
| dc.description.abstract | Concentration of (222)Rn was determined in selected natural spring and tap water samples collected during spring and summer seasons from Kastamonu, Turkey. The aim of this work was to produce a map of the radon concentrations in water sources of the province and to determine any potential radiological risk for the local population. Radon measurements were performed by an AlphaGUARD radon gas analyser. The average radon concentrations were found to vary from 0.39±0.02 to 12.73±0.39 Bq l(-1) for natural springs and from 0.36±0.04 to 9.29±0.45 Bq l(-1) for tap water in spring, from 0.50±0.09 to 19.21±1.00 Bq l(-1) for natural springs and from 0.31±0.03 to 13.14±0.38 Bq l(-1) for tap water in summer. Furthermore, the results are compared with international recommendations and concentrations reported for other countries. Doses resulting from the consumption of these waters were calculated. The effective dose equivalents due to the intake of the (222)Rn present in these waters are expected to range from 0.93 to 32.54 μSv y(-1) in summer and from 0.80 to 49.09 μSv y(-1) in spring. | |
| dc.description.uri | https://doi.org/10.1080/10256016.2011.618270 | |
| dc.description.uri | https://pubmed.ncbi.nlm.nih.gov/22004332 | |
| dc.description.uri | https://dx.doi.org/10.1080/10256016.2011.618270 | |
| dc.description.uri | https://avesis.kocaeli.edu.tr/publication/details/003482f6-238d-4a10-95ae-6951e4f6473b/oai | |
| dc.description.uri | https://avesis.uludag.edu.tr/publication/details/003482f6-238d-4a10-95ae-6951e4f6473b/oai | |
| dc.identifier.doi | 10.1080/10256016.2011.618270 | |
| dc.identifier.eissn | 1477-2639 | |
| dc.identifier.endpage | 445 | |
| dc.identifier.issn | 1025-6016 | |
| dc.identifier.openaire | doi_dedup___::83b8f95e3b4c0a00a40f4905cb369cb5 | |
| dc.identifier.orcid | 0000-0001-6779-9230 | |
| dc.identifier.orcid | 0000-0003-0171-3179 | |
| dc.identifier.pubmed | 22004332 | |
| dc.identifier.scopus | 2-s2.0-84855422786 | |
| dc.identifier.startpage | 438 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/35543 | |
| dc.identifier.volume | 47 | |
| dc.identifier.wos | 000299724000005 | |
| dc.language.iso | eng | |
| dc.publisher | Informa UK Limited | |
| dc.relation.ispartof | Isotopes in Environmental and Health Studies | |
| dc.rights | CLOSED | |
| dc.subject | Water Pollutants, Radioactive | |
| dc.subject | Turkey | |
| dc.subject | Drinking Water | |
| dc.subject | Radiation Dosage | |
| dc.subject | Radiation Monitoring | |
| dc.subject | Radon | |
| dc.subject | Water Supply | |
| dc.subject | Humans | |
| dc.subject.sdg | 6. Clean water | |
| dc.subject.sdg | 13. Climate action | |
| dc.title | Measurements of radon concentration in drinking water samples from Kastamonu (Turkey) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"GÜRLER, ORHAN","name":"Orhan","surname":"Gürler","rank":1,"pid":null},{"fullName":"AKAR TARIM, ÜRKİYE","name":"Ürki̇ye","surname":"Akar Tarim","rank":2,"pid":null},{"fullName":"Incirci, Fulya","name":"Fulya","surname":"Incirci","rank":3,"pid":null},{"fullName":"Yalcin, Sezai","name":"Sezai","surname":"Yalcin","rank":4,"pid":{"id":{"scheme":"orcid","value":"0000-0001-6779-9230"},"provenance":null}},{"fullName":"GÜNDOĞDU, ÖZCAN","name":"Özcan","surname":"Gündoğdu","rank":5,"pid":{"id":{"scheme":"orcid","value":"0000-0003-0171-3179"},"provenance":null}},{"fullName":"Kaynak, Gokay","name":"Gokay","surname":"Kaynak","rank":6,"pid":null}],"openAccessColor":null,"publiclyFunded":false,"type":"publication","language":{"code":"eng","label":"English"},"countries":null,"subjects":[{"subject":{"scheme":"keyword","value":"Water Pollutants, Radioactive"},"provenance":null},{"subject":{"scheme":"keyword","value":"Turkey"},"provenance":null},{"subject":{"scheme":"keyword","value":"Drinking Water"},"provenance":null},{"subject":{"scheme":"keyword","value":"Radiation Dosage"},"provenance":null},{"subject":{"scheme":"FOS","value":"01 natural sciences"},"provenance":null},{"subject":{"scheme":"SDG","value":"6. Clean water"},"provenance":null},{"subject":{"scheme":"FOS","value":"03 medical and health sciences"},"provenance":null},{"subject":{"scheme":"FOS","value":"0302 clinical medicine"},"provenance":null},{"subject":{"scheme":"keyword","value":"Radiation Monitoring"},"provenance":null},{"subject":{"scheme":"keyword","value":"Radon"},"provenance":null},{"subject":{"scheme":"keyword","value":"Water Supply"},"provenance":null},{"subject":{"scheme":"SDG","value":"13. Climate action"},"provenance":null},{"subject":{"scheme":"keyword","value":"Humans"},"provenance":null},{"subject":{"scheme":"FOS","value":"0105 earth and related environmental sciences"},"provenance":null}],"mainTitle":"Measurements of radon concentration in drinking water samples from Kastamonu (Turkey)","subTitle":null,"descriptions":["Concentration of (222)Rn was determined in selected natural spring and tap water samples collected during spring and summer seasons from Kastamonu, Turkey. The aim of this work was to produce a map of the radon concentrations in water sources of the province and to determine any potential radiological risk for the local population. Radon measurements were performed by an AlphaGUARD radon gas analyser. The average radon concentrations were found to vary from 0.39±0.02 to 12.73±0.39 Bq l(-1) for natural springs and from 0.36±0.04 to 9.29±0.45 Bq l(-1) for tap water in spring, from 0.50±0.09 to 19.21±1.00 Bq l(-1) for natural springs and from 0.31±0.03 to 13.14±0.38 Bq l(-1) for tap water in summer. Furthermore, the results are compared with international recommendations and concentrations reported for other countries. Doses resulting from the consumption of these waters were calculated. The effective dose equivalents due to the intake of the (222)Rn present in these waters are expected to range from 0.93 to 32.54 μSv y(-1) in summer and from 0.80 to 49.09 μSv y(-1) in spring."],"publicationDate":"2011-12-01","publisher":"Informa UK Limited","embargoEndDate":null,"sources":["Crossref"],"formats":null,"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_14cb","label":"CLOSED","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Isotopes in Environmental and Health Studies","issnPrinted":"1025-6016","issnOnline":"1477-2639","issnLinking":null,"ep":"445","iss":null,"sp":"438","vol":"47","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::83b8f95e3b4c0a00a40f4905cb369cb5","originalIds":["10.1080/10256016.2011.618270","50|doiboost____|83b8f95e3b4c0a00a40f4905cb369cb5","22004332","2020536447","50|od_____10011::5859f4d971fd6c6d11ef4b08b4f2498e","003482f6-238d-4a10-95ae-6951e4f6473b","50|od______9458::5859f4d971fd6c6d11ef4b08b4f2498e"],"pids":[{"scheme":"doi","value":"10.1080/10256016.2011.618270"},{"scheme":"pmid","value":"22004332"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":22,"influence":4.0421018e-9,"popularity":9.561914e-9,"impulse":4,"citationClass":"C4","influenceClass":"C4","impulseClass":"C5","popularityClass":"C4"}},"instances":[{"pids":[{"scheme":"doi","value":"10.1080/10256016.2011.618270"}],"type":"Article","urls":["https://doi.org/10.1080/10256016.2011.618270"],"publicationDate":"2011-12-01","refereed":"peerReviewed"},{"pids":[{"scheme":"pmid","value":"22004332"}],"alternateIdentifiers":[{"scheme":"doi","value":"10.1080/10256016.2011.618270"}],"type":"Article","urls":["https://pubmed.ncbi.nlm.nih.gov/22004332"],"publicationDate":"2012-04-10","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"mag_id","value":"2020536447"},{"scheme":"doi","value":"10.1080/10256016.2011.618270"}],"type":"Article","urls":["https://dx.doi.org/10.1080/10256016.2011.618270"],"refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.1080/10256016.2011.618270"}],"type":"Article","urls":["https://avesis.kocaeli.edu.tr/publication/details/003482f6-238d-4a10-95ae-6951e4f6473b/oai"],"publicationDate":"2011-01-01","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.1080/10256016.2011.618270"}],"type":"Article","urls":["https://avesis.uludag.edu.tr/publication/details/003482f6-238d-4a10-95ae-6951e4f6473b/oai"],"publicationDate":"2011-01-01","refereed":"nonPeerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.indexed.at | PubMed |
