Yayın: Expression of ADAMTS-7 in myocardial dystrophy associated with white muscle disease in lambs
| dc.contributor.author | Hi̇ti̇t, Mustafa | |
| dc.contributor.author | Yilmaz, Rahşan | |
| dc.contributor.author | Polat Di̇nçer, Peli̇n Fatoş | |
| dc.contributor.author | Yumuşak, Ni̇hat | |
| dc.contributor.author | Yi̇ği̇n, Akin | |
| dc.date.accessioned | 2026-01-06T06:04:53Z | |
| dc.date.issued | 2018-02-13 | |
| dc.description.abstract | The aim of the present study was to investigate the role of ADAMTS-7 gene in the pathogenesis of myocardial dystrophy associated with white muscle disease (WMD) in lambs. A total of 217 cardiac tissue samples from lambs with WMD were used in the study. Histopathological sections of the samples were stained with hematoxylin-eosin (HE) and examined using Western-blot, real-time PCR (RT-PCR) and immunohistochemistry for ADAMTS-7 gene expression, and the findings were statistically evaluated. Histopathological examinations revealed fibrosis associated with hyalinization, necrosis and granular calcifications in cardiomyocytes. Western blot and RT-PCR showed a statistically significant upregulation of ADAMTS-7 (p<0.05) (p<0.05). Immunohistochemical analyses showed that immunopositive cell numbers significantly high for ADAMTS-7 (p<0.05). The study has revealed that ADAMTS-7 gene is significantly expressed in myocardial dystrophy associated with WMD in addition to its role in the pathogenesis of this disease. | |
| dc.description.uri | https://doi.org/10.24425/119029 | |
| dc.description.uri | https://dx.doi.org/10.24425/119029 | |
| dc.description.uri | https://pubmed.ncbi.nlm.nih.gov/29624002 | |
| dc.description.uri | https://avesis.deu.edu.tr/publication/details/a4aebe7c-f810-426d-92a3-28a2626e972a/oai | |
| dc.description.uri | https://avesis.deu.edu.tr/publication/details/0e643e43-b13a-494f-9447-2e5a1aad5094/oai | |
| dc.identifier.doi | 10.24425/119029 | |
| dc.identifier.issn | 1505-1773 | |
| dc.identifier.openaire | doi_dedup___::ed7d175d0848b5753781a7365f91f858 | |
| dc.identifier.orcid | 0000-0001-5636-061x | |
| dc.identifier.pubmed | 29624002 | |
| dc.identifier.scopus | 2-s2.0-85184936940 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/43889 | |
| dc.identifier.wos | 000432043500014 | |
| dc.language.iso | pol | |
| dc.publisher | Polish Academy of Sciences Chancellery | |
| dc.relation.ispartof | Polish Journal of Veterinary Sciences | |
| dc.rights | CLOSED | |
| dc.subject | Gene Expression Regulation | |
| dc.subject | White Muscle Disease | |
| dc.subject | ADAMTS7 Protein | |
| dc.subject | Animals | |
| dc.subject | Humans | |
| dc.subject | Genetic Predisposition to Disease | |
| dc.subject | Cardiomyopathies | |
| dc.title | Expression of ADAMTS-7 in myocardial dystrophy associated with white muscle disease in lambs | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.indexed.at | PubMed |
