Yayın: A new species from Türkiye:Ferula erzincanica (Ferulinae, Apiaceae)
| dc.contributor.author | SAĞIROĞLU, Mehmet | |
| dc.contributor.author | BANİ, Barış | |
| dc.contributor.author | DUMAN, Hayri | |
| dc.date.accessioned | 2026-01-04T21:48:02Z | |
| dc.date.issued | 2025-03-07 | |
| dc.description.abstract | <p>In this study, <em>Ferula erzincanica</em>, a new species from East Anatolia, is described and illustrated. The new species shows significant differences from <em>F. rigidula</em> and <em>F. divaricata</em>, particularly by in the dissection of basal leaves, the length and orientation of the inflorescence branches, the length of the pedicels, the undulation of the dorsal wings of the mericarps, and the number of commissural vittae, as well as in the micromorphology of fruits as analyzed by SEM (Scanning Electron Microscopy). In addition, Maximum Likelihood (ML) and Bayesian Inference (BI) phylogenetic analyses based on the nrDNA ITS gene region were performed to determine the phylogenetic position of the new species within the broad sampling of the genus. IUCN Red List assessment and a distribution map are also provided.</p> | |
| dc.description.uri | https://doi.org/10.55730/1300-008x.2847 | |
| dc.description.uri | http://dx.doi.org/10.48623/aperta.274191 | |
| dc.description.uri | http://dx.doi.org/10.48623/aperta.274190 | |
| dc.identifier.doi | 10.55730/1300-008x.2847 | |
| dc.identifier.eissn | 1300-008X | |
| dc.identifier.endpage | 132 | |
| dc.identifier.openaire | doi_dedup___::6f78ce3eb0b20dd384f3a949d017c872 | |
| dc.identifier.orcid | 0000-0001-8654-3361 | |
| dc.identifier.orcid | 0000-0001-5694-3700 | |
| dc.identifier.orcid | 0000-0001-6387-8652 | |
| dc.identifier.scopus | 2-s2.0-105000520120 | |
| dc.identifier.startpage | 120 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/42540 | |
| dc.identifier.volume | 49 | |
| dc.language.iso | eng | |
| dc.publisher | The Scientific and Technological Research Council of Turkey (TUBITAK-ULAKBIM) - DIGITAL COMMONS JOURNALS | |
| dc.relation.ispartof | Turkish Journal of Botany | |
| dc.rights | OPEN | |
| dc.title | A new species from Türkiye:Ferula erzincanica (Ferulinae, Apiaceae) | |
| dc.type | Other literature type | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"SAĞIROĞLU, Mehmet","name":"Mehmet","surname":"SAĞIROĞLU","rank":1,"pid":{"id":{"scheme":"orcid_pending","value":"0000-0001-8654-3361"},"provenance":null}},{"fullName":"BANİ, Barış","name":"Barış","surname":"BANİ","rank":2,"pid":{"id":{"scheme":"orcid_pending","value":"0000-0001-5694-3700"},"provenance":null}},{"fullName":"DUMAN, Hayri","name":"Hayri","surname":"DUMAN","rank":3,"pid":{"id":{"scheme":"orcid_pending","value":"0000-0001-6387-8652"},"provenance":null}}],"openAccessColor":null,"publiclyFunded":false,"type":"publication","language":{"code":"eng","label":"English"},"countries":null,"subjects":null,"mainTitle":"A new species from Türkiye:Ferula erzincanica (Ferulinae, Apiaceae)","subTitle":null,"descriptions":["<p>In this study, <em>Ferula erzincanica</em>, a new species from East Anatolia, is described and illustrated. The new species shows significant differences from <em>F. rigidula</em> and <em>F. divaricata</em>, particularly by in the dissection of basal leaves, the length and orientation of the inflorescence branches, the length of the pedicels, the undulation of the dorsal wings of the mericarps, and the number of commissural vittae, as well as in the micromorphology of fruits as analyzed by SEM (Scanning Electron Microscopy). In addition, Maximum Likelihood (ML) and Bayesian Inference (BI) phylogenetic analyses based on the nrDNA ITS gene region were performed to determine the phylogenetic position of the new species within the broad sampling of the genus. IUCN Red List assessment and a distribution map are also provided.</p>"],"publicationDate":"2025-03-07","publisher":"The Scientific and Technological Research Council of Turkey (TUBITAK-ULAKBIM) - DIGITAL COMMONS JOURNALS","embargoEndDate":null,"sources":["Crossref"],"formats":null,"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_abf2","label":"OPEN","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Turkish Journal of Botany","issnPrinted":null,"issnOnline":"1300-008X","issnLinking":null,"ep":"132","iss":null,"sp":"120","vol":"49","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::6f78ce3eb0b20dd384f3a949d017c872","originalIds":["10.55730/1300-008x.2847","50|doiboost____|6f78ce3eb0b20dd384f3a949d017c872","50|r39c86a4b39b::2bcc17405120e973d0b35d59cbcaa3fa","oai:aperta.ulakbim.gov.tr:274191","50|r39c86a4b39b::80aa0d6e2dab2084f38b767208b6b872","oai:aperta.ulakbim.gov.tr:274190"],"pids":[{"scheme":"doi","value":"10.55730/1300-008x.2847"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":0,"influence":2.5349236e-9,"popularity":2.8669784e-9,"impulse":0,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C5"}},"instances":[{"pids":[{"scheme":"doi","value":"10.55730/1300-008x.2847"}],"type":"Article","urls":["https://doi.org/10.55730/1300-008x.2847"],"publicationDate":"2025-03-07","refereed":"peerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.48623/aperta.274191"}],"license":"CC BY SA","type":"Other literature type","urls":["http://dx.doi.org/10.48623/aperta.274191"],"publicationDate":"2025-01-09","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.48623/aperta.274190"}],"license":"CC BY SA","type":"Other literature type","urls":["http://dx.doi.org/10.48623/aperta.274190"],"publicationDate":"2025-01-09","refereed":"nonPeerReviewed"}],"isGreen":true,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | Scopus |
