Yayın: A phenomenographic investigation into preschool children’s relationships with nature through drawings
| dc.contributor.author | Ahi, Berat | |
| dc.contributor.author | Atasoy, Volkan | |
| dc.date.accessioned | 2026-01-04T13:22:18Z | |
| dc.date.issued | 2019-08-07 | |
| dc.description.abstract | AbstractThis study aims to investigate preschool children’s relationships with nature through drawings. To this end, a total of 212 preschoolers constituted the study group. This study employed a t... | |
| dc.description.uri | https://doi.org/10.1080/10382046.2019.1649248 | |
| dc.description.uri | https://dx.doi.org/10.1080/10382046.2019.1649248 | |
| dc.identifier.doi | 10.1080/10382046.2019.1649248 | |
| dc.identifier.eissn | 1747-7611 | |
| dc.identifier.endpage | 295 | |
| dc.identifier.issn | 1038-2046 | |
| dc.identifier.openaire | doi_dedup___::1047a056266fa3fa47f90d8e1b925a80 | |
| dc.identifier.orcid | 0000-0002-8744-7213 | |
| dc.identifier.orcid | 0000-0002-2515-3770 | |
| dc.identifier.scopus | 2-s2.0-85070455103 | |
| dc.identifier.startpage | 281 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/37448 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | 000490544600003 | |
| dc.language.iso | eng | |
| dc.publisher | Informa UK Limited | |
| dc.relation.ispartof | International Research in Geographical and Environmental Education | |
| dc.subject.sdg | 4. Education | |
| dc.title | A phenomenographic investigation into preschool children’s relationships with nature through drawings | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Berat Ahi","name":"Berat","surname":"Ahi","rank":1,"pid":{"id":{"scheme":"orcid","value":"0000-0002-8744-7213"},"provenance":null}},{"fullName":"Volkan Atasoy","name":"Volkan","surname":"Atasoy","rank":2,"pid":{"id":{"scheme":"orcid","value":"0000-0002-2515-3770"},"provenance":null}}],"openAccessColor":null,"publiclyFunded":false,"type":"publication","language":{"code":"eng","label":"English"},"countries":null,"subjects":[{"subject":{"scheme":"SDG","value":"4. Education"},"provenance":null},{"subject":{"scheme":"FOS","value":"05 social sciences"},"provenance":null},{"subject":{"scheme":"FOS","value":"0501 psychology and cognitive sciences"},"provenance":null},{"subject":{"scheme":"FOS","value":"0503 education"},"provenance":null}],"mainTitle":"A phenomenographic investigation into preschool children’s relationships with nature through drawings","subTitle":null,"descriptions":["AbstractThis study aims to investigate preschool children’s relationships with nature through drawings. To this end, a total of 212 preschoolers constituted the study group. This study employed a t..."],"publicationDate":"2019-08-07","publisher":"Informa UK Limited","embargoEndDate":null,"sources":["Crossref"],"formats":null,"contributors":null,"coverages":null,"bestAccessRight":null,"container":{"name":"International Research in Geographical and Environmental Education","issnPrinted":"1038-2046","issnOnline":"1747-7611","issnLinking":null,"ep":"295","iss":null,"sp":"281","vol":"28","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::1047a056266fa3fa47f90d8e1b925a80","originalIds":["10.1080/10382046.2019.1649248","50|doiboost____|1047a056266fa3fa47f90d8e1b925a80","2964800709"],"pids":[{"scheme":"doi","value":"10.1080/10382046.2019.1649248"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":8,"influence":2.7903801e-9,"popularity":6.6756205e-9,"impulse":3,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C4"}},"instances":[{"pids":[{"scheme":"doi","value":"10.1080/10382046.2019.1649248"}],"type":"Article","urls":["https://doi.org/10.1080/10382046.2019.1649248"],"publicationDate":"2019-08-07","refereed":"peerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.1080/10382046.2019.1649248"},{"scheme":"mag_id","value":"2964800709"}],"type":"Article","urls":["https://dx.doi.org/10.1080/10382046.2019.1649248"],"refereed":"nonPeerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
