Yayın: Seroprevalence of Neospora caninum in Goats from Korkuteli District of Antalya
| dc.contributor.author | Atelge, Mübeccel | |
| dc.contributor.author | Karatepe, Mustafa | |
| dc.contributor.author | Yıldırım, Alparslan | |
| dc.date.accessioned | 2026-01-04T16:14:05Z | |
| dc.date.issued | 2022-01-01 | |
| dc.description.abstract | This study aimed to determine the seroprevalence of Neospora caninum in goats from the Korkuteli district of Antalya.During the study, sera samples were obtained from 184 female goats and analyzed for the presence of antibodies against N. caninum using a commercial ELISA kit.Seroprevalence of N. caninum was determined as 4.89%. Seropositivity of N. caninum in goats was not statistically significant (p>0.05) in terms of study centers, age groups, and abort situation.This study reports the first data on the presence and seroprevalence of N. caninum in the goats in the region. | |
| dc.description.uri | https://pubmed.ncbi.nlm.nih.gov/36094117 | |
| dc.description.uri | https://doaj.org/article/373a9dc46ad44639ae7344b99a10a3bf | |
| dc.description.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1128219 | |
| dc.description.uri | https://hdl.handle.net/11480/11241 | |
| dc.description.uri | https://doi.org/10.4274/tpd.galenos.2022.07269 | |
| dc.identifier.issn | 2146-3077 | |
| dc.identifier.openaire | pmid_dedup__::2a6773f676ae0034d8ee05236125b903 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/39367 | |
| dc.identifier.volume | 46 | |
| dc.language.iso | eng | |
| dc.publisher | Galenos Yayinevi | |
| dc.relation.ispartof | Turkiye parazitolojii dergisi | |
| dc.rights | OPEN | |
| dc.subject | Goat Diseases | |
| dc.subject | seroprevalence | |
| dc.subject | Coccidiosis | |
| dc.subject | Goats | |
| dc.subject | goat | |
| dc.subject | R | |
| dc.subject | Neospora | |
| dc.subject | Neospora caninum | |
| dc.subject | Antibodies, Protozoan | |
| dc.subject | Infectious and parasitic diseases | |
| dc.subject | RC109-216 | |
| dc.subject | neospora caninum | |
| dc.subject | Seroepidemiologic Studies | |
| dc.subject | elisa | |
| dc.subject | Medicine | |
| dc.subject | Animals | |
| dc.subject | ELISA | |
| dc.subject | Female | |
| dc.title | Seroprevalence of Neospora caninum in Goats from Korkuteli District of Antalya | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Atelge, Mübeccel","name":"Mübeccel","surname":"Atelge","rank":1,"pid":null},{"fullName":"Karatepe, Mustafa","name":"Mustafa","surname":"Karatepe","rank":2,"pid":null},{"fullName":"Yıldırım, Alparslan","name":"Alparslan","surname":"Yıldırım","rank":3,"pid":null}],"openAccessColor":"gold","publiclyFunded":false,"type":"publication","language":{"code":"eng","label":"English"},"countries":null,"subjects":[{"subject":{"scheme":"keyword","value":"Goat Diseases"},"provenance":null},{"subject":{"scheme":"keyword","value":"seroprevalence"},"provenance":null},{"subject":{"scheme":"keyword","value":"Coccidiosis"},"provenance":null},{"subject":{"scheme":"keyword","value":"Goats"},"provenance":null},{"subject":{"scheme":"keyword","value":"goat"},"provenance":null},{"subject":{"scheme":"keyword","value":"R"},"provenance":null},{"subject":{"scheme":"keyword","value":"Neospora"},"provenance":null},{"subject":{"scheme":"keyword","value":"Neospora caninum"},"provenance":null},{"subject":{"scheme":"keyword","value":"Antibodies, Protozoan"},"provenance":null},{"subject":{"scheme":"keyword","value":"Infectious and parasitic diseases"},"provenance":null},{"subject":{"scheme":"keyword","value":"RC109-216"},"provenance":null},{"subject":{"scheme":"keyword","value":"neospora caninum"},"provenance":null},{"subject":{"scheme":"keyword","value":"Seroepidemiologic Studies"},"provenance":null},{"subject":{"scheme":"keyword","value":"elisa"},"provenance":null},{"subject":{"scheme":"keyword","value":"Medicine"},"provenance":null},{"subject":{"scheme":"keyword","value":"Animals"},"provenance":null},{"subject":{"scheme":"keyword","value":"ELISA"},"provenance":null},{"subject":{"scheme":"keyword","value":"Female"},"provenance":null}],"mainTitle":"Seroprevalence of Neospora caninum in Goats from Korkuteli District of Antalya","subTitle":null,"descriptions":["This study aimed to determine the seroprevalence of Neospora caninum in goats from the Korkuteli district of Antalya.During the study, sera samples were obtained from 184 female goats and analyzed for the presence of antibodies against N. caninum using a commercial ELISA kit.Seroprevalence of N. caninum was determined as 4.89%. Seropositivity of N. caninum in goats was not statistically significant (p>0.05) in terms of study centers, age groups, and abort situation.This study reports the first data on the presence and seroprevalence of N. caninum in the goats in the region."],"publicationDate":"2022-01-01","publisher":"Galenos Yayinevi","embargoEndDate":null,"sources":["Türkiye Parazitoloji Dergisi, Vol 46, Iss 3, Pp 180-183 (2022)"],"formats":null,"contributors":["Niğde Ömer Halisdemir University Institutional Repository"],"coverages":null,"bestAccessRight":{"code":"c_abf2","label":"OPEN","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Turkiye parazitolojii dergisi","issnPrinted":"2146-3077","issnOnline":null,"issnLinking":null,"ep":null,"iss":null,"sp":null,"vol":"46","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"pmid_dedup__::2a6773f676ae0034d8ee05236125b903","originalIds":["36094117","50|doajarticles::88a73c4933b640e243de734288ca0ce0","oai:doaj.org/article:373a9dc46ad44639ae7344b99a10a3bf","oai:acikerisim.ohu.edu.tr:11480/11241","50|od______3082::b481a7bf63f484b1e32aefe0a8a90072"],"pids":[{"scheme":"pmid","value":"36094117"},{"scheme":"handle","value":"11480/11241"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":0,"influence":2.5349236e-9,"popularity":1.8548826e-9,"impulse":0,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C5"}},"instances":[{"pids":[{"scheme":"pmid","value":"36094117"}],"alternateIdentifiers":[{"scheme":"doi","value":"10.4274/tpd.galenos.2022.07269"}],"type":"Article","urls":["https://pubmed.ncbi.nlm.nih.gov/36094117"],"publicationDate":"2022-09-13","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.4274/tpd.galenos.2022.07269"}],"type":"Article","urls":["https://doaj.org/article/373a9dc46ad44639ae7344b99a10a3bf"],"publicationDate":"2022-09-01","refereed":"nonPeerReviewed"},{"pids":[{"scheme":"handle","value":"11480/11241"}],"alternateIdentifiers":[{"scheme":"doi","value":"10.4274/tpd.galenos.2022.07269"}],"type":"Article","urls":["https://search.trdizin.gov.tr/tr/yayin/detay/1128219","https://hdl.handle.net/11480/11241","https://doi.org/10.4274/tpd.galenos.2022.07269"],"publicationDate":"2022-01-01","refereed":"nonPeerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire |
