Yayın: Artificial neural network and multiple regression analysis for predicting abrasive water jet cutting of al 7068 aerospace alloy
| dc.contributor.author | KARTAL, Fuat | |
| dc.date.accessioned | 2026-01-04T19:51:39Z | |
| dc.date.issued | 2024-01-01 | |
| dc.description.uri | https://doi.org/10.14744/sigma.2023.00102 | |
| dc.identifier.doi | 10.14744/sigma.2023.00102 | |
| dc.identifier.eissn | 1304-7205 | |
| dc.identifier.endpage | 528 | |
| dc.identifier.openaire | doi_________::7833111181b4994665e55e64462b4538 | |
| dc.identifier.scopus | 2-s2.0-85192317276 | |
| dc.identifier.startpage | 516 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/41417 | |
| dc.identifier.wos | 001218832500004 | |
| dc.publisher | Kare Publishing | |
| dc.relation.ispartof | Sigma Journal of Engineering and Natural Sciences – Sigma Mühendislik ve Fen Bilimleri Dergisi | |
| dc.rights | OPEN | |
| dc.title | Artificial neural network and multiple regression analysis for predicting abrasive water jet cutting of al 7068 aerospace alloy | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Fuat KARTAL","name":"Fuat","surname":"KARTAL","rank":1,"pid":null}],"openAccessColor":"gold","publiclyFunded":false,"type":"publication","language":{"code":"und","label":"Undetermined"},"countries":null,"subjects":null,"mainTitle":"Artificial neural network and multiple regression analysis for predicting abrasive water jet cutting of al 7068 aerospace alloy","subTitle":null,"descriptions":null,"publicationDate":"2024-01-01","publisher":"Kare Publishing","embargoEndDate":null,"sources":["Crossref"],"formats":null,"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_abf2","label":"OPEN","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Sigma Journal of Engineering and Natural Sciences – Sigma Mühendislik ve Fen Bilimleri Dergisi","issnPrinted":null,"issnOnline":"1304-7205","issnLinking":null,"ep":"528","iss":null,"sp":"516","vol":null,"edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_________::7833111181b4994665e55e64462b4538","originalIds":["10.14744/sigma.2023.00102","50|doiboost____|7833111181b4994665e55e64462b4538"],"pids":[{"scheme":"doi","value":"10.14744/sigma.2023.00102"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":2,"influence":2.7022606e-9,"popularity":4.067728e-9,"impulse":2,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C4"}},"instances":[{"pids":[{"scheme":"doi","value":"10.14744/sigma.2023.00102"}],"type":"Article","urls":["https://doi.org/10.14744/sigma.2023.00102"],"publicationDate":"2024-01-01","refereed":"peerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
